
Published on March 19, 2019
| Foreword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acronyms and abbreviations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reader’s guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better regulation and institutional oversight across the European Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stakeholder engagement across the European Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory impact assessment across the European Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex post review of laws and regulations across the European Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country information on shares of national laws initiated by parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 2017 OECD Regulatory Indicators Survey and the composite indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glossary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Country profiles29 chapters available
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||