Afghanistan | Albania | Argentina |
Armenia | Australia | Austria |
Bangladesh | Belarus | Belgium |
Benin | Plurinational State of Bolivia | Bosnia and Herzegovina |
Botswana | Brazil* | Burkina Faso |
Burundi | Cambodia | Cameroon |
Canada | Cabo Verde | Central African Republic |
Chad | People's Republic of China | Colombia |
Comoros | Republic of the Congo | Democratic Republic of the Congo |
Cook Islands | Cyprus | Czech Republic |
Denmark | Djibouti | Dominican Republic |
Ecuador | Egypt | El Salvador |
Estonia | Ethiopia | Fiji |
Finland | France | Gabon |
Gambia | Georgia | Germany |
Ghana | Greece | Guatemala |
Guinea | Guinea-Bissau | Guyana |
Haiti | Honduras | Hungary |
Iceland | India | Indonesia |
Iraq | Ireland | Israel |
Italy | Cote d'Ivoire | Jamaica |
Japan | Jordan | Kenya |
Korea | Kuwait | Kyrgyzstan |
Lao People's Democratic Republic | Latvia | Lesotho |
Luxembourg | Madagascar | Malawi |
Malaysia | Maldives | Mali |
Mauritania | Mexico | Republic of Moldova |
Mongolia | Morocco | Mozambique |
Namibia | Nepal | Netherlands |
New Zealand | Nicaragua | Niger |
Nigeria | Norway | Pakistan |
Palestinian Authority | Panama | Papua New Guinea |
Paraguay | Peru | Philippines |
Poland | Portugal | Romania |
Russian Federation | Rwanda | Samoa |
Sao Tome and Principe | Saudi Arabia | Senegal |
Serbia | Sierra Leone | Slovak Republic |
Slovenia | Solomon Islands | South Africa |
Spain | Sri Lanka | Sudan |
Swaziland | Sweden | Switzerland |
Syrian Arab Republic | Tajikistan | United Republic of Tanzania |
Thailand | Timor-Leste | Togo |
Tonga | Tunisia | Turkey |
Uganda | Ukraine | United Kindgom |
United States | Vanuatu | Viet Nam |
Yemen | Zambia |
* Confirmation pending
African Development Bank | Arab Bank for Economic Development in Africa |
Asian Development Bank | Commonwealth Secretariat |
Consultative Group to Assist the Poorest (CGAP) | Council of Europe Development Bank (CEB) |
Economic Commission for Africa (ECA) | Education for All Fast Track Initiative (EFA-FTI) |
European Bank for Reconstruction and Development (EBRD) | European Investment Bank (EIB) |
European Union | Global Fund to Fight Aids, Tuberculosis and Malaria |
GAVI Alliance | Inter-American Development Bank |
G24 | International Monetary Fund (IMF) |
International Fund for Agricultural Development (IFAD) | Islamic Development Bank |
International Organisation of the Francophonie | New Partnership for Africa's Development (NEPAD) |
Millennium Campaign | Organisation of American States |
Nordic Development Fund | Organisation of Eastern Caribbean States (OECS) |
Organisation for Economic Cooperation and Development (OECD) | Pacific Islands Forum Secretariat |
OPEC Fund for International Development | World Bank |
United Nations Development Group (UNDG) |
Africa Humanitarian Action | AFRODAD |
Bill and Melinda Gates Foundation | Canadian Council for International Cooperation (CCIC) |
Comité Catholique contre la Faim et pour le Développement (CCFD) | Coopération Internationale pour le Développement et la Solidarité (CIDSE) |
Comisión Económica (Nicaragua) | ENDA Tiers Monde |
EURODAD | International Union for Conservation of Nature and Natural Resources (IUCN) |
Japan NGO Center for International Cooperation (JANIC) | Reality of Aid Network |
Tanzania Social and Economic Trust (TASOET) | UK Aid Network |
Related Documents