| |
| |
| Production |
| | The following series have been revised by source due to the incorporation of the data from the 2004 and 2005 Annual Surveys of Manufactures and from selected editions of the 2004 and 2005 Current Industrial Reports |
| | | Rate of capacity utilisation in industry sa | USA.PRINCU01.STSA |
| | | Production of total industry | USA.PRINTO01.IXOB |
| | | Production of total industry sa | USA.PRINTO01.IXOBSA |
| | | Production of total manufactured consumer goods | USA.PRMNCG01.IXOB |
| | | Production of total manufactured consumer goods sa | USA.PRMNCG01.IXOBSA |
| | | Production of total manufactured durable goods | USA.PRMNDG01.IXOB |
| | | Production of total manufactured durable goods sa | USA.PRMNDG01.IXOBSA |
| | | Production of durable machinery and equipment | USA.PRMNDG03.IXOB |
| | | Production of durable machinery and equipment sa | USA.PRMNDG03.IXOBSA |
| | | Production of total manufactured intermediate goods | USA.PRMNIG01.IXOB |
| | | Production of total manufactured intermediate goods sa | USA.PRMNIG01.IXOBSA |
| | | Production of total manufactured non-durable goods | USA.PRMNNG01.IXOB |
| | | Production of total manufactured non-durable goods sa | USA.PRMNNG01.IXOBSA |
| | | Production in total manufacturing | USA.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | USA.PRMNTO01.IXOBSA |
| |
| |
| Production |
| | The series have been benchmarked due to the incorporation of annual supply tables into the Australian national accounts system: |
| | | Production of total manufactured durable goods | AUS.PRMNDG01.IXOB |
| | | Production of total manufactured durable goods sa | AUS.PRMNDG01.IXOBSA |
| | | Production of total manufactured durable goods | AUS.PRMNDG01.NCQL |
| | | Production of total manufactured durable goods sa | AUS.PRMNDG01.NCQLSA |
| | | Production of durable metal products | AUS.PRMNDG02.NCQL |
| | | Production of other durable goods | AUS.PRMNDG05.NCQL |
| | | Production of total manufactured non-durable goods | AUS.PRMNNG01.IXOB |
| | | Production of total manufactured non-durable goods sa | AUS.PRMNNG01.IXOBSA |
| | | Production of total manufactured non-durable goods | AUS.PRMNNG01.NCQL |
| | | Production of total manufactured non-durable goods sa | AUS.PRMNNG01.NCQLSA |
| Interest Rates |
| | The following series has been revised from 1976 so that monthly data are now arithmetic averages of daily rates for the month; quarterly and annual data remain averages of monthly figures: |
| | | Yield 10-year Commonwealth government bonds | AUS.IRLTLT01.ST |
| |
| |
| Production |
| | The following series have been benchmarked: |
| | | Production of total construction | NZL.PRCNTO01.NCIXOB |
| | | Production of total construction sa | NZL.PRCNTO01.NCIXOBSA |
| | | Production of total construction | NZL.PRCNTO01.NCQL |
| | | Production of total construction sa | NZL.PRCNTO01.NCQLSA |
| | | Production of total industry | NZL.PRINTO01.IXOB |
| | | Production of total industry sa | NZL.PRINTO01.IXOBSA |
| | | Production of total industry | NZL.PRINTO01.NCQL |
| | | Production of total industry sa | NZL.PRINTO01.NCQLSA |
| | | Production in total manufacturing | NZL.PRMNTO01.NCIXOB |
| | | Production in total manufacturing sa | NZL.PRMNTO01.NCIXOBSA |
| | | Production in total manufacturing | NZL.PRMNTO01.NCQL |
| | | Production in total manufacturing sa | NZL.PRMNTO01.NCQLSA |
| | | Production of manufactured wood pulp | NZL.PRMNWO02.QL |
| | | Production in total services sectors | NZL.PRSOTO01.NCIXOB |
| | | Production in total services sectors sa | NZL.PRSOTO01.NCIXOBSA |
| | | Production in total services sectors | NZL.PRSOTO01.NCQL |
| | | Production in total services sectors sa | NZL.PRSOTO01.NCQLSA |
| |
| |
| Production |
| | The following series have been revised by source: |
| | | Production of total industry | NOR.PRINTO01.IXOB |
| | | Production of total industry sa | NOR.PRINTO01.IXOBSA |
| | | Production in total manufacturing | NOR.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | NOR.PRMNTO01.IXOBSA |
| | | Production of manufactured wood pulp | NOR.PRMNWO02.IXOB |
| | | Production of manufactured wood pulp sa | NOR.PRMNWO02.IXOBSA |
| National Accounts |
| | New set of accounts with financial intermediation services indirectly measured (FISIM) allocated to industries and institutional sectors and change of reference year for chained volume estimates to 2004: |
| | | Exports of goods and services | NOR.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | NOR.CMPGC.VIXOBSA |
| | | Gross domestic product | NOR.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | NOR.CMPGF.VIXOBSA |
| | | Imports of goods and services | NOR.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | NOR.CMPPC.VIXOBSA |
| | | Exports of goods and services | NOR.EXPEXP.LNBQRSA |
| | | Government final consumption expenditure | NOR.EXPGC.LNBQRSA |
| | | Gross domestic product | NOR.EXPGDP.CQRSA |
| | | Gross domestic product | NOR.EXPGDP.DNBSA |
| | | Gross domestic product | NOR.EXPGDP.LNBQRSA |
| | | Gross fixed capital formation | NOR.EXPGF.LNBQRSA |
| | | Imports of goods and services | NOR.EXPIMP.LNBQRSA |
| | | Private final consumption expenditure | NOR.EXPPC.LNBQRSA |
| |
| |
| National Accounts (for non-member countries) |
| | The following series has been included: |
| | | GDP Taxes on products, constant prices | BRA.SNAVTS01.IXOB |
| | New code for the following series (formerly BRA.SNGCCT03.ST) |
| | | GDP Private final consumption expenditure, current prices | BRA.SNGCCT02.ST |
| | New code for the following series (formerly BRA.SNGVCT03.IXOB) |
| | | GDP Private final consumption expenditure, constant prices | BRA.SNGVCT02.IXOB |
| | New code for the following series (formerly BRA.SNGVCT03.IXOBSA) |
| | | GDP Private final consumption expenditure, constant prices, sa | BRA.SNGVCT02.IXOBSA |
| |
| |
| Balance of Payments |
| | The following series have been included: |
| | | BOP Balance on income USD | ZAF.BPBLIN01.CXCU |
| | | BOP Balance on services USD | ZAF.BPBLSE01.CXCU |
| | | BOP Balance on goods USD | ZAF.BPBLTD01.CXCU |
| | | BOP Balance on transfers USD | ZAF.BPBLTF01.CXCU |
| | | BOP Current account balance USD | ZAF.BPBLTT01.CXCU |
| | | BOP Cap. and fin. balance incl. reserves USD | ZAF.BPCFTT01.CXCU |
| | | BOP Net errors and omissions USD | ZAF.BPEOTT01.CXCU |
| | | BOP Reserve assets USD | ZAF.BPFARA01.CXCU |
| National Accounts (for non-member countries) |
| | New code for the following series (formerly ZAF.SNGCCT03.ST) |
| | | GDP Private final consumption, current prices | ZAF.SNGCCT02.ST |
| | New code for the following series (formerly ZAF.SNGCCT03.STSA) |
| | | GDP Private final consumption, current prices, sa | ZAF.SNGCCT02.STSA |
| | New code for the following series (formerly ZAF.SNGVCT03.ST) |
| | | GDP Private final consumption expenditure, constant prices | ZAF.SNGVCT02.ST |
| | New code for the following series (formerly ZAF.SNGVCT03.ST) |
| | | GDP Private final consumption expenditure, constant prices, sa | ZAF.SNGVCT02.STSA |