| DBNotes Countries - Dec06 | MAIN ECONOMIC
INDICATORS DATABASE NOTES
|
|||||
|---|---|---|---|---|---|---|
SEASONAL ADJUSTMENTS |
New seasonal adjustments by OECD are
generally carried out once a year, when the December
figure is available. Revisions to individual series due
to new seasonal adjustments by national source or by OECD
are not signalled in this note. |
|||||
OECD STANDARDISED BUSINESS AND CONSUMER CONFIDENCE INDICATORS AND ZONE AGGREGATES |
A standardised set of time series for business tendency (BSCICP03.STSA) and consumer opinion (CSCICP03.STSA) has been calculated and included for all 30 OECD member countries, BRAZIL, CHINA, INDIA, RUSSIAN FEDERATION and SOUTH AFRICA as well as the ZONE AGGREGATES OECD-TOTAL, MAJOR SEVEN, OECD-EUROPE, EU15 And EURO AREA. The standardisation of these confidence indicators, which makes data comparable across countries, has also facilitated the calculation of geographical zone aggregate confidence indicators which was not previously possible. For more information about the methodology see "Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates at http://www.oecd.org/dataoecd/10/6/37800893.pdf |
|||||
FOR FURTHER DETAILS |
Detailed methodological information,
updated in real time, is available at http://stats.oecd.org/mei/. Questions relating to these database notes should be directed by e-mail to stat.contact@oecd.org. |
|||||
Countries List |
||||||
CANADA |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | CAN.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | CAN.CSCICP03.STSA | |||||
MEXICO |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | MEX.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | MEX.CSCICP03.STSA | |||||
UNITED STATES |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | USA.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | USA.CSCICP03.STSA | |||||
AUSTRALIA |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | AUS.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | AUS.CSCICP03.STSA | |||||
JAPAN |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | JPN.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | JPN.CSCICP03.STSA | |||||
KOREA |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | KOR.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | KOR.CSCICP03.STSA | |||||
| Interest Rates | ||||||
| Modifications for the entire period to the following series are due to decimal precision: | ||||||
| Yield 91-day CDs | KOR.IR3TCD01.ST | |||||
| Yield 5-year housing bonds | KOR.IRLOHO01.ST | |||||
| Yield 10-year government bonds (proxy - 5-year housing bonds) | KOR.IRLTLT01.ST | |||||
| Modifications from 1999 to the following series are due to decimal precision: | ||||||
| Overnight interbank rate | KOR.IRSTCI01.ST | |||||
NEW ZEALAND |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | NZL.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | NZL.CSCICP03.STSA | |||||
| Consumer Price Index | ||||||
| New national base year (2006Q2=100) for the following series: | ||||||
| CPI All items | NZL.CPALTT01.IXOB | |||||
| CPI Food excl. restaurants | NZL.CPGDFD02.IXOB | |||||
| CPI Energy | NZL.CPGREN01.IXOB | |||||
| CPI All items non-food non-energy | NZL.CPGRLE01.IXOB | |||||
| CPI Housing | NZL.CPSEHO01.IXOB | |||||
| CPI Services less housing | NZL.CPSELR01.IXOB | |||||
AUSTRIA |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | AUT.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | AUT.CSCICP03.STSA | |||||
| Other prices | ||||||
| New national base year (2005=100) for the following series: | ||||||
| Cost of construction: residential | AUT.OPCNRE01.IXOB | |||||
BELGIUM |
||||||
(Back to the
countries list)
|
||||||
| Orders | ||||||
| The revision in October 2005 data for the following series corresponds to a late registration of a building permit for 760.000m3 (June 2006). | ||||||
| Permits issued for non-residential buildings | BEL.ODCNPI04.ML | |||||
| Work started | ||||||
| The revision in November 2005 data for the following series corresponds to a late registration of a building permit for 760.000m3 (June 2006). | ||||||
| Work started for non-residential buildings | BEL.WSCNNR01.ML | |||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | BEL.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | BEL.CSCICP03.STSA | |||||
| National Accounts | ||||||
| New set of accounts with Chain-linked volume, reference year 2004: | ||||||
| Exports of goods and services | BEL.EXPEXP.LNBQRSA | |||||
| Government final consumption expenditure | BEL.EXPGC.LNBQRSA | |||||
| Gross domestic product | BEL.EXPGDP.LNBQRSA | |||||
| Gross fixed capital formation | BEL.EXPGF.LNBQRSA | |||||
| Imports of goods and services | BEL.EXPIMP.LNBQRSA | |||||
| Private final consumption expenditure | BEL.EXPPC.LNBQRSA | |||||
| Changes in inventories | BEL.EXPST.LNBQRSA | |||||
| The following series has been revised due to the introduction of new set of accounts with Chain-linked volume, reference year 2004: | ||||||
| Gross domestic product | BEL.EXPGDP.DNBSA | |||||
CZECH REPUBLIC |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | CZE.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | CZE.CSCICP03.STSA | |||||
DENMARK |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | DNK.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | DNK.CSCICP03.STSA | |||||
FINLAND |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | FIN.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | FIN.CSCICP03.STSA | |||||
FRANCE |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | FRA.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | FRA.CSCICP03.STSA | |||||
GERMANY |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | DEU.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | DEU.CSCICP03.STSA | |||||
GREECE |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | GRC.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | GRC.CSCICP03.STSA | |||||
| National Accounts | ||||||
| New set of accounts from Q1 2000 with financial intermediation services indirectly measured (FISIM) allocated to industries and institutional sectors with reference year 1995: | ||||||
| Exports of goods and services | GRC.CMPEXP.VIXOBSA | |||||
| Government final consumption expenditure | GRC.CMPGC.VIXOBSA | |||||
| Gross domestic product | GRC.CMPGDP.VIXOBSA | |||||
| Imports of goods and services | GRC.CMPIMP.VIXOBSA | |||||
| Private final consumption expenditure | GRC.CMPPC.VIXOBSA | |||||
| Exports of goods and services | GRC.EXPEXP.LNBQRSA | |||||
| Government final consumption expenditure | GRC.EXPGC.LNBQRSA | |||||
| Gross capital formation | GRC.EXPGCF.LNBQRSA | |||||
| Gross domestic product | GRC.EXPGDP.CQRSA | |||||
| Gross domestic product | GRC.EXPGDP.DNBSA | |||||
| Gross domestic product | GRC.EXPGDP.LNBQRSA | |||||
| Imports of goods and services | GRC.EXPIMP.LNBQRSA | |||||
| Private final consumption expenditure | GRC.EXPPC.LNBQRSA | |||||
| Residual item (gdp by exp) | GRC.EXPSD.LNBQRSA | |||||
| The following series has been included with the new set of accounts with financial intermediation services indirectly measured (FISIM) allocated to industries and institutional sectors: | ||||||
| Gross fixed capital formation | GRC.CMPGF.VIXOBSA | |||||
HUNGARY |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | HUN.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | HUN.CSCICP03.STSA | |||||
| Monetary aggregates and their components | ||||||
| The following series have been suppressed: | ||||||
| Monetary aggregate M4 | HUN.MABMM401.ST | |||||
| Monetary aggregate M4 sa | HUN.MABMM401.STSA | |||||
IRELAND |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | IRL.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | IRL.CSCICP03.STSA | |||||
ITALY |
||||||
(Back to the
countries list)
|
||||||
| Sales | ||||||
| The following series have been corrected | ||||||
| Total retail trade (Volume) | ITA.SLRTTO01.IXOB | |||||
| Total retail trade (Volume) sa | ITA.SLRTTO01.IXOBSA | |||||
| Total retail trade (Value) | ITA.SLRTTO02.IXOB | |||||
| Total retail trade (Value) sa | ITA.SLRTTO02.IXOBSA | |||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | ITA.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | ITA.CSCICP03.STSA | |||||
LUXEMBOURG |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | LUX.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | LUX.CSCICP03.STSA | |||||
NETHERLANDS |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | NLD.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | NLD.CSCICP03.STSA | |||||
| External Finance | ||||||
| The following series has been revised by source for data between January 2004 and May 2006: | ||||||
| Reserve assets | NLD.XFORNC01.ST | |||||
NORWAY |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | NOR.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | NOR.CSCICP03.STSA | |||||
POLAND |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | POL.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | POL.CSCICP03.STSA | |||||
PORTUGAL |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | PRT.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | PRT.CSCICP03.STSA | |||||
SLOVAK REPUBLIC |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | SVK.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | SVK.CSCICP03.STSA | |||||
SPAIN |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | ESP.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | ESP.CSCICP03.STSA | |||||
SWEDEN |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | SWE.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | SWE.CSCICP03.STSA | |||||
| Producer Prices | ||||||
| New series code for the following series (previously SWE.PPMQEG01.IXOB.2): | ||||||
| PPI Fabricated metal products, machinery and equipement | SWE.PPMQMP01.IXOB | |||||
SWITZERLAND |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | CHE.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | CHE.CSCICP03.STSA | |||||
TURKEY |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | TUR.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | TUR.CSCICP03.STSA | |||||
UNITED KINGDOM |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | GBR.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | GBR.CSCICP03.STSA | |||||
| External Finance | ||||||
| The following series has been revised (Jan. 2003-Sept. 2006) to exclude claims on non-residents denominated in Pound Sterling: | ||||||
| SDR Reserve assets | GBR.XFORSD01.ST | |||||
EURO AREA |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | EMU.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | EMU.CSCICP03.STSA | |||||
OECD-TOTAL |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| OTO Manufacturing - Industrial confidence indicator sa | OTO.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| OTO Consumer confidence indicator sa | OTO.CSCICP03.STSA | |||||
MAJOR SEVEN |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| G7M Manufacturing - Industrial confidence indicator sa | G7M.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| G7M Consumer confidence indicator sa | G7M.CSCICP03.STSA | |||||
OECD-EUROPE |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| OEU Manufacturing - Industrial confidence indicator sa | OEU.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| OEU Consumer confidence indicator sa | OEU.CSCICP03.STSA | |||||
EU15 |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| E15 Manufacturing - Industrial confidence indicator sa | E15.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| E15 Consumer confidence indicator sa | E15.CSCICP03.STSA | |||||
BRAZIL |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | BRA.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | BRA.CSCICP03.STSA | |||||
CHINA |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | CHN.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | CHN.CSCICP03.STSA | |||||
INDIA |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | IND.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | IND.CSCICP03.STSA | |||||
RUSSIAN FEDERATION |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | RUS.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | RUS.CSCICP03.STSA | |||||
| Share prices | ||||||
| The following series have been included: | ||||||
| MICEX Share price index | RUS.SPASTT01.IXOB | |||||
SOUTH AFRICA |
||||||
(Back to the
countries list)
|
||||||
| Business tendency surveys (manufacturing) | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Manufacturing - Industrial confidence indicator sa | ZAF.BSCICP03.STSA | |||||
| Consumer opinion surveys | ||||||
| The following series has been included. For more information about the methodology see Introducing OECD Standardized Business Consumer Confidence Indicators and Zone Aggregates | ||||||
| Consumer confidence indicator sa | ZAF.CSCICP03.STSA | |||||