| DBNotes Countries - Feb06 | MAIN ECONOMIC
INDICATORS DATABASE NOTES |
|||||
|---|---|---|---|---|---|---|
SEASONAL ADJUSTMENTS |
New seasonal adjustments by OECD are generally carried out once a year, when the December figure is available. Revisions to individual series due to new seasonal adjustments by national source or by OECD are not signalled in this note. | |||||
FOR FURTHER DETAILS |
Detailed methodological information, updated in real time, is
available at http://stats.oecd.org/mei/.
Questions relating to these database notes should be directed by e-mail to stat.contact@oecd.org. |
|||||
Countries List |
||||||
KOREA |
||||||
(Back to the
countries list)
|
||||||
| Production | ||||||
| The following series have been revised by source from January 2003: | ||||||
| Production of total industry | KOR.PRINTO01.IXOB | |||||
| Production of total industry sa | KOR.PRINTO01.IXOBSA | |||||
| Production of manufactured durable consumer goods | KOR.PRMNCG02.IXOB | |||||
| Production of manufactured durable consumer goods sa | KOR.PRMNCG02.IXOBSA | |||||
| Production of manufactured non-durable consumer goods | KOR.PRMNCG03.IXOB | |||||
| Production of manufactured non-durable consumer goods sa | KOR.PRMNCG03.IXOBSA | |||||
| Production of total manufactured intermediate goods | KOR.PRMNIG01.IXOB | |||||
| Production of total manufactured intermediate goods sa | KOR.PRMNIG01.IXOBSA | |||||
| Production in total manufacturing | KOR.PRMNTO01.IXOB | |||||
| Production in total manufacturing sa | KOR.PRMNTO01.IXOBSA | |||||
| Production of total manufactured investment goods | KOR.PRMNVG01.IXOB | |||||
| Production of total manufactured investment goods sa | KOR.PRMNVG01.IXOBSA | |||||
| Sales | ||||||
| The following series have been revised by source from January 2003: | ||||||
| Sales of total manufactured consumer goods (Volume) | KOR.SLMNCT01.IXOB | |||||
| Sales of total manufactured consumer goods (Volume) sa | KOR.SLMNCT01.IXOBSA | |||||
| Sales of manufactured intermediate goods (Volume) | KOR.SLMNIG01.IXOB | |||||
| Sales of manufactured intermediate goods (Volume) sa | KOR.SLMNIG01.IXOBSA | |||||
| Sales of total manufactured goods (Volume) | KOR.SLMNTO01.IXOB | |||||
| Sales of total manufactured goods (Volume) sa | KOR.SLMNTO01.IXOBSA | |||||
| Sales of manufactured investment goods (Volume) | KOR.SLMNVG01.IXOB | |||||
| Sales of manufactured investment goods (Volume) sa | KOR.SLMNVG01.IXOBSA | |||||
| Stocks | ||||||
| The following series have been revised by source from January 2003: | ||||||
| Stocks of manufactured consumer goods (Volume) sa | KOR.STMNCG01.IXOBSA | |||||
| Stocks of manufactured intermediate goods (Volume) sa | KOR.STMNIG01.IXOBSA | |||||
| Stocks of total manufactured goods (Volume) sa | KOR.STMNTO01.IXOBSA | |||||
| Stocks of manufactured investment goods (Volume) sa | KOR.STMNVG01.IXOBSA | |||||
GREECE |
||||||
(Back to the
countries list)
|
||||||
| Balance of Payments | ||||||
| The following seasonally adjusted series has been included: | ||||||
| BOP Current balance USD sa | GRC.BPBLTT01.CXCUSA | |||||
IRELAND |
||||||
(Back to the
countries list)
|
||||||
| Labour compensation | ||||||
| The following series have been included: | ||||||
| Hourly earnings: private sector | IRL.LCEAPR01.IXOB | |||||
| Hourly earnings: private sector sa | IRL.LCEAPR01.IXOBSA | |||||
| Balance of Payments | ||||||
| The following seasonally adjusted series has been included: | ||||||
| BOP Current balance USD sa | IRL.BPBLTT01.CXCUSA | |||||
LUXEMBOURG |
||||||
(Back to the
countries list)
|
||||||
| External Finance | ||||||
| The following series has been included: | ||||||
| Reserve assets | LUX.XFORNC01.ST | |||||
NETHERLANDS |
||||||
(Back to the
countries list)
|
||||||
| Balance of Payments | ||||||
| The following seasonally adjusted series has been included: | ||||||
| BOP Current balance USD sa | NLD.BPBLTT01.CXCUSA | |||||
INDIA |
||||||
(Back to the
countries list)
|
||||||
| Monetary aggregates and their components | ||||||
| The following series have been revised from source. | ||||||
| Monetary aggregate (M1) | IND.MABMM101.ST | |||||
| Monetary aggregate (M2) | IND.MABMM201.ST | |||||
| Monetary aggregate (M3) | IND.MANMM301.ST | |||||