| |
| |
| Balance of Payments |
| | The following series has been included: |
| | | BOP Services, debit | HUN.BPDBSE01.CXCU |
| National Accounts |
| | The following series have been revised. Financial intermediation services indirectly measured (FISIM) are allocated to industries and institutional sectors. |
| | | Exports of goods and services | HUN.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | HUN.CMPGC.VIXOBSA |
| | | Gross domestic product | HUN.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | HUN.CMPGF.VIXOBSA |
| | | Imports of goods and services | HUN.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | HUN.CMPPC.VIXOBSA |
| | | Exports of goods and services | HUN.EXPEXP.VNBQRSA |
| | | Government final consumption expenditure | HUN.EXPGC.VNBQRSA |
| | | Gross domestic product | HUN.EXPGDP.CQRSA |
| | | Gross domestic product | HUN.EXPGDP.DNBSA |
| | | Gross domestic product | HUN.EXPGDP.VNBQRSA |
| | | Gross fixed capital formation | HUN.EXPGF.VNBQRSA |
| | | Imports of goods and services | HUN.EXPIMP.VNBQRSA |
| | | Private final consumption expenditure | HUN.EXPPC.VNBQRSA |
| | | Residual item (gdp by exp) | HUN.EXPSD.VNBQRSA |
| | | Changes in inventories | HUN.EXPST.VNBQRSA |
| |
| |
| Production |
| | The following series have been revised by source from February to June 2005, based on updated information received from enterprises for the basic chemicals sector: |
| | | Production of total industry | IRL.PRINTO01.IXOB |
| | | Production of total industry sa | IRL.PRINTO01.IXOBSA |
| | | Production of total manufactured intermediate goods | IRL.PRMNIG01.IXOB |
| | | Production of total manufactured intermediate goods sa | IRL.PRMNIG01.IXOBSA |
| | | Production in total manufacturing | IRL.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | IRL.PRMNTO01.IXOBSA |
| Labour compensation |
| | The following series has been included: |
| | | Weekly earnings: manufacturing | IRL.LCEAMN02.IXOB |
| Balance of Payments |
| | The following series has been included: |
| | | BOP Financial derivatives, net | IRL.BPFAFD01.NCCU |
| |
| |
| Employment |
| | The following series have been included: |
| | | TOTAL EMPLOYMENT | NOR.EMESTT01.ST |
| | | Total employment sa | NOR.EMESTT01.STSA |
| National Accounts |
| | New national base year (2003=100) for the following series: |
| | | Exports of goods and services | NOR.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | NOR.CMPGC.VIXOBSA |
| | | Gross domestic product | NOR.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | NOR.CMPGF.VIXOBSA |
| | | Imports of goods and services | NOR.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | NOR.CMPPC.VIXOBSA |
| | | Exports of goods and services | NOR.EXPEXP.LNBQRSA |
| | | Government final consumption expenditure | NOR.EXPGC.LNBQRSA |
| | | Gross domestic product | NOR.EXPGDP.CQRSA |
| | | Gross domestic product | NOR.EXPGDP.DNBSA |
| | | Gross domestic product | NOR.EXPGDP.LNBQRSA |
| | | Gross fixed capital formation | NOR.EXPGF.LNBQRSA |
| | | Imports of goods and services | NOR.EXPIMP.LNBQRSA |
| | | Private final consumption expenditure | NOR.EXPPC.LNBQRSA |
| | | Changes in inventories | NOR.EXPST.LNBQRSA |
| |
| |
| Unemployment |
| | The following series has been included: |
| | | REGISTERED UNEMPLOYED | SWE.UNLVRG01.ST |
| Labour compensation |
| | The following series has been included: |
| | | Labour cost index: private sector | SWE.LCLCPR01.IXOB |
| National Accounts |
| | The following series have been revised. Financial intermediation services indirectly measured (FISIM) are allocated to industries and institutional sectors. |
| | | Exports of goods and services | SWE.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | SWE.CMPGC.VIXOBSA |
| | | Gross domestic product | SWE.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | SWE.CMPGF.VIXOBSA |
| | | Imports of goods and services | SWE.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | SWE.CMPPC.VIXOBSA |
| | | Exports of goods and services | SWE.EXPEXP.LNBQR |
| | | Government final consumption expenditure | SWE.EXPGC.LNBQR |
| | | Gross domestic product | SWE.EXPGDP.CQR |
| | | Gross domestic product | SWE.EXPGDP.DNB |
| | | Gross domestic product | SWE.EXPGDP.LNBQR |
| | | Gross fixed capital formation | SWE.EXPGF.LNBQR |
| | | Imports of goods and services | SWE.EXPIMP.LNBQR |
| | | Private final consumption expenditure | SWE.EXPPC.LNBQR |
| | | Residual item (gdp by exp) | SWE.EXPSD.LNBQR |
| | | Changes in inventories | SWE.EXPST.LNBQR |
| |
| |
| Sales |
| | The following series have been revised by source for the entire period: |
| | | Total retail trade (Volume) | ZAF.SLRTTO01.NCML |
| | | Total retail trade (Volume) sa | ZAF.SLRTTO01.NCMLSA |
| | | Total retail trade (Value) | ZAF.SLRTTO02.NCML |
| | | Total retail trade (Value) sa | ZAF.SLRTTO02.NCMLSA |
| National Accounts (for non-member countries) |
| | The following series have been revised since 2002. |
| | | Gross capital formation, current prices | ZAF.SNGCCF01.NCCU |
| | | Gross fixed capital formation, current prices | ZAF.SNGCCF02.NCCU |
| | | Changes in inventories, current prices | ZAF.SNGCCF03.NCCU |
| | | Final consumption expenditure, current prices | ZAF.SNGCCT01.NCCU |
| | | Households' consumption expenditure, current prices | ZAF.SNGCCT03.NCCU |
| | | Government consumption expenditure, current prices | ZAF.SNGCCT05.NCCU |
| | | Exports of goods and services, current prices | ZAF.SNGCEX01.NCCU |
| | | Imports of goods and services, current prices | ZAF.SNGCIM01.NCCU |
| | | Statistical discrepancy, current prices | ZAF.SNGCSD01.NCCU |
| | | Gross domestic product, current prices | ZAF.SNGCTT01.NCCU |
| | | Gross domestic product, current prices sa | ZAF.SNGCTT01.NCCUSA |
| | | Gross capital formation, constant prices | ZAF.SNGVCF01.NCCU |
| | | Gross fixed capital formation, constant prices | ZAF.SNGVCF02.NCCU |
| | | Changes in inventories, constant prices | ZAF.SNGVCF03.NCCU |
| | | Final consumption expenditure, constant prices | ZAF.SNGVCT01.NCCU |
| | | Households' consumption expenditure, constant prices | ZAF.SNGVCT03.NCCU |
| | | Government consumption expenditure, constant prices | ZAF.SNGVCT05.NCCU |
| | | Exports of goods and services, constant prices | ZAF.SNGVEX01.NCCU |
| | | Imports of goods and services, constant prices | ZAF.SNGVIM01.NCCU |
| | | Statistical discrepancy, constant prices | ZAF.SNGVSD01.NCCU |
| | | Gross domestic product, constant prices | ZAF.SNGVTT01.NCCU |
| | | Gross domestic product, constant prices sa | ZAF.SNGVTT01.NCCUSA |