| |
| |
| Production |
| | The following series have been included: |
| | | Production of total energy | JPN.PRENTO01.IXOB |
| | | Production of total energy sa | JPN.PRENTO01.IXOBSA |
| | | Production in total mining | JPN.PRMITO01.IXOB |
| | | Production in total mining sa | JPN.PRMITO01.IXOBSA |
| | | Production of total manufactured consumer goods | JPN.PRMNCG01.IXOB |
| | | Production of total manufactured consumer goods sa | JPN.PRMNCG01.IXOBSA |
| | | Production of durable wood product | JPN.PRMNDG04.IXOB |
| | | Production of durable wood product sa | JPN.PRMNDG04.IXOBSA |
| | | Production of food, beverages and tobacco | JPN.PRMNNG02.IXOB |
| | | Production of food, beverages and tobacco sa | JPN.PRMNNG02.IXOBSA |
| | | Production of paper and printing | JPN.PRMNNG03.IXOB |
| | | Production of paper and printing sa | JPN.PRMNNG03.IXOBSA |
| | | Production of chemical products | JPN.PRMNNG04.IXOB |
| | | Production of chemical products sa | JPN.PRMNNG04.IXOBSA |
| | | Production in total manufacturing and mining | JPN.PRMNTO02.IXOB |
| Stocks |
| | The following series have been included: |
| | | Ratio of inventories to shipments | JPN.STMNIS01.IXOB |
| | | Ratio of inventories to shipments sa | JPN.STMNIS01.IXOBSA |
| |
| |
| Labour compensation |
| | The following series have been included: |
| | | Hourly earnings: private sector | AUT.LCEAPR01.IXOB |
| | | Hourly earnings: private sector sa | AUT.LCEAPR01.IXOBSA |
| Foreign Trade |
| | The following series have been revised from January 1995 due to the change of source. From now on, the source is the Eurostat. |
| | | ITS Exports f.o.b. total sa | AUT.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | AUT.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | AUT.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | AUT.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | AUT.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | AUT.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | AUT.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | AUT.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | AUT.XTNTVA01.NCMLSA |
| |
| |
| National Accounts |
| | New national base year (2000=100) for the following series: |
| | | Exports of goods and services | DNK.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | DNK.CMPGC.VIXOBSA |
| | | Gross domestic product | DNK.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | DNK.CMPGF.VIXOBSA |
| | | Imports of goods and services | DNK.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | DNK.CMPPC.VIXOBSA |
| | | Gross domestic product | DNK.EXPGDP.CQRSA |
| | | Gross domestic product | DNK.EXPGDP.DNBSA |
| | New set of series at chained constant prices with reference year 2000 has been included (replacing series at constant prices): |
| | | Exports of goods and services | DNK.EXPEXP.LNBQRSA |
| | | Government final consumption expenditure | DNK.EXPGC.LNBQRSA |
| | | Gross domestic product | DNK.EXPGDP.LNBQRSA |
| | | Gross fixed capital formation | DNK.EXPGF.LNBQRSA |
| | | Imports of goods and services | DNK.EXPIMP.LNBQRSA |
| | | Private final consumption expenditure | DNK.EXPPC.LNBQRSA |
| | | Changes in inventories and net acquisition of valuables | DNK.EXPSTNV.LNBQRSA |
| Sales |
| | The following series has been revised by source from 2000 as a result of changes in their method of seasonal adjustment: |
| | | Total retail trade (Volume) sa | DNK.SLRTTO01.IXOBSA |
| |
| |
| Foreign Trade |
| | The following series have been revised from January 1995 due to the change of source. From now on, the source is the Eurostat. |
| | | ITS Exports f.o.b. total sa | FIN.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | FIN.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | FIN.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | FIN.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | FIN.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | FIN.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | FIN.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | FIN.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | FIN.XTNTVA01.NCMLSA |
| |
| |
| Business tendency surveys (services) |
| | The following series has been included: |
| | | Services - Employment: tendency sa | DEU.BVEMTE02.STSA |
| Labour compensation |
| | The following series have been included: |
| | | Hourly earnings: private sector | DEU.LCEAPR01.IXOB |
| | | Hourly earnings: private sector sa | DEU.LCEAPR01.IXOBSA |
| Foreign Trade |
| | The following series have been revised from January 1995 due to the change of source. From now on, the source is the Eurostat. |
| | | ITS Exports f.o.b. total sa | DEU.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | DEU.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | DEU.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | DEU.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | DEU.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | DEU.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | DEU.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | DEU.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | DEU.XTNTVA01.NCMLSA |
| |
| |
| Foreign Trade |
| | The following series have been revised from January 1995 due to the change of source. From now on, the source is the Eurostat. |
| | | ITS Exports f.o.b. total sa | IRL.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | IRL.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | IRL.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | IRL.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | IRL.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | IRL.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | IRL.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | IRL.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | IRL.XTNTVA01.NCMLSA |
| |
| |
| Foreign Trade |
| | The following series have been revised from January 1995 due to the change of source. From now on, the source is the Eurostat. |
| | | ITS Exports f.o.b. total sa | ITA.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | ITA.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | ITA.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | ITA.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | ITA.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | ITA.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | ITA.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | ITA.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | ITA.XTNTVA01.NCMLSA |
| |
| |
| Labour compensation |
| | The following series have been included: |
| | | Hourly earnings: private sector | LUX.LCEAPR01.IXOB |
| | | Hourly earnings: private sector sa | LUX.LCEAPR01.IXOBSA |
| Foreign Trade |
| | The following series have been revised from January 1999 due to the change of source. From now on, the source is the Eurostat. |
| | | ITS Exports f.o.b. total sa | LUX.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | LUX.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | LUX.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | LUX.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | LUX.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | LUX.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | LUX.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | LUX.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | LUX.XTNTVA01.NCMLSA |
| |
| |
| Foreign Trade |
| | The following series have been revised from January 1995 due to the change of source. From now on, the source is the Eurostat. |
| | | ITS Exports f.o.b. total sa | NLD.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | NLD.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | NLD.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | NLD.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | NLD.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | NLD.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | NLD.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | NLD.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | NLD.XTNTVA01.NCMLSA |
| |
| |
| Production |
| | The following series have been included: |
| | | Production of chemical products | PRT.PRMNNG04.IXOB |
| | | Production of chemical products sa | PRT.PRMNNG04.IXOBSA |
| Foreign Trade |
| | The following series have been revised from January 1995 due to the change of source. From now on, the source is the Eurostat. |
| | | ITS Exports f.o.b. total sa | PRT.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | PRT.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | PRT.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | PRT.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | PRT.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | PRT.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | PRT.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | PRT.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | PRT.XTNTVA01.NCMLSA |
| |
| |
| Production |
| | The following series has been included: |
| | | Production of chemical products | ESP.PRMNNG04.IXOB |
| Unemployment |
| | The following series have been recalculated by source back to February 2001, following the implementation in April 2005 of a new information system of public services for employment (SISPE). Consequently, there is a break in the series in January 2001. |
| | | Registered unemployment | ESP.UNLVRG01.ST |
| | | Registered unemployment sa | ESP.UNLVRG01.STSA |
| Labour compensation |
| | The following series have been included: |
| | | Hourly earnings: private sector | ESP.LCEAPR01.IXOB |
| | | Hourly earnings: private sector sa | ESP.LCEAPR01.IXOBSA |
| Foreign Trade |
| | The following series have been revised from January 1995 due to the change of source. From now on, the source is the Eurostat. |
| | | ITS Exports f.o.b. total sa | ESP.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | ESP.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | ESP.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | ESP.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | ESP.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | ESP.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | ESP.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | ESP.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | ESP.XTNTVA01.NCMLSA |
| |
| |
| Balance of Payments |
| | The following series have been included: |
| | | BOP Current balance USD | EMU.BPBLTT01.CXCU |
| | | BOP Services, credit USD | EMU.BPCRSE01.CXCU |
| | | BOP Services, credit USD sa | EMU.BPCRSE01.CXCUSA |
| | | BOP Goods, exports USD | EMU.BPCRTD01.CXCU |
| | | BOP Goods, exports USD sa | EMU.BPCRTD01.CXCUSA |
| | | BOP Services, debit USD | EMU.BPDBSE01.CXCU |
| | | BOP Services, debit sa | EMU.BPDBSE01.CXCUSA |
| | | BOP Goods, imports USD | EMU.BPDBTD01.CXCU |
| | | BOP Goods, imports USD sa | EMU.BPDBTD01.CXCUSA |
| | The following series have been suppressed: |
| | | BOP Balance on income sa | E12.BPBLIN01.NCCUSA |
| | | BOP Balance on services | E12.BPBLSE01.NCCU |
| | | BOP Balance on services sa | E12.BPBLSE01.NCCUSA |
| | | BOP Balance on goods sa | E12.BPBLTD01.NCCUSA |
| | | BOP Balance on current transfers sa | E12.BPBLTF01.NCCUSA |
| | | BOP Current balance USD | E12.BPBLTT01.CXCU |
| | | BOP Current balance USD sa | E12.BPBLTT01.CXCUSA |
| | | BOP Capital account, credit | E12.BPCATC01.NCCU |
| | | BOP Capital account, debit | E12.BPCATD01.NCCU |
| | | BOP Capital balance | E12.BPCATT01.NCCU |
| | | BOP Cap. and fin. balance incl. reserves | E12.BPCFTT01.NCCU |
| | | BOP Cap. and fin. balance excl. reserves | E12.BPCFTT02.NCCU |
| | | BOP Income, credit sa | E12.BPCRIN01.NCCUSA |
| | | BOP Services, credit USD | E12.BPCRSE01.CXCU |
| | | BOP Services, credit USD sa | E12.BPCRSE01.CXCUSA |
| | | BOP Services, credit sa | E12.BPCRSE01.NCCUSA |
| | | BOP Goods, exports USD | E12.BPCRTD01.CXCU |
| | | BOP Goods, exports USD sa | E12.BPCRTD01.CXCUSA |
| | | BOP Goods, exports sa | E12.BPCRTD01.NCCUSA |
| | | BOP Income, debit sa | E12.BPDBIN01.NCCUSA |
| | | BOP Services, debit USD | E12.BPDBSE01.CXCU |
| | | BOP Services, debit sa | E12.BPDBSE01.CXCUSA |
| | | BOP Services, debit sa | E12.BPDBSE01.NCCUSA |
| | | BOP Goods, imports USD | E12.BPDBTD01.CXCU |
| | | BOP Goods, imports USD sa | E12.BPDBTD01.CXCUSA |
| | | BOP Goods, imports sa | E12.BPDBTD01.NCCUSA |
| | | BOP Net errors and omissions | E12.BPEOTT01.NCCU |
| | | BOP Direct investment abroad | E12.BPFADI02.NCCU |
| | | BOP Direct investment in reporting economy | E12.BPFADI03.NCCU |
| | | BOP Financial derivatives, net | E12.BPFAFD01.NCCU |
| | | BOP Other investment, assets | E12.BPFAOI02.NCCU |
| | | BOP Other investment, liabilities | E12.BPFAOI03.NCCU |
| | | BOP Portfolio investment, assets | E12.BPFAPI02.NCCU |
| | | BOP Portfolio investment, liabilities | E12.BPFAPI03.NCCU |
| | | BOP Reserve assets | E12.BPFARA02.NCCU |
| | | BOP Financial balance incl. reserves | E12.BPFATT01.NCCU |
| | | BOP Financial balance excl. reserves | E12.BPFATT02.NCCU |
| |
| |
| Production |
| | The following series have been included: |
| | | Production of dwellings | ZAF.PRCNDW01.NCML |
| | | Production of dwellings sa | ZAF.PRCNDW01.NCMLSA |
| | | Production of total construction | ZAF.PRCNTO01.NCML |
| | | Production of total construction sa | ZAF.PRCNTO01.NCMLSA |
| | The following series have been suppressed: |
| | | Production of buildings | ZAF.PRCNBD01.ML |
| | | Production of dwellings | ZAF.PRCNDW01.ML |
| Sales |
| | The following series have been included: |
| | | Sales of total manufactured goods (Value) | ZAF.SLMNTO02.NCML |
| | | Sales of total manufactured goods (Value) sa | ZAF.SLMNTO02.NCMLSA |
| | | Total retail trade (Volume) | ZAF.SLRTTO01.NCML |
| | | Total retail trade (Volume) sa | ZAF.SLRTTO01.NCMLSA |
| | | Total retail trade (Value) | ZAF.SLRTTO02.NCML |
| | | Total retail trade (Value) sa | ZAF.SLRTTO02.NCMLSA |
| | | Car sales (Value) | ZAF.SLRTVE01.NCML |
| | | Car sales (Value) sa | ZAF.SLRTVE01.NCMLSA |
| | The following series have been suppressed: |
| | | Total retail trade (Volume) | ZAF.SLRTTO01.IXOB |
| | | Total retail trade (Volume) sa | ZAF.SLRTTO01.IXOBSA |
| | | Total retail trade (Value) | ZAF.SLRTTO02.NCCU |
| | | Total retail trade (Value) sa | ZAF.SLRTTO02.NCCUSA |
| | | Passenger car sales (Value) | ZAF.SLRTVE04.ML |
| | | Passenger car sales (Value) sa | ZAF.SLRTVE04.MLSA |
| Interest Rates |
| | The following series has been included: |
| | | Discount rate | ZAF.IRSTCB01.ST |
| | The following series has been revised so that monthly data are now arithmetic averages of daily rates for the month; quarterly and annual data remain averages of monthly averages. |
| | | Rate 91-day treasury bills | ZAF.IR3TTS01.ST |