| |
| |
| National Accounts |
| | The following series have been revised. Financial intermediation services indirectly measured (FISIM) are now allocated to industries and institutional sectors. |
| | | Exports of goods and services | FIN.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | FIN.CMPGC.VIXOBSA |
| | | Gross domestic product | FIN.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | FIN.CMPGF.VIXOBSA |
| | | Imports of goods and services | FIN.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | FIN.CMPPC.VIXOBSA |
| | | Exports of goods and services | FIN.EXPEXP.VNBQRSA |
| | | Government final consumption expenditure | FIN.EXPGC.VNBQRSA |
| | | Gross domestic product | FIN.EXPGDP.CQRSA |
| | | Gross domestic product | FIN.EXPGDP.DNBSA |
| | | Gross domestic product | FIN.EXPGDP.VNBQRSA |
| | | Gross fixed capital formation | FIN.EXPGF.VNBQRSA |
| | | Imports of goods and services | FIN.EXPIMP.VNBQRSA |
| | | Private final consumption expenditure | FIN.EXPPC.VNBQRSA |
| | | Residual item (gdp by exp) | FIN.EXPSD.VNBQRSA |
| | | Changes in inventories | FIN.EXPST.VNBQRSA |
| Production |
| | The following series has been revised by source from january 1990, because weights for chain industrial index have been revised. |
| | | Production of total manufactured intermediate | FIN.PRMNIG01.IXOB |
| |
| |
| National Accounts |
| | The following series has been included: |
| | | Changes in inventories | NLD.EXPST.LNBQRSA |
| | New national base year ( 2001=100) for the following series. Financial intermediation services indirectly measured (FISIM) are now allocated to industries and institutional sectors. |
| | | Exports of goods and services | NLD.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | NLD.CMPGC.VIXOBSA |
| | | Gross domestic product | NLD.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | NLD.CMPGF.VIXOBSA |
| | | Imports of goods and services | NLD.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | NLD.CMPPC.VIXOBSA |
| | | Exports of goods and services | NLD.EXPEXP.LNBQRSA |
| | | Government final consumption expenditure | NLD.EXPGC.LNBQRSA |
| | | Gross domestic product | NLD.EXPGDP.CQRSA |
| | | Gross domestic product | NLD.EXPGDP.DNBSA |
| | | Gross domestic product | NLD.EXPGDP.LNBQRSA |
| | | Gross fixed capital formation | NLD.EXPGF.LNBQRSA |
| | | Imports of goods and services | NLD.EXPIMP.LNBQRSA |
| | | Private final consumption expenditure | NLD.EXPPC.LNBQRSA |
| | | Residual item (gdp by exp) | NLD.EXPSD.LNBQRSA |
| |
| |
| Employment |
| | From January 2005, the following series is disseminated by source on a monthly basis and no longer on a quarterly basis. The monthly data are compiled as 3-month moving averages, with the middle month as reference month. |
| | | Part-time (Economic reasons) | TUR.EMOTPT02.ST |
| Unemployment |
| | From January 2005, the following series are disseminated by source on a monthly basis and no longer on a quarterly basis. The monthly data are compiled as 3-month moving averages, with the middle month as reference month. |
| | | Persons Unemployed for 1-2 Months | TUR.UNLVST01.IXOB |
| | | Unemp % civ. labour force (LFS) | TUR.UNRTSU01.ST |