LEADING INDICATORS
The lists of turning points used in the calculation of the CLIs
have been updated in December 2002, with the exception of Italy, Spain (turning
points for these two countries were updated in 2001), Mexico, Greece, Luxembourg
and Switzerland. As a result, the level of the CLI data has been modified. At
the same time, some component series have been dropped or replaced, to improve
the overall timeliness of the CLIs. In addition, a CLI for Turkey has been
included.
More information can be found at
http://www.oecd.org/std/cli.
A list of the new components series and a list of the suppressed components
series can be found in the attached csv file (NEWSERIES_SUPPSERIES_CLI.CSV).
DATA AVAILABILITY FOR NON-MEMBER COUNTRIES
From January 2003, only data for the six major Non-Member countries (Brazil,
China P.R., India, Indonesia, Russia and South Africa) will be included and
published in the MEI publication and related electronic version. However, all
other Non-Member countries now included in MEI will from January 2003 only be
available (free) on the OECD web-site (www.oecd.org) in a document entitled
"Main Economic Indicators: Non-Member Countries". This document can be located
by selecting directorates, statistics and statistics for Non-Member countries.
NATIONAL ACCOUNTS
Previously, quarterly national accounts data in MEI was published at annual
levels only in order to facilitate comparison of data across countries. However,
among OECD Member countries only Canada, Mexico, the United States and Japan
publish quarterly national accounts data at annual levels.
From September 2002, additional quarterly national accounts data at quarterly
levels will be included in the MEI for those Member countries that do not
annualise their quarterly national accounts data. This ensures that MEI reflects
the series that are being published by national institutions and is consistent
with the related OECD publication "Quarterly National Accounts". The Member
countries for which quarterly national accounts data at quarterly levels are
included are Australia, Korea, New Zealand, Austria, Belgium, Czech Republic,
Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal,
Slovak Republic, Spain, Sweden, Switzerland, Turkey, United Kingdom.
In order to continue to facilitate cross country comparisons data at annual
levels will be retained.
EURO TREATMENT
From February 2002, the national currencies of the 12 Euro Member countries
are expressed in euro. All historical data (i.e. pre 2001 for Greece and pre
1999 for all other euro area countries) are calculated by applying the fixed
irrevocable exchange rates. However, pre European Monetary Union euro are
notional units and are not always suitable to form area aggregates. For further
details see the article by Schreyer and Suyker in the February 2002 edition,
Statistics Brief Number 2, published by the Statistics Directorate of OECD.
Note that, for all Euro area countries, data for periods after accession (i.e.
1999 onwards, 2001 onwards for Greece) are expressed in true euro.
| AUSTRALIA | ||||
| Production | ||||
| The following series have been revised following the implementation of a new statistical infrastructure which affected the Retail Business Survey: | ||||
| GDP CONSTRUCTION VOL. INDEX | AUS.PRPECN01.NCIXOB.1 | |||
| Gross product: industry ISIC C-E | AUS.PRPEIN01.IXOB.3 | |||
| Gross product: industry ISIC C-E sa | AUS.PRPEIN01.IXOBSA.3 | |||
| MFG GP TOTAL | AUS.PRPEMN01.IXOB.2 | |||
| MFG GP TOTAL SA | AUS.PRPEMN01.IXOBSA.2 | |||
| GDP SERVICES VOL. INDEX | AUS.PRPESE01.NCIXOB.1 | |||
| GDP SERVICES VOL. INDEX SA | AUS.PRPESE01.NCIXOBSA.1 | |||
| MFG GP DURABLE GOODS | AUS.PRTGDU01.IXOB.2 | |||
| MFG GP DURABLE GOODS SA | AUS.PRTGDU01.IXOBSA.2 | |||
| MFG GDP NON-DURABLE GOODS | AUS.PRTGND01.IXOB.2 | |||
| MFG GDP NON-DURABLE GOODS SA | AUS.PRTGND01.IXOBSA.2 | |||
| AUSTRIA | ||||
| National Accounts | ||||
| The following series have been revised by source for the entire period: | ||||
| GDP Gross domestic product current prices | AUT.NAGCTT01.NCAL.1 | |||
| GDP Gross domestic product current prices | AUT.NAGCTT01.NCCU.1 | |||
| GDP IMPLICIT PRICE LEVEL | AUT.NAGITT01.IXOB.1 | |||
| GDP Priv. final consump. exp. 1995 prices | AUT.NAGVCE01.NCAL.1 | |||
| GDP GFCF Construction 1995 prices | AUT.NAGVCN01.NCAL.1 | |||
| GDP Change in stocks 1995 prices | AUT.NAGVCS01.NCAL.1 | |||
| GDP Exports goods and services 1995 prices | AUT.NAGVEX01.NCAL.1 | |||
| GDP Govt. final consump. exp. 1995 prices | AUT.NAGVGE01.NCAL.1 | |||
| GDP Imports goods and services 1995 prices | AUT.NAGVIM01.NCAL.1 | |||
| GDP Gross fixed cap. formation 1995 prices | AUT.NAGVIV01.NCAL.1 | |||
| GDP GFCF Mach. and equip. 1995 prices | AUT.NAGVME01.NCAL.1 | |||
| GDP Residual stat. discrepancy 1995 prices | AUT.NAGVSD01.NCAL.1 | |||
| GDP Gross domestic product 1995 prices | AUT.NAGVTT01.NCAL.1 | |||
| GDP Gross domestic product 1995 prices | AUT.NAGVTT01.NCCU.1 | |||
| GDP Volume index sa | AUT.NAGVVO01.IXOBSA.1 | |||
| BELGIUM | ||||
| Unemployment | ||||
| The following series has been revised by Eurostat due to the spring 2002 Labour Force Survey inclusion : | ||||
| STANDARDISED UNEMP RATE SA | BEL.UNRTSD01.STSA.1 | |||
| IRELAND | ||||
| National Accounts | ||||
| The following series has been suppressed: | ||||
| GDP 1995 Prices (annual) | IRL.NAGVTT01.NCAL.1 | |||
| The following quartely series have been included, replacing previously annual series: | ||||
| GDP Gross domestic product current prices | IRL.NAGCTT01.NCCU.1 | |||
| GDP Implicit price level | IRL.NAGITT01.IXOB.1 | |||
| GDP Gross domestic product 1995 prices | IRL.NAGVTT01.NCCU.1 | |||
| PORTUGAL | ||||
| Production | ||||
| New national base year (2000=100) and revised methodology for the following series: | ||||
| Industrial production ISIC C-E | PRT.PRPEIN01.IXOB.7 | |||
| Industrial production ISIC C-E sa | PRT.PRPEIN01.IXOBSA.7 | |||
| IIP MANUFACTURING | PRT.PRPEMN01.IXOB.7 | |||
| IIP MANUFACTURING SA | PRT.PRPEMN01.IXOBSA.7 | |||
| IIP CONSUMER GOODS | PRT.PRTGCG01.IXOB.4 | |||
| IIP CONSUMER GOODS SA | PRT.PRTGCG01.IXOBSA.4 | |||
| IIP ENERGY | PRT.PRTGEN01.IXOB.2 | |||
| IIP ENERGY SA | PRT.PRTGEN01.IXOBSA.2 | |||
| IIP INTERMEDIATE GOODS, EXC. ENERGY | PRT.PRTGIG02.IXOB.2 | |||
| IIP INTERMEDIATE GOODS EXCL. ENERGY SA | PRT.PRTGIG02.IXOBSA.2 | |||
| IIP INVESTMENT GOODS | PRT.PRTGVG01.IXOB.4 | |||
| IIP INVESTMENT GOODS SA | PRT.PRTGVG01.IXOBSA.4 | |||
| TURNOVER INDEX/TOTAL (ENQ IND) | PRT.PRTUIN01.IXOB.3 | |||
| Domestic Demand | ||||
| New national base year (2000=100) and revised methodology for the following series: | ||||
| Retail Sales Volume | PRT.DDRSVO01.IXOB.3 | |||
| Retail Sales Volume sa | PRT.DDRSVO01.IXOBSA.3 | |||
| Producer Prices | ||||
| New national base year (2000=100) and revised methodology for the following series: | ||||
| PPI MANUFACTURING | PRT.PPIAMP01.IXOB.3 | |||
| PRODUCER PRICES TOTAL | PRT.PPIATT01.IXOB.3 | |||
| PPI CONSUMER GOODS | PRT.PPTGCG01.IXOB.3 | |||
| PPI INTERMEDIATE GOODS, EXC. ENERGY | PRT.PPTGIG02.IXOB.2 | |||
| PPI INTERM GOODS (ENERGY ) | PRT.PPTGIG03.IXOB.2 | |||
| Consumer Price Index | ||||
| The following series have been included in order to provide more common series between countries. | ||||
| CPI Rent + Repairs and Maintenance | PRT.CPSEHO05.IXOB.1 | |||
| CPI Services Less Housing Nat. Definition | PRT.CPSELR02.IXOB.1 | |||
| SWEDEN | ||||
| National Accounts | ||||
| The following series have been revised by source for the entire period: | ||||
| GDP Gross domestic product current prices | SWE.NAGCTT01.NCAL.1 | |||
| GDP Gross domestic product current prices | SWE.NAGCTT01.NCCU.1 | |||
| GDP Implicit price level | SWE.NAGITT01.IXOB.1 | |||
| GDP Priv. final consump. exp. 1995 prices | SWE.NAGVCE01.NCAL.1 | |||
| GDP Change in stocks 1995 prices | SWE.NAGVCS01.NCAL.1 | |||
| GDP Exports goods and services 1995 prices | SWE.NAGVEX01.NCAL.1 | |||
| GDP Govt. final consump. exp. 1995 prices | SWE.NAGVGE01.NCAL.1 | |||
| GDP Imports goods and services 1995 prices | SWE.NAGVIM01.NCAL.1 | |||
| GDP Gross fixed cap. formation 1995 prices | SWE.NAGVIV01.NCAL.1 | |||
| GDP Residual stat. discrepancy 1995 prices | SWE.NAGVSD01.NCAL.1 | |||
| GDP Gross domestic product 1995 prices | SWE.NAGVTT01.NCAL.1 | |||
| GDP Gross domestic product 1995 prices | SWE.NAGVTT01.NCCU.1 | |||
| GDP VOLUME INDEX sa | SWE.NAGVVO01.IXOBSA.1 | |||
| Unemployment | ||||
| The following series has been revised by Eurostat due to the spring 2002 Labour Force Survey inclusion : | ||||
| STANDARDISED UNEMP RATE SA | SWE.UNRTSD01.STSA.1 | |||
| TURKEY | ||||
| Consumer Price Index | ||||
| The following series has been suppressed: | ||||
| CPI HOUSING | TUR.CPSEHO01.IXOB.3 | |||
| The following series has been revised by source to provide more common series between countries. Energy is defined as Electricity, gas and other fuel (COICOP 04.5) plus Fuel and lubricants for personal transport equipment (COICOP 07.2.2). | ||||
| CPI Energy | TUR.CPGREN01.IXOB.1 | |||
| This series has been revised to provide more common series between countries. Food is defined as Food excluding restaurant meals (COICOP 01). | ||||
| CPI Food excl. restaurants | TUR.CPGDFD02.IXOB.1 | |||
| The following series have been compiled by source to provide more common series between countries. | ||||
| CPI All items less food less energy | TUR.CPGRLE01.IXOB.1 | |||
| CPI HOUSING | TUR.CPSEHO01.IXOB.4 | |||
| CPI Services less housing | TUR.CPSELR01.IXOB.1 | |||
| UNITED KINGDOM | ||||
| Labour compensation | ||||
| The following series has been revised due to benchmarking, Census 2001 and methodology changes: | ||||
| Unit labour cost : manufacturing sa | GBR.LCULMN01.IXOBSA.3 | |||
| ZONES | ||||
| Consumer Price Index | ||||
| Turkey is now included in this total | ||||
| OTO CPI Energy | OTO.CPGREN01.IXOB.1 | |||
| Turkey is now included in this total. | ||||
| OTO CPI All items non-food non energy | OTO.CPGRLE01.IXOB.1 | |||
FOR FURTHER DETAILS
Detailed methodological information, updated with a delay of one
month, is available on this CD-ROM in \doc\MetaCtr.htm or at
http//www.oecd.org/std/mei
Questions relating to these database notes should be directed by e-mail to
stat.contact@oecd.org .