New seasonal adjustments by OECD are generally carried out once a year, when the December figure is available.
Revisions to individual series due to new seasonal adjustments by national source or by OECD are not signalled in this note.
LEADING INDICATORS
The lists of turning points used in the calculation of the CLIs have been
updated in December 2002, with the exception of Italy, Spain (turning points for
these two countries were updated in 2001), Mexico, Greece, Luxembourg and
Switzerland. As a result, the level of the CLI data has been modified. At the
same time, some component series have been dropped or replaced, to improve the
overall timeliness of the CLIs. In addition, a CLI for Turkey has been included.
More information can be found at
http://www.oecd.org/std/cli.
A list of the new components series and a list of the suppressed components
series can be found in the attached csv file (NEWSERIES_SUPPSERIES_CLI.CSV).
DATA AVAILABILITY FOR NON-MEMBER COUNTRIES
From January 2003, only data for the six major Non-Member
countries (Brazil, China P.R., India, Indonesia, Russia and South Africa) will
be included and published in the MEI publication and related electronic version.
However, all other Non-Member countries now included in MEI will from January
2003 only be available (free) on the OECD web-site (www.oecd.org) in a document
entitled "Main Economic Indicators: Non-Member Countries". This document can be
located by selecting directorates, statistics and statistics for Non-Member
countries.
EURO TREATMENT
From February 2002, the national currencies of the 12 Euro
Member countries are expressed in euro. All historical data (i.e. pre 2001 for
Greece and pre 1999 for all other euro area countries) are calculated by
applying the fixed irrevocable exchange rates. However, pre European Monetary
Union euro are notional units and are not always suitable to form area
aggregates. For further details see the article by Schreyer and Suyker in the
February 2002 edition, Statistics Brief Number 2, published by the Statistics
Directorate of OECD.
Note that, for all Euro area countries, data for periods after accession (i.e.
1999 onwards, 2001 onwards for Greece) are expressed in true euro.
| KOREA
| |
| Production | | |
| | New national base year 2000=100 for the following series: |
| | | Rate of capacity utilisation | KOR.PRCUMN01.IXOB |
| | | Industrial production ISIC C-E | KOR.PRPEIN01.IXOB |
| | | Industrial production ISIC C-E sa | KOR.PRPEIN01.IXOBSA |
| | | IIP MANUFACTURING | KOR.PRPEMN01.IXOB |
| | | IIP MANUFACTURING SA | KOR.PRPEMN01.IXOBSA |
| | | IIP Durable consumer goods | KOR.PRTGCG02.IXOB |
| | | IIP Durable consumer goods sa | KOR.PRTGCG02.IXOBSA |
| | | IIP Non-durable Consumer Goods | KOR.PRTGCG03.IXOB |
| | | IIP Non-durable Consumer Goods, sa | KOR.PRTGCG03.IXOBSA |
| | | IIP INTERMEDIATE GOODS | KOR.PRTGIG01.IXOB |
| | | IIP INTERMEDIATE GOODS SA | KOR.PRTGIG01.IXOBSA |
| | | IIP INVESTMENT GOODS | KOR.PRTGVG01.IXOB |
| | | IIP INVESTMENT GOODS SA | KOR.PRTGVG01.IXOBSA |
| Manufacturing | | |
| | New national base year 2000=100 for the following series: |
| | | DEL Total industry SA | KOR.MNDLVO01.IXOBSA |
| | | DEL Industry Cons. Goods SA | KOR.MNDLVO04.IXOBSA |
| | | DEL Industry interm. goods SA | KOR.MNDLVO07.IXOBSA |
| | | DEL Industry inv. goods SA | KOR.MNDLVO08.IXOBSA |
| | | STOCKS Mining & Manufacturing Total SA | KOR.MNSTVO01.IXOBSA |
| | | STOCKS Mining and Man. Consumer Goods sa | KOR.MNSTVO04.IXOBSA |
| | | STOCKS Mining & Manufacturing Interm. Goods SA | KOR.MNSTVO05.IXOBSA |
| | | STOCKS Mining & Manufacturing Inv. Goods SA | KOR.MNSTVO06.IXOBSA |
| FINLAND
| |
| National Accounts | | |
| | New national base year (2000 = 100) for constant prices for the following series |
| | | GDP Gross domestic product current prices sa | FIN.NAGCTT01.NCALSA |
| | | GDP IMPLICIT PRICE LEVEL sa | FIN.NAGITT01.IXOBSA |
| | | GDP Priv. final consump. exp. 1995 prices sa | FIN.NAGVCE01.NCALSA |
| | | GDP GFCF Construction 1995 prices sa | FIN.NAGVCN01.NCALSA |
| | | GDP Change in stocks 1995 prices sa | FIN.NAGVCS01.NCALSA |
| | | GDP Exports goods and services 1995 prices sa | FIN.NAGVEX01.NCALSA |
| | | GDP Govt. final consump. exp. 1995 prices sa | FIN.NAGVGE01.NCALSA |
| | | GDP Imports goods and services 1995 prices sa | FIN.NAGVIM01.NCALSA |
| | | GDP Gross fixed cap. formation 1995 prices sa | FIN.NAGVIV01.NCALSA |
| | | GDP GFCF Mach. and equip. 1995 prices sa | FIN.NAGVME01.NCALSA |
| | | GDP Gross domestic product 1995 prices sa | FIN.NAGVTT01.NCALSA |
| | | GDP VOLUME INDEX SA | FIN.NAGVVO01.IXOBSA |
| RUSSIAN FEDERATION
| |
| Business tendency surveys (manufacturing) | | |
| | The following series have been included: |
| | | Industrial confidence indicator | RUS.BSCICP01.ST |
| | | Employment: Future tendency | RUS.BSEMFT01.ST |
| | | Finished goods stocks: level | RUS.BSFGLV01.ST |
| | | BTS Order Books or Demand: Level | RUS.BSOBLV01.ST |
| | | Selling prices: Future tendency | RUS.BSSPFT01.ST |
| | The following series have been suppressed: |
| | | Demand: tendency | RUS.BSDETE01.ST |
| | | Finished goods stocks: tendency | RUS.BSFGTE01.ST |
| Business tendency surveys (retail trade) | | |
| | The following series have been included: |
| | | Business situation: Present | RUS.BRBUCT01.ST |
| | | Business situation: Future tendency | RUS.BRBUFT01.ST |
| | | Employment: Future tendency | RUS.BREMFT01.ST |
| | | Stocks: Level | RUS.BRVSLV01.ST |
| Business tendency surveys (construction) | | |
| | The following series have been included: |
| | | Business situation: Present | RUS.BCBUCT01.ST |
| | | Business situation: Future tendency | RUS.BCBUFT01.ST |
| | | Employment: Future tendency | RUS.BCEMFT01.ST |
| | | Orders/Demand: Future tendency | RUS.BCOIFT01.ST |
| National Accounts (for Non-members) | | |
| | The following series have been included: |
| | | Gross capital formation (cst. prices) | RUS.SNGVCF01.IXPY |
| | | Gross fixed capital formation (cst. prices) | RUS.SNGVCF02.IXPY |
| | | Final consumption (cst. prices) | RUS.SNGVCT01.IXPY |
| | | Households consumption (cst prices) | RUS.SNGVCT03.IXPY |
| | | Nonprofit institutions serving households | RUS.SNGVCT04.IXPY |
| | | Government consumption (cst prices) | RUS.SNGVCT05.IXPY |
| | | Gross domestic product (cst. prices) | RUS.SNGVTT01.IXPY |
| | The following series have been suppressed: |
| | | GDP per capita (curr. prices) | RUS.SNGCTT02.ST |
| | | Gross capital formation (cst. prices) | RUS.SNGVCF01.NCCU |
| | | Gross fixed capital form. (cst. prices) | RUS.SNGVCF02.NCCU |
| | | Changes in inventories (cst. prices) | RUS.SNGVCF03.NCCU |
| | | Final consumption (cst. prices) | RUS.SNGVCT01.NCCU |
| | | Individual consumption (cst. prices) | RUS.SNGVCT02.NCCU |
| | | Households consumption (cst. prices) | RUS.SNGVCT03.NCCU |
| | | NPISH (cst. prices) | RUS.SNGVCT04.NCCU |
| | | Gov. individual cons. exp. (cst. prices) | RUS.SNGVCT06.NCCU |
| | | Collective consumption (cst. prices) | RUS.SNGVCT07.NCCU |
| | | Exports of gds and serv. (cst. prices) | RUS.SNGVEX01.NCCU |
| | | Imports of gds and serv. (cst. prices) | RUS.SNGVIM01.NCCU |
| | | Statistical discrepancy (cst. prices) | RUS.SNGVSD01.NCCU |
| | | Gross domestic product (cst. prices) | RUS.SNGVTT01.NCCU |
| | | GDP per capita (cst. prices) | RUS.SNGVTT02.ST |
| SOUTH AFRICA
| |
| Business tendency surveys (retail trade) | | |
| | The following series have been included: |
| | | Business situation: Present | ZAF.BRBUCT01.ST |
| | | Business situation: Future tendency | ZAF.BRBUFT01.ST |
| | | Retail trade confidence indicator | ZAF.BRCICP01.ST |
| | | Employment: Future tendency | ZAF.BREMFT01.ST |
| | | Orders intentions: Tendency | ZAF.BROITE01.ST |
| Business tendency surveys (construction) | | |
| | The following series have been included: |
| | | Business situation: Present | ZAF.BCBUCT01.ST |
| | | Business situation: Future tendency | ZAF.BCBUFT01.ST |
| | | Construction confidence indicator | ZAF.BCCICP01.ST |
| | | Employment: Future tendency | ZAF.BCEMFT01.ST |
| | | Orders/Demand: Future tendency | ZAF.BCOIFT01.ST |