NATIONAL ACCOUNTS
From April 2003 National Accounts data are entirely consistent
with OECD Quaterly National Accounts.
In order to facilitate cross country comparisons, seasonally adjusted volume
indices are now available for OECD Member countries (except for Czech Republic,
Greece, Hungary, Iceland, Ireland, Luxemburg, Poland, Slovak Republic and Turkey)
for:
Gross Domestic Product
Private final consumption expenditure
Governement final consumption expenditure
Gross fixed capital formation
Exports of goods and services
Imports of goods and services
Zone estimates are calculated using country data converted from national
currencies by the 1995 GDP Purchasing Power Parity (PPP).
Series are quarterly with the exception of Greece and Luxemburg who do not
currently produce quarterly national accounts.
Gross Domestic Product and Expenditure on GDP are also available at market
prices in national currency.
Quarterly data are at quarterly levels except for Canada, Mexico, the United
States and Japan who publish quarterly national accounts data at annual levels.
A list of all suppressed and all new series can be found in the attached csv
file (NEWSERIES_QNA.CSV and
SUPPSERIES_QNA.CSV).
Series identifier for Quarterly national Accounts are built in the following way:
Country code.Series code.Measure code
The country code is the ISO country code.
Series codes and titles are standardised whenever the data are comparable.
See below the standard set of titles and corresponding codes.
However, when a series is substantially different from the standardised title,
the difference is indicated both in the title and in the series code.
Series Code Series Title
GDP BY TYPE OF EXPENDITURE
EXPGDP Gross domestic product
EXPPC Private final consumption expenditure
EXPGC Government final consumption
EXPGF Gross fixed capital formation
EXPST Increase in stocks
EXPEXP Exports of goods and services
EXPIMP Imports of goods and services
EXPSD Residual item
COMPARATIVE VOLUME INDICES
CMPGDP Gross domestic product
CMPPC Private final consumption expenditure
CMPGC Government final consumption
CMPGF Gross fixed capital formation
CMPEXP Exports of goods and services
CMPIMP Imports of goods and services
Measure code
The measure code is made of the information contained in the three following
elements.
* First element : valuation
C Current prices
VNB Constant prices, national base year
LNB Chained constant prices, national base year
VOB Constant prices, official OECD base year (1995)
DNB Implicit price deflator, national base year = 100
DOB Implicit price deflator expressed with 1995 = 100
VIXNB Volume index, national base year = 100
VIXOB Volume index expressed with 1995 = 100
CPC Current prices converted with current PPPs
VPC Current prices converted with 1995 PPPs
VPVOB Constant 1995 prices converted with 1995 PPPs
* Second element : level of the quarterly data
AR The quarterly data for a series are expressed at annual level
QR The quarterly data for a series are expressed at quarterly level
* Third element : seasonal adjustment
SA The quarterly series is seasonally adjusted
LEADING INDICATORS
The lists of turning points used in the calculation of the CLIs
have been updated in December 2002, with the exception of Italy, Spain (turning
points for these two countries were updated in 2001), Mexico, Greece, Luxembourg
and Switzerland. As a result, the level of the CLI data has been modified. At
the same time, some component series have been dropped or replaced, to improve
the overall timeliness of the CLIs. In addition, a CLI for Turkey has been
included.
More information can be found at
http://www.oecd.org/std/cli .
A list of the new components series and a list of the suppressed components
series can be found in the attached csv file (NEWSERIES_SUPPSERIES_CLI.CSV).
DATA AVAILABILITY FOR NON-MEMBER COUNTRIES
From January 2003, only data for the six major Non-Member countries (Brazil, China P.R., India, Indonesia, Russia and South Africa) are included and published in the MEI publication and related electronic version. However, all other Non-Member countries previously included in MEI are from January 2003 only available (free) on the OECD web-site (www.oecd.org) in a document entitled "Main Economic Indicators: Non-Member Countries". This document can be located by selecting directorates, statistics and statistics for Non-Member countries.
EURO TREATMENT
From February 2002, the national currencies of the 12 Euro
Member countries are expressed in euro. All historical data (i.e. pre 2001 for
Greece and pre 1999 for all other euro area countries) are calculated by
applying the fixed irrevocable exchange rates. However, pre European Monetary
Union euro are notional units and are not always suitable to form area
aggregates. For further details see the article by Schreyer and Suyker in the
February 2002 edition, Statistics Brief Number 2, published by the Statistics
Directorate of OECD.
Note that, for all Euro area countries, data for periods after accession (i.e.
1999 onwards, 2001 onwards for Greece) are expressed in true euro.
SEASONAL ADJUSTMENTS
New seasonal adjustments by OECD are generally carried out once
a year,when the December figure is available. Revisions to individual series
due to new seasonal adjustments by national source or by OECD are not signalled
in this note.
| CANADA | ||||
| Domestic credit and debt | ||||
| The following series has been revised by source from 1995 onwards: | ||||
| CREDIT TO PRIVATE SECTOR | CAN.CRBLPV01.ST | |||
| KOREA | ||||
| Employment | ||||
| The following series have been revised by source from 1991 in line with the change in population projections resulting from the "2000 Population and Housing Census". | ||||
| Employment : manufacturing | KOR.EMESIN03.ST | |||
| Employment : manufacturing SA | KOR.EMESIN03.STSA | |||
| Civilian employment (LFS) | KOR.EMESTT02.IXOB | |||
| Civilian employment | KOR.EMESTT02.ST | |||
| Civilian Employment SA | KOR.EMESTT02.STSA | |||
| Unemployment | ||||
| The following series have been revised by source from 1991 in line with the change in population projections resulting from the "2000 Population and Housing Census". | ||||
| LAB UNEMPLOYMENT TOTAL | KOR.UNLVSU01.ST | |||
| LAB UNEMPLOYMENT TOTAL SA | KOR.UNLVSU01.STSA | |||
| Unemp % civ. labour force (LFS) | KOR.UNRTSU01.ST | |||
| The following series has been discontinued by source: | ||||
| Unemp % civ. labour force (LFS) sa | KOR.UNRTSU01.STSA | |||
| Monetary aggregates and their components | ||||
| The following series has been suppressed: | ||||
| MONETARY AGGREGATE M2 SA | KOR.MABMM201.STSA | |||
| The following series have been revised by source from 1991 following application of the IMF's Monetary and Financial Statistics Manual (2000). Data prior to 1991 have been estimated by OECD by linking historical data based on the previous definitions to the new series. The narrow money index series has been recalculated by OECD for the entire period. | ||||
| MONETARY AGGREGATE M2 | KOR.MABMM201.ST | |||
| MONETARY AGGREGATE M1 | KOR.MANMM101.ST | |||
| MONETARY AGGREGATE M1 SA | KOR.MANMM101.STSA | |||
| Narrow money (M1), sa | KOR.MANMNM01.IXOBSA | |||
| NEW ZEALAND | ||||
| Monetary aggregates and their components | ||||
| The following series has been revised from April 1987 to February 1998: | ||||
| MONETARY AGGREGATE M1 | NZL.MANMM101.ST | |||
| The following series has been revised for the entire period following revision of the underlying data: | ||||
| Narrow money (M1), sa | NZL.MANMNM01.IXOBSA | |||
| BELGIUM | ||||
| Production | ||||
| New national base year (2000=100) from 2001 for the following series: | ||||
| IIP CONSTRUCTION | BEL.PRPECN01.IXOB | |||
| IIP TOTAL INCL CONSTRUCTION | BEL.PRPEIC01.IXOB | |||
| Industrial production ISIC C-E | BEL.PRPEIN01.IXOB | |||
| IIP MANUFACTURING | BEL.PRPEMN01.IXOB | |||
| IIP Consumer goods, durables | BEL.PRTGCG02.IXOB | |||
| IIP Consumer goods, non-durables | BEL.PRTGCG03.IXOB | |||
| IIP INTERMEDIATE GOODS | BEL.PRTGIG01.IXOB | |||
| IIP INVESTMENT GOODS | BEL.PRTGVG01.IXOB | |||
| New national base year (2000=100) from 1990 for the following series: | ||||
| IIP CONSTRUCTION SA | BEL.PRPECN01.IXOBSA | |||
| IIP TOTAL INCL CONSTRUCTION SA | BEL.PRPEIC01.IXOBSA | |||
| Industrial production ISIC C-E sa | BEL.PRPEIN01.IXOBSA | |||
| IIP MANUFACTURING SA | BEL.PRPEMN01.IXOBSA | |||
| IIP Consumer goods, durables sa | BEL.PRTGCG02.IXOBSA | |||
| IIP Consumer goods, non-durables sa | BEL.PRTGCG03.IXOBSA | |||
| IIP INTERMEDIATE GOODS SA | BEL.PRTGIG01.IXOBSA | |||
| IIP INVESTMENT GOODS SA | BEL.PRTGVG01.IXOBSA | |||
| FINLAND | ||||
| Domestic Demand | ||||
| New national base year (2000=100) for the following series: | ||||
| RETAIL SALES TOTAL VALUE | FIN.DDRSVA01.IXOB | |||
| RETAIL SALES TOTAL VALUE SA | FIN.DDRSVA01.IXOBSA | |||
| RETAIL SALES TOTAL VOLUME | FIN.DDRSVO01.IXOB | |||
| RETAIL SALES TOTAL VOLUME SA | FIN.DDRSVO01.IXOBSA | |||
| WHOLESALE SALES VALUE | FIN.DDWHVA01.IXOB | |||
| WHOLESALE SALES VALUE SA | FIN.DDWHVA01.IXOBSA | |||
| WHOLESALE SALES VOLUME | FIN.DDWHVO01.IXOB | |||
| GERMANY | ||||
| Business tendency surveys (manufacturing) | ||||
| The following series have been revised by source for the entire period due to a new classification (WZ93): | ||||
| DEU BSS Capacity utilisation rate | DEU.BSCURT01.ST | |||
| DEU BSS Finished goods stock: level | DEU.BSFGLV01.ST | |||
| DEU BSS Finished goods stock: level sa | DEU.BSFGLV01.STSA | |||
| DEU BSS Order books: level | DEU.BSOBLV01.ST | |||
| DEU BSS Order books: level sa | DEU.BSOBLV01.STSA | |||
| DEU BSS Orders inflow: tendency | DEU.BSOITE01.ST | |||
| DEU BSS Orders inflow: tendency sa | DEU.BSOITE01.STSA | |||
| DEU BSS Business climate sa | DEU.BSOTBC01.IXNSA | |||
| DEU BSS Production secured by order books | DEU.BSOTPS01.ST | |||
| DEU BSS Production secured by order books sa | DEU.BSOTPS01.STSA | |||
| DEU BSS Production: future tendency | DEU.BSPRFT01.ST | |||
| DEU BSS Production: future tendency sa | DEU.BSPRFT01.STSA | |||
| DEU BSS Production: tendency | DEU.BSPRTE01.ST | |||
| DEU BSS Production: tendency sa | DEU.BSPRTE01.STSA | |||
| DEU BSS Selling prices: future tendency | DEU.BSSPFT01.ST | |||
| DEU BSS Selling prices tendency | DEU.BSSPTE01.ST | |||
| DEU BSS Export order books level | DEU.BSXRLV01.ST | |||
| DEU BSS Export order books level sa | DEU.BSXRLV01.STSA | |||
| Manufacturing | ||||
| The following series have been suppressed: | ||||
| New Orders Volume Consumer Goods | DEU.MNNOVO04.IXOB | |||
| New Orders Volume Consumer Goods, sa | DEU.MNNOVO04.IXOBSA | |||
| New national base year (2000=100) for the following series over the entire period replacing 1995 base year version of the series: | ||||
| New Orders Volume Total Manufacturing | DEU.MNNOVO01.IXOB | |||
| New Orders Volume Total Manufacturing, sa | DEU.MNNOVO01.IXOBSA | |||
| New Orders Volume Intermediate Goods | DEU.MNNOVO07.IXOB | |||
| New Orders Volume Intermediate Goods, sa | DEU.MNNOVO07.IXOBSA | |||
| New Orders Volume Intermediate Goods, sa | DEU.MNNOVO07.IXOBSA | |||
| New Orders Volume Investment Goods | DEU.MNNOVO08.IXOB | |||
| New Orders Volume Investment Goods, sa | DEU.MNNOVO08.IXOBSA | |||
| New Orders Volume Manufacturing Domestic | DEU.MNNOVO09.IXOB | |||
| New Orders Volume Manufacturing Domestic, sa | DEU.MNNOVO09.IXOBSA | |||
| New Orders Volume Manufacturing Export | DEU.MNNOVO10.IXOB | |||
| New Orders Volume Manufacturing Export, sa | DEU.MNNOVO10.IXOBSA | |||
| Consumer Price Index | ||||
| New national base year 2000=100 for the following series: | ||||
| DEU CPI All items | DEU.CPALTT01.IXOB | |||
| CPI Food excl. restaurants | DEU.CPGDFD02.IXOB | |||
| DEU CPI Energy | DEU.CPGREN01.IXOB | |||
| DEU CPI All items non-food non-energy | DEU.CPGRLE01.IXOB | |||
| CPI Housing - rental services | DEU.CPSEHO01.IXOB | |||
| HUNGARY | ||||
| Employment | ||||
| The following series has been revised from 2000 to incorporate the results of the 2001 Census: | ||||
| Civilian employment (LFS) | HUN.EMESTT02.IXOB | |||
| ITALY | ||||
| Production | ||||
| The following series have been suppressed: | ||||
| IIP MANUFACTURING | ITA.PRPEMM01.IXOB | |||
| IIP MANUFACTURING SA | ITA.PRPEMM01.IXOBSA | |||
| New national classification of economic activity (ATECO 2002) and new national base year (2000=100) for the following series: | ||||
| Industrial production ISIC C-E | ITA.PRPEIN01.IXOB | |||
| Industrial production ISIC C-E sa | ITA.PRPEIN01.IXOBSA | |||
| IIP MANUFACTURING | ITA.PRPEMN01.IXOB | |||
| IIP MANUFACTURING SA | ITA.PRPEMN01.IXOBSA | |||
| IIP CONSUMER GOODS | ITA.PRTGCG01.IXOB | |||
| IIP CONSUMER GOODS SA | ITA.PRTGCG01.IXOBSA | |||
| IIP INTERMEDIATE GOODS | ITA.PRTGIG01.IXOB | |||
| IIP INTERMEDIATE GOODS SA | ITA.PRTGIG01.IXOBSA | |||
| IIP INVESTMENT GOODS | ITA.PRTGVG01.IXOB | |||
| IIP INVESTMENT GOODS SA | ITA.PRTGVG01.IXOBSA | |||
| Domestic Demand | ||||
| New national base year (2000=100) for the following series: | ||||
| RETAIL TRADE VALUE | ITA.DDRSVA01.IXOB | |||
| RETAIL TRADE VALUE SA | ITA.DDRSVA01.IXOBSA | |||
| RETAIL SALES VOLUME | ITA.DDRSVO01.IXOB | |||
| RETAIL SALES VOLUME SA | ITA.DDRSVO01.IXOBSA | |||
| Producer Prices | ||||
| New national base year 2000=100 for the following series: | ||||
| PPI TOTAL | ITA.PPIATT01.IXOB | |||
| PPI CONSUMER GOODS | ITA.PPTGCG01.IXOB | |||
| PPI INTERMEDIATE GOODS | ITA.PPTGIG01.IXOB | |||
| PPI INVESTMENT GOODS | ITA.PPTGVG01.IXOB | |||
| NETHERLANDS | ||||
| Construction | ||||
| The following series have been suppressed: | ||||
| Work in progress: dwellings | NLD.CNWIDW01.ST | |||
| Construction Dwellings Started sa | NLD.CNWSDW01.IXOBSA | |||
| PORTUGAL | ||||
| Employment | ||||
| The following series has been revised from 1998 to incorporate the results of the 2001 Census: | ||||
| Civilian employment (LFS) | PRT.EMESTT02.IXOB | |||
| Unemployment | ||||
| The following series have been revised from 1998 to incorporate the results of the 2001 Census: | ||||
| UNEMPLOYMENT TOTAL (SURVEY) | PRT.UNLVSU01.ST | |||
| Unemp % total labour force (LFS) | PRT.UNRTSU01.ST | |||
| SOUTH AFRICA | ||||
| Production | ||||
| The following series has been included: | ||||
| Industrial production: Mining sa | ZAF.PRPEMI01.IXOBSA | |||
| New national base year (2000=100) for the following series from 1980, replacing earlier versions of the series: | ||||
| Gold production | ZAF.PRCOGO01.IXOB | |||
| Industrial production: Mining | ZAF.PRPEMI01.IXOB | |||
| Industrial production: Manufacturing | ZAF.PRPEMN01.IXOB | |||
| Industrial production: Manufacturing sa | ZAF.PRPEMN01.IXOBSA | |||
| Labour compensation | ||||
| New national base year (2000=100) for the following series from 1993, replacing earlier versions of the series: | ||||
| Unit labor cost in Mfg sa | ZAF.LCULMN01.IXOBSA | |||
FOR FURTHER DETAILS
Detailed methodological information, updated with a delay of one
month, is available on this CD-ROM in \doc\MetaCtr.htm or at
http://www.oecd.org/std/mei
Questions relating to these database notes should be directed by e-mail to
stat.contact@oecd