| UNITED STATES
| |
| Employment | | |
| | The following series have been revised due to the implementation of the 2000 North American Classification system (NAICS). |
| | | Employees: manufacturing SA | USA.EMDPIN03.STSA |
| | | employees: non farm SA | USA.EMDPTT04.STSA |
| Other labour market indicators | | |
| | The following series have been revised due to the implementation of the 2000 North American Classification system (NAICS). |
| | | WEEKLY HOURS OF WORK MFG | USA.OLHWMN02.ST |
| | | WEEKLY HOURS OF WORK MFG SA | USA.OLHWMN02.STSA |
| | | WEEKLY OVERTIME OF WORK MFG | USA.OLOVMN02.ST |
| | | WEEKLY OVERTIME OF WORK MFG SA | USA.OLOVMN02.STSA |
| Labour compensation | | |
| | The following series has been revised by source for the entire period due to a new classification (NAICS): |
| | | Hourly earnings manufacturing | USA.LCEAMN01.IXOB |
| | The following series has been revised due to the implementation of the 2000 North American Classification system (NAICS). |
| | | Hourly earnings total private sa | USA.LCEATT01.IXOBSA |
| KOREA
| |
| Business tendency surveys (manufacturing) | | |
| | The following series are now supplied on a monthly basis, starting with data for January 2003: |
| | | BSS BUSINESS SITUATION:CURRENT | KOR.BSBUCT01.ST |
| | | BSS BUSINESS SITUATION:PROSPECTS | KOR.BSBUPO01.ST |
| | | BSS JUDGEMENT ON CAPACITY UTIL | KOR.BSCUJG02.ST |
| | | BSS FIN GOODS STOCKS:LEVEL | KOR.BSFGLV01.ST |
| | | BSS ORDERS INFLOW FUT TENDENCY | KOR.BSOIFT01.ST |
| Producer Prices | | |
| | New national base year (2000=100) for the following series. |
| | | PPI AGRICULTURE FOREST MARINE | KOR.PPAGTT01.IXOB |
| | | PPI MINING | KOR.PPIAMI01.IXOB |
| | | PPI MANUFACTURING | KOR.PPIAMP01.IXOB |
| | | PPI TOTAL | KOR.PPIATT01.IXOB |
| | | PPI ELECTRICITY WATER GAS | KOR.PPOEUT01.IXOB |
| DENMARK
| |
| Foreign Trade | | |
| | The following series have been revised by source from 2002 following the introduction of a new methodology for that period. At the same time, data prior to 2000 have been corrected: |
| | | ITS Exports f.o.b. total sa | DNK.XTEXVA01.CXMLSA |
| | | ITS Exports f.o.b. total | DNK.XTEXVA01.NCML |
| | | ITS Exports f.o.b. total sa | DNK.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | DNK.XTIMVA01.CXMLSA |
| | | ITS Imports c.i.f. total | DNK.XTIMVA01.NCML |
| | | ITS Imports c.i.f. total sa | DNK.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | DNK.XTNTVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) | DNK.XTNTVA01.NCML |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | DNK.XTNTVA01.NCMLSA |
| EURO AREA
| |
| Production | | |
| | New source base year (2000=100) for the following series: |
| | | IIP Construction | EMU.PRPECN01.IXOB |
| | | IIP Construction, sa | EMU.PRPECN01.IXOBSA |
| | | Industrial production ISIC C-E | EMU.PRPEIN01.IXOB |
| | | Industrial production ISIC C-E sa | EMU.PRPEIN01.IXOBSA |
| | | IIP Manufacturing | EMU.PRPEMN01.IXOB |
| | | IIP Manufacturing, sa | EMU.PRPEMN01.IXOBSA |
| | | IIP Durable Consumer Goods | EMU.PRTGCG02.IXOB |
| | | IIP Durable Consumer Goods, sa | EMU.PRTGCG02.IXOBSA |
| | | IIP Non-durable Consumer Goods | EMU.PRTGCG03.IXOB |
| | | IIP Non-durable Consumer Goods, sa | EMU.PRTGCG03.IXOBSA |
| | | IIP Intermediate Goods | EMU.PRTGIG01.IXOB |
| | | IIP Intermediate Goods, sa | EMU.PRTGIG01.IXOBSA |
| | | IIP Investment Goods | EMU.PRTGVG01.IXOB |
| | | IIP Investment Goods, sa | EMU.PRTGVG01.IXOBSA |
| Manufacturing | | |
| | New source base year (2000=100) for the following series: |
| | | Turnover Value Total, sa | EMU.MNSLVA01.IXOBSA |
| | | Turnover Value, Durable Consumer Goods, sa | EMU.MNSLVA05.IXOBSA |
| | | Turnover Value, Non-durable Consumer Goods, sa | EMU.MNSLVA06.IXOBSA |
| | | Turnover Value Intermediate Goods, sa | EMU.MNSLVA07.IXOBSA |
| | | Turnover Value Investment Goods, sa | EMU.MNSLVA08.IXOBSA |
| Construction | | |
| | New source base year (2000=100) for the following series: |
| | | Construction permits: residential building | EMU.CNPIRE01.IXOB |
| | | Construction permits: residential building sa | EMU.CNPIRE01.IXOBSA |
| Domestic Demand | | |
| | New source base year (2000=100) for the following series: |
| | | Retail Sales, Total Volume | EMU.DDRSVO01.IXOB |
| | | Retail Sales, Total Volume, sa | EMU.DDRSVO01.IXOBSA |
| Producer Prices | | |
| | New national base year (2000=100) for the following series. |
| | | PPI Total Manufacturing - Domestic Market | EMU.PPIAMP01.IXOB |
| | | PPI Durable Consumer Gds - Dom. Mkt | EMU.PPTGCD01.IXOB |
| | | PPI Intermediate Goods - Domestic Market | EMU.PPTGIG01.IXOB |
| | | PPI Non-durable Consumer Gds - Dom. Mkt | EMU.PPTGND01.IXOB |
| | | PPI Investment Goods - Domestic Market | EMU.PPTGVG01.IXOB |