| UNITED STATES
| |
| Production | | |
| | The following series have been revised between 1955 and 1996: |
| | | Industrial production ISIC C-E | USA.PRPEIN01.IXOB |
| | | Industrial production ISIC C-E sa | USA.PRPEIN01.IXOBSA |
| | | IIP MANUFACTURING | USA.PRPEMN01.IXOB |
| | | IIP MANUFACTURING SA | USA.PRPEMN01.IXOBSA |
| | | IIP CONSUMER GOODS | USA.PRTGCG01.IXOB |
| | | IIP CONSUMER GOODS SA | USA.PRTGCG01.IXOBSA |
| | | IIP CONSTRUCTION MATERIALS | USA.PRTGCM01.IXOB |
| | | IIP CONSTRUCTION MATERIALS SA | USA.PRTGCM01.IXOBSA |
| | | IIP DURABLE GOODS | USA.PRTGDU01.IXOB |
| | | IIP DURABLE GOODS SA | USA.PRTGDU01.IXOBSA |
| | | IIP RAW MATERIALS | USA.PRTGRM01.IXOB |
| | | IIP RAW MATERIALS SA | USA.PRTGRM01.IXOBSA |
| | This series has been revised between 1986 and 1996: |
| | | IIP INVEST GDS (INCL DEFENCE) | USA.PRTGDU04.IXOB |
| | This series has been revised between 1986 and 1996: |
| | | IIP INVEST GDS (INCL DEFENCE)SA | USA.PRTGDU04.IXOBSA |
| AUSTRALIA
| |
| National Accounts | | |
| | The following series have been revised by source for the entire period due the change of reference year for chained constant prices to 2001-2002: |
| | | Exports of goods and services | AUS.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | AUS.CMPGC.VIXOBSA |
| | | Gross domestic product | AUS.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | AUS.CMPGF.VIXOBSA |
| | | Imports of goods and services | AUS.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | AUS.CMPPC.VIXOBSA |
| | | Exports of goods and services | AUS.EXPEXP.LNBQRSA |
| | | Government final consumption expenditure | AUS.EXPGC.LNBQRSA |
| | | Gross domestic product | AUS.EXPGDP.DNBSA |
| | | Gross domestic product | AUS.EXPGDP.LNBQRSA |
| | | Gross fixed capital formation | AUS.EXPGF.LNBQRSA |
| | | Imports of goods and services | AUS.EXPIMP.LNBQRSA |
| | | Private final consumption expenditure | AUS.EXPPC.LNBQRSA |
| | | Statistical discrepancy (gdp by exp) | AUS.EXPSD.LNBQRSA |
| | | Change in stocks | AUS.EXPST.LNBQRSA |
| Unemployment | | |
| | The following series has been included: |
| | | LONG-TERM UNEM % TOTAL UNEM | AUS.UNOTLT01.ST |
| SLOVAK REPUBLIC
| |
| Domestic Demand | | |
| | The following series has been included: |
| | | Retail sales: volume | SVK.DDRSVO01.NCCU |
| Currency Conversions | | |
| | The following series have been included: |
| | | SKK/USD exchange rate monthly average | SVK.CCUSMA02.ST |
| | | USD/SKK exchange rate end period | SVK.CCUSSP01.ST |
| | The following series have been suppressed: |
| | | EUR/SKK exchange rate monthly average | SVK.CCEUMA01.ST |
| | | USD/SKK exchange rate monthy average | SVK.CCUSMA01.ST |
| Balance of Payments | | |
| | The following seasonally adjusted series are now available, replacing the correspondant non seasonally adjusted series: |
| | | BOP Balance on income sa | SVK.BPBLIN01.CXCUSA |
| | | BOP Balance on services sa | SVK.BPBLSE01.CXCUSA |
| | | BOP Balance on goods sa | SVK.BPBLTD01.CXCUSA |
| | | BOP Balance on current transfers sa | SVK.BPBLTF01.CXCUSA |
| | | BOP Current balance USD sa | SVK.BPBLTT01.CXCUSA |
| EURO AREA
| |
| Business tendency surveys (manufacturing) | | |
| | New series codes for the following series (formerly coded BSxxxx01). The new coding reflects the fact that they are compiled by the European Commission (i.e. are an EC Indicator, not a National Indicator): |
| | | Rate of capacity utilisation sa | EMU.BSCURT02.STSA |
| | | Stocks of finished products: level sa | EMU.BSFGLV02.STSA |
| | | Order books: level sa | EMU.BSOBLV02.STSA |
| | | Orders inflow: tendency sa | EMU.BSOITE02.STSA |
| | | Production: future tendency sa | EMU.BSPRFT02.STSA |
| | New series codes for the following series (formerly coded BSOTBC01). This in line with a new coding structure which better reflects the fact that it is the Industrial confidence indicator for the Euro area and is compiled by the European Commission (i.e. is an EC indicator, not a National indicator): |
| | | Industrial confidence indicator sa | EMU.BSCICP02.STSA |
| Labour compensation | | |
| | New national base year (2000=100) from 1995 for the following series: |
| | | Nominal Hourly Earnings, Industry, Manual Work | EMU.LCEAIN01.IXOB |
| | | Nominal Hourly Earnings, Industry, Manual Work | EMU.LCEAIN01.IXOBSA |
| Foreign Trade | | |
| | The following series have been included. The data are compiled by Eurostat and exclude intra-area trade: |
| | | ITS Exports f.o.b. total sa | EMU.XTEXVA01.CXMLSA |
| | | ITS Imports c.i.f. total sa | EMU.XTIMVA01.CXMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | EMU.XTNTVA01.CXMLSA |
| | The following series have been included. The data are compiled by Eurostat: |
| | | ITS Exports f.o.b. total sa | EMU.XTEXVA01.NCMLSA |
| | | ITS Imports c.i.f. total sa | EMU.XTIMVA01.NCMLSA |
| | | ITS Net trade (f.o.b. - c.i.f.) sa | EMU.XTNTVA01.NCMLSA |
| ZONES
| |
| Consumer Price Index | | |
| | The following series have been included; The calculation based on OECD methodology allows comparison with data usually compiled for the OECD zones: |
| | | EUZ CPI Total (OECD computation) | EUZ.CPALTT01.IXOB |
| | | EUZ CPI food (OECD computation) | EUZ.CPGDFD02.IXOB |
| | | EUZ CPI Energy (OECD computation) | EUZ.CPGREN01.IXOB |
| | | EUZ CPI Total less energy less food (OECD computat | EUZ.CPGRLE01.IXOB |
| Foreign Trade | | |
| | The following series have been suppressed: |
| | | EUZ ITS Exports f.o.b. total sa | EUZ.XTEXVA01.CXMLSA |
| | | EUZ ITS Imports c.i.f. total sa | EUZ.XTIMVA01.CXMLSA |
| | | EUZ ITS Net trade (f.o.b. - c.i.f.) sa | EUZ.XTNTVA01.CXMLSA |
| | | NOC ITS Exports of Goods to RoW | NOC.XTWEGD01.CXQLSA |
| | | NOC ITS Exports of manufactures to RoW | NOC.XTWEMN01.CXQLSA |
| | | NOC ITS Imports of Goods from RoW | NOC.XTWIGD01.CXQLSA |
| | | NOC ITS Imports of manufactures from RoW | NOC.XTWIMN01.CXQLSA |
| | | OTO ITS Net trade sa | OTO.XTNTVA01.CXMLSA |
| | | OTO ITS Exports of manufactures to RoW | OTO.XTWEMN01.CXQLSA |
| | | OTO ITS Imports of manufactures from RoW | OTO.XTWIMN01.CXQLSA |
| | | WLD ITS Exports of Goods | WLD.XTWEGD01.CXQLSA |
| | | WLD ITS Exports of manufactures | WLD.XTWEMN01.CXQLSA |
| | | WLD ITS Imports of Goods | WLD.XTWIGD01.CXQLSA |
| | | WLD ITS Imports of manufactures | WLD.XTWIMN01.CXQLSA |
| | | WLD ITS Trade in Goods | WLD.XTWTGD01.CXQLSA |
| | | WLD ITS Trade in manufactures | WLD.XTWTMN01.CXQLSA |
| | The following series has been included. The measure of world trade is calculated as an arithmetic average of the volume of world imports and exports: |
| | | WLD ITS Trade in Goods and service sa | WLD.XTWTGS01.CXQLSA |
| | The following series have been included. The data are constructed as weighted averages of the growth rates of the volume of exports (imports) of individual countries, with the country weights based on shares of global goods and services export (import) values in 2000, expressed in US dollars: |
| | | NOC ITS Exports of Goods and service sa | NOC.XTWEGS01.CXQLSA |
| | | NOC ITS Imports of Goods and service sa | NOC.XTWIGS01.CXQLSA |
| | | OTO ITS Exports of Goods and service sa | OTO.XTWEGS01.CXQLSA |
| | | OTO ITS Imports of Goods and services sa | OTO.XTWIGS01.CXQLSA |
| | | WLD ITS Exports of Goods and service sa | WLD.XTWEGS01.CXQLSA |
| | | WLD ITS Imports of Goods and service sa | WLD.XTWIGS01.CXQLSA |
| | The following series have been revised and are now expressed in US dollars, at 2000 values: |
| | | OTO ITS Exports of Goods to RoW | OTO.XTWEGD01.CXQLSA |
| | | OTO ITS Imports of Goods from RoW | OTO.XTWIGD01.CXQLSA |