English | Taxing Wages 2019 (Summary in English) | |
French | Les impôts sur les salaires 2019 | |
Spanish | Impuestos sobre los salarios 2019 | |
German | Besteuerung der Arbeit 2019 | |
Japanese | 賃金課税統計 2019年版 | |
Italian | La tassazione dei salari | |
Chinese | 2019年工资征税报告 | |
Greek | Φορολογία μισθών 2019 | |
Hungarian | A bérek adóztatása 2019 | |
Korean | 2019년 임금에 대한 과세 | |
Polish | Opodatkowanie zarobków 2019 | |
Portuguese | Tributação de Salários 2019 | |
Russian | Налогообложение заработной платы 2019 | |
Turkish | 2019 Maaşların Vergilendirilmesi |
Foreword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methodology and limitations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax burden comparisons and trends6 chapters available
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country details, 201836 chapters available
|
Press release
Brochure
(Click cover to download publication) |
(Click image to download) |
| Australia | Austria | Belgium | Canada | Chile | Czech Republic | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Iceland | Ireland | Israel | Italy | Japan | Korea | Latvia | Lithuania | Luxembourg | Mexico | Netherlands | New Zealand | Norway | Poland | Portugal | Slovak Republic | Slovenia | Spain | Sweden | Switzerland | Turkey | United Kingdom | United States |
Key Figure
contact