Broadband access in OECD countries per 100 inhabitants, June 2003 | ||||
DSL | Cable Modem | Other Platforms | Total | |
Australia | 1.48 | 1.11 | 0.07 | 2.65 |
Austria | 2.76 | 4.22 | 0 | 6.98 |
Belgium | 6.25 | 3.82 | 0.27 | 10.34 |
Canada | 6.09 | 7.18 | 0 | 13.27 |
Czech Republic | 0.06 | 0.21 | 0 | 0.28 |
Denmark | 7.29 | 3.17 | 0.65 | 11.11 |
Finland | 5.39 | 1.21 | 0.01 | 6.61 |
France | 3.56 | 0.57 | 0 | 4.13 |
Germany | 4.68 | 0.06 | 0.10 | 4.84 |
Greece | 0.003 | 0 | 0.02 | 0.02 |
Hungary | 0.56 | 0.36 | 0 | 0.93 |
Iceland | 10.66 | 0 | 0.56 | 11.22 |
Ireland | 0.19 | 0.08 | 0.14 | 0.41 |
Italy | 2.50 | 0 | 0.34 | 2.84 |
Japan | 6.49 | 1.75 | 0.36 | 8.60 |
Korea | 14.36 | 8.45 | 0.37 | 23.17 |
Luxembourg | 2.02 | 0.24 | 0.06 | 2.32 |
Mexico | 0.12 | 0.15 | 0.001 | 0.28 |
Netherlands | 3.82 | 5.38 | 0.001 | 9.20 |
New Zealand | 1.87 | 0.06 | 0.14 | 2.07 |
Norway | 4.08 | 1.17 | 0.14 | 5.39 |
Poland | 0.09 | 0.12 | 0 | 0.21 |
Portugal | 1.12 | 2.61 | 0 | 3.72 |
Slovak Republic | 0 | 0.01 | 0 | 0.01 |
Spain | 3.24 | 1.00 | 0 | 4.24 |
Sweden | 5.44 | 1.96 | 1.76 | 9.16 |
Switzerland | 4.70 | 4.43 | 0 | 9.13 |
Turkey | 0.01 | 0.05 | 0 | 0.06 |
United Kingdom | 1.78 | 1.82 | 0.02 | 3.63 |
United States | 2.68 | 4.84 | 0.74 | 8.25 |
OECD | 3.37 | 2.40 | 0.29 | 6.06 |
EU | 3.31 | 1.10 | 0.14 | 4.55 |
Source: OECD [www.oecd.org/sti/telecom] |
Related Documents