OECD OnlineCorporate Affairs
Corporate Affairs ActivitiesCorporate Affairs MaterialsCorporate Affairs StatisticsGuide to the Corporate Affairs UnitSend the Corporate Affairs Unit an e-mail messageAbout the OECD's Corporate Affairs Home PageTo the Financial, Fiscal and Enterprise Affairs Directorate
Corporate GovernanceFinancial disclosureWorld-wide InsolvencyPrivatisation

corpte, governance, accountability, transparency, disclosure,  shareholder, value, rights, OECD, principles, Russia, Asia

Corporate Governance in Asia, 3-5 March 1999

Table 10: Foreign Shareholding in Key Companies                  
No. Company Name 1997 % of Weightage of 1996 % of Weightage of
    Market % Foreign Foreign Market % Foreign Foreign
    Capitalisation   Shareholding Shareholding Capitalisation   Shareholding Shareholding
    RM 'Bil       RM 'Bil      
                   
1. Telekom Malaysia Berhad 34.48 11.77% 14.82% 2.34% 44.98 7.65% 13.70% 1.54%
2. Tenaga Nasional Berhad 25.73 8.78% 1.26% 0.15% 37.27 6.34% 4.30% 0.40%
3. Sime Darby Berhad 8.70 2.97% 41.94% 1.67% 23.13 3.94% 45.25% 2.62%
4. Petronas Gas Berhad 15.96 5.44% 8.24% 0.60% 18.92 3.22% 2.09% 0.10%
5. United Engineers Malaysia 2.57 0.88% 35.12% 0.41% 17.19 2.92% 54.23% 2.33%
6. Resorts World Berhad 7.15 2.44% 28.16% 0.92% 12.56 2.14% 15.82% 0.50%
7. Genting Berhad 6.85 2.34% 40.14% 1.26% 12.22 2.08% 26.93% 0.82%
8. Renong Berhad 4.00 1.36% 22.11% 0.41% 9.73 1.66% 14.27% 0.35%
9. Perusahaan Otomabil Nasional 2.06 0.70% 34.56% 0.33% 8.66 1.47% 28.17% 0.61%
10. YTL Corporation Berhad 8.63 2.94% 24.37% 0.96% 8.19 1.39% 30.64% 0.63%
11. Rothmans of Pall Mall Berhad 8.64 2.95% 63.46% 2.51% 7.57 1.29% 62.58% 1.18%
12. HICOM Holdings Bhd 2.33 0.79% 15.05% 0.16% 7.48 1.27% 12.18% 0.23%
13. Malaysian International Shipping Corporation Berhad 4.98 1.70% 27.06% 0.62% 7.47 1.27% 27.62% 0.52%
14. Magnum Corporation Berhad 3.51 1.20% 2.93% 0.05% 7.34 1.25% 8.07% 0.15%
15. Berjaya Sports Toto Berhad 5.72 1.95% 43.72% 1.15% 7.13 1.21% 37.93% 0.68%
16. Edaran Otomobil Nasional Berhad 1.80 0.62% 34.25% 0.28% 5.72 0.97% 22.01% 0.32%
17. Malaysia Resources Corporation Berhad 0.87 0.30% 27.80% 0.11% 5.25 0.89% 51.89% 0.68%
18. Malaysian Airlines System Berhad 2.40 0.82% 28.80% 0.32% 5.04 0.86% 28.12% 0.35%
19. Sarawak Enterprise Corporation Berhad 1.91 0.65% 1.82% 0.02% 4.87 0.83% 3.69% 0.04%
20. Nestle (Malaysia) Berhad 4.22 1.44% 72.03% 1.39% 4.76 0.81% 58.04% 0.69%
21. Kuala Lumpur Kepong Berhad 5.95 2.03% 27.64% 0.75% 4.56 0.78% 22.97% 0.26%
22. Kumpulan Guthrie Berhad 2.50 0.85% 4.49% 0.05% 4.48 0.76% 5.93% 0.07%
23. Golden Hope Plantations Berhad 4.52 1.54% 2.95% 0.06% 4.32 0.73% 7.15% 0.08%
24. HUME Industries (M) Berhad 1.01 0.34% 46.08% 0.21% 3.94 0.67% 41.79% 0.41%
25. Tanjong PLC 2.42 0.83% 37.31% 0.41% 3.79 0.65% 36.16% 0.34%
26. Multi Purpose Holdings Berhad 0.80 0.27% 4.71% 0.02% 3.76 0.64% 19.12% 0.18%
27. TR Industries Berhad 1.74 0.59% 23.32% 0.19% 3.76 0.64% 56.49% 0.53%
28. OYL Industries Berhad 1.23 0.42% 20.63% 0.12% 3.59 0.61% 21.59% 0.19%
29. Cahya Mata Sarawak Berhad 0.76 0.26% 26.30% 0.09% 3.55 0.60% 19.82% 0.18%
30. Oriental Holdings Berhad 1.54 0.52% 17.60% 0.12% 3.47 0.59% 19.33% 0.17%
31. Jaya Tiasa Holdings Berhad 1.81 0.62% 38.67% 0.32% 3.40 0.58% 4.81% 0.04%
32. IOI Corporation Berhad 1.06 0.36% 45.53% 0.22% 3.27 0.56% 24.65% 0.20%
33. UMW Holdings Berhad 0.78 0.27% 30.83% 0.11% 3.11 0.53% 50.83% 0.40%
34. Land & General Berhad 0.36 0.12% 6.71% 0.01% 3.01 0.51% 11.26% 0.08%
35. Innovest Berhad 0.20 0.07% 36.51% 0.03% 2.99 0.51% 28.88% 0.22%
36. New Straits Times Press (M) Berhad 0.96 0.33% 34.16% 0.15% 2.90 0.49% 46.80% 0.34%
37. Perlis Plantation Berhad 2.02 0.69% 37.99% 0.35% 2.89 0.49% 34.58% 0.25%
38. Tan Chong Motors Berhad 1.14 0.39% 24.43% 0.13% 2.88 0.49% 30.08% 0.22%
39. Malakoff Berhad 1.90 0.65% 30.64% 0.27% 2.80 0.48% 25.62% 0.18%
40. Konsortium Perkapalan Berhad 0.35 0.12% 18.08% 0.03% 2.74 0.47% 5.12% 0.04%
41. Ekran Berhad 1.41 0.48% 14.58% 0.09% 2.73 0.46% 27.23% 0.19%
42. Sime UEP Properties Berhad 0.84 0.29% 11.55% 0.04% 2.63 0.45% 12.82% 0.08%
43. Petronas Dagangan Berhad 1.32 0.45% 10.10% 0.06% 2.57 0.44% 4.20% 0.03%
44. Highlands & Lowlands Berhad 2.41 0.82% 16.31% 0.18% 2.55 0.43% 10.65% 0.07%
45. Metroplex Berhad 0.21 0.07% 8.91% 0.01% 2.49 0.42% 24.99% 0.16%
46. Diversified Resources Berhad 0.29 0.10% 12.49% 0.02% 2.46 0.42% 11.15% 0.07%
47. Malaysian Mining Corporation Berhad 1.28 0.44% 1.45% 0.01% 2.44 0.42% 1.79% 0.01%
48. Malayan United Industries Berhad 1.32 0.45% 5.69% 0.03% 2.44 0.41% 23.78% 0.15%
49. Amsteel Corporation Berhad 0.86 0.29% 2.11% 0.01% 2.37 0.40% 16.35% 0.10%
50. Time Engineering Berhad 0.99 0.34% 31.70% 0.14% 2.34 0.40% 11.17% 0.07%
51. Hong Leong Properties Berhad 0.50 0.17% 37.73% 0.09% 2.34 0.40% 37.63% 0.22%
52. Leader Universal Holdings Berhad 0.52 0.18% 52.28% 0.13% 2.31 0.39% 16.86% 0.10%
53. F & N Holdings Berhad 0.70 0.24% 60.43% 0.19% 2.24 0.38% 61.13% 0.34%
54. Shell Refining Company (F.O.M.) Berhad 1.83 0.62% 86.78% 0.73% 2.22 0.38% 82.33% 0.46%
55. Gadek Berhad 0.18 0.06% 21.40% 0.02% 2.11 0.36% 25.72% 0.14%
56. Lingui Developments Berhad 0.12 0.04% 32.41% 0.02% 2.11 0.36% 31.18% 0.16%
57. Berjaya Land 1.64 0.56% 8.97% 0.07% 2.09 0.36% 19.98% 0.10%
58. Ramatex Berhad 1.28 0.44% 60.39% 0.35% 2.08 0.35% 44.13% 0.23%
59. Kedah Cement Holdings Berhad 0.30 0.10% 14.61% 0.02% 2.07 0.35% 17.07% 0.09%
60. Naluri Berhad 0.35 0.12% 1.32% 0.00% 2.07 0.35% 13.06% 0.07%
61. Malaysian Pacific Industries Berhad 1.96 0.67% 29.64% 0.27% 2.05 0.35% 21.68% 0.11%
62. KFC Holdings 1.18 0.40% 15.01% 0.08% 1.94 0.33% 34.30% 0.17%
63. ESSO Malaysia Berhad 1.17 0.40% 76.77% 0.41% 1.93 0.33% 74.87% 0.36%
64. Hock Seng Lee Berhad 0.31 0.10% 6.71% 0.01% 1.93 0.33% 6.60% 0.03%
65. Pernas International Holdings Berhad 0.67 0.23% 12.32% 0.04% 1.92 0.33% 3.94% 0.02%
66. Malayan Cement Berhad 1.10 0.37% 78.76% 0.40% 1.92 0.33% 66.68% 0.32%
67. Carlsberg Brewery Malaysia Berhad 1.91 0.65% 57.06% 0.50% 1.91 0.32% 53.61% 0.26%
68. Pan Malaysia Cement Work Berhad 1.11 0.38% 3.29% 0.02% 1.89 0.32% 9.49% 0.04%
69. Guinness Anchor (M) Berhad 1.45 0.49% 74.19% 0.49% 1.87 0.32% 79.62% 0.37%
70. Tradewinds (M) Berhad 0.52 0.18% 4.02% 0.01% 1.87 0.32% 2.69% 0.01%
71. Intria Berhad 0.31 0.11% 9.14% 0.01% 1.85 0.32% 4.31% 0.02%
72. IJM Corporation Berhad 0.48 0.16% 1.50% 0.00% 1.83 0.31% 12.63% 0.06%
73. Sunway City Berhad 0.21 0.07% 2.09% 0.00% 1.83 0.31% 2.34% 0.01%
74. Berjaya Group Berhad 0.70 0.24% 12.63% 0.04% 1.82 0.31% 23.54% 0.11%
75. Malaysian Oxygen Berhad 1.20 0.41% 67.81% 0.37% 1.80 0.31% 49.45% 0.22%
                   
  TOTAL 218.17 74.44%   24.18% 399.66 68.02%   24.04%
                   
  Market Capitalisation for Main Board                
  Excluding Financial Institutions 293.10       587.56      
                   
1 Malayan Banking Berhad 12.92 25.17% 28.09% 12.19% 32.02 24.04% 43.53% 14.57%
2 AMMB Holdings Berhad 1.02 1.98% 34.51% 1.18% 8.40 6.31% 41.89% 3.68%
3 RHB Capital Berhad 3.14 6.11% 8.13% 0.86% 7.00 5.26% 18.28% 1.34%
4 Public Bank Berhad 2.00 3.90% 35.04% 2.35% 6.70 5.03% 33.10% 2.32%
5 Rashid Hussain Berhad 1.17 2.27% 13.91% 0.54% 5.80 4.35% 7.61% 0.46%
6 Hong Leong Credit Berhad 1.93 3.75% 54.28% 3.51% 5.47 4.11% 45.15% 2.58%
7 Commerce Assets Holding Berhad 1.46 2.83% 35.06% 1.71% 5.32 3.99% 19.65% 1.09%
8 Hong Leong Bank Berhad 1.64 3.20% 10.77% 0.59% 4.51 3.39% 21.72% 1.03%
9 Affin Holdings Berhad 0.75 1.45% 0.86% 0.02% 3.75 2.82% 1.05% 0.04%
10 Malaysian National Insurance Holdings Berhad 1.45 0.49% 0.89% 0.01% 3.58 0.61% 0.56% 0.01%
11 Pacific Bank Berhad 1.36 2.64% 33.32% 1.52% 3.53 2.65% 34.04% 1.26%
12 Arab Malaysian Corporation 0.33 0.63% 20.26% 0.22% 3.37 2.53% 48.19% 1.70%
13 MBf Capital Berhad 0.71 1.38% 58.79% 1.40% 3.20 2.40% 28.88% 0.97%
14 MIDF Berhad 0.70 1.36% 8.58% 0.20% 2.98 2.24% 5.85% 0.18%
15 Arab Malaysian Finance Berhad 0.42 0.81% 7.59% 0.11% 2.79 2.10% 28.23% 0.82%
                   
  TOTAL 30.96 57.99%   26.42% 98.42 71.82%   32.04%
                   
  Market Capitalisation for Main Board                
  Financial Institutions 51.33       133.17      
                   
  Total Market Capitalisation for Main Board 344.43       720.73      
                   
                   
Source : Investors Digest & Business Times                  
                   
Corporate Affairs ActivitiesCorporate Affairs MaterialsCorporate Affairs StatisticsGuide to the Corporate Affairs UnitSend the Corporate Affairs Unit an e-mail messageAbout the OECD's Corporate Affairs Home PageTo the Financial, Fiscal and Enterprise Affairs Directorate
Copyright (c) 1995-1999 OECD. All rights reserved 09 November, 2000 10:39:42
[OECD Online]   [Corporate Affairs Home]
[Activities]  [Materials]   [Statistics]  [Guide]   [Contact us]  [About us]  [Directorate]
[Corporate Governance]  [Financial Disclosure]  [Insolvency]  [Privatisation & SOE-Reform]