| |
| |
| Production |
| | The following series have been revised by Statistics Canada for the following reasons: incorporation of the revised 2004 and the new 2005 input-output annual benchmark values; the incorporation of revisions to source data for previous years; the updating of trading-day and seasonal factors, as well as changes in methodologies, particularly as regards repair construction activities: |
| | | Production of total construction | CAN.PRCNTO01.NCIXOB |
| | | Production of total construction sa | CAN.PRCNTO01.NCIXOBSA |
| | | Production of total construction | CAN.PRCNTO01.NCML |
| | | Production of total construction sa | CAN.PRCNTO01.NCMLSA |
| Work in progress |
| | The following series has been revised by Statistics Canada for the following reasons: incorporation of the revised 2005 and the new 2006 Annual Survey of Manufacturers data; the incorporation of revisions to source data for previous years and the updating of trading-day and seasonal factors: |
| | | Work in progress for total manufactured goods (Value) sa | CAN.WIMNTO02.STSA |
| Stocks |
| | The following series have been revised by Statistics Canada for the following reasons: incorporation of the revised 2005 and the new 2006 Annual Survey of Manufacturers data; the incorporation of revisions to source data for previous years and the updating of trading-day and seasonal factors: |
| | | Stocks of manufactured finished goods (Value) sa | CAN.STMNFG02.STSA |
| | | Stocks of raw materials (Value) sa | CAN.STMNRM02.STSA |
| |
| |
| National Accounts |
| |
Austria has reported newly revised national accounts quarterly time series, reflecting, in the main revisions arising from a new survey based balance of payments system and some conceptual changes, for example the inclusion of estimates on illegal production. For more information users are referred to Statistics Austria’s website: http://www.statistik.at/web_en/statistics/national_accounts/gross_domestic_product/annual_data/index.html: |
| | | Exports of goods and services | AUT.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | AUT.CMPGC.VIXOBSA |
| | | Gross domestic product | AUT.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | AUT.CMPGF.VIXOBSA |
| | | Imports of goods and services | AUT.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | AUT.CMPPC.VIXOBSA |
| | | Exports of goods and services | AUT.EXPEXP.LNBQRSA |
| | | Government final consumption expenditure | AUT.EXPGC.LNBQRSA |
| | | Gross domestic product | AUT.EXPGDP.CQRSA |
| | | Gross domestic product | AUT.EXPGDP.DNBSA |
| | | Gross domestic product | AUT.EXPGDP.LNBQRSA |
| | | Gross fixed capital formation | AUT.EXPGF.LNBQRSA |
| | | Imports of goods and services | AUT.EXPIMP.LNBQRSA |
| | | Private final consumption expenditure | AUT.EXPPC.LNBQRSA |
| |
| |
| Production |
| |
The following series have been revised by source due to the introduction of some methodological changes in January 2008, more can be found on the National Statistics website at: http://www.statistics.gov.uk/elmr/01_08/downloads/ELMR_Jan08.pdf . Additionally, the weights used within the IoP have been updated to reflect improvements made to National Accounts to include the allocation of financial services activity across the production sector. More details on this at: http://www.statistics.gov.uk/elmr/06_08/downloads/ELMR_Jun08.pdf. Finally, the Producer Price Index (PPI) deflators were rebased to 2005=100 which were previously set at 2000=100. This caused some revisions to the Index of Production home deflators: |
| | | Production of total industry | GBR.PRINTO01.IXOB |
| | | Production of total industry sa | GBR.PRINTO01.IXOBSA |
| | | Production of manufactured durable consumer goods | GBR.PRMNCG02.IXOB |
| | | Production of manufactured durable consumer goods sa | GBR.PRMNCG02.IXOBSA |
| | | Production of manufactured non-durable consumer goods | GBR.PRMNCG03.IXOB |
| | | Production of manufactured non-durable consumer goods sa | GBR.PRMNCG03.IXOBSA |
| | | Production of total manufactured intermediate goods | GBR.PRMNIG01.IXOB |
| | | Production of total manufactured intermediate goods sa | GBR.PRMNIG01.IXOBSA |
| | | Production in total manufacturing | GBR.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | GBR.PRMNTO01.IXOBSA |
| | | Production of total manufactured investment goods | GBR.PRMNVG01.IXOB |
| | | Production of total manufactured investment goods sa | GBR.PRMNVG01.IXOBSA |
| National Accounts |
| | Financial intermediation services indirectly measured (FISIM) allocated to industries and institutional sectors has been introduced. |
| | | Exports of goods and services | GBR.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | GBR.CMPGC.VIXOBSA |
| | | Gross domestic product | GBR.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | GBR.CMPGF.VIXOBSA |
| | | Imports of goods and services | GBR.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | GBR.CMPPC.VIXOBSA |
| | | Exports of goods and services | GBR.EXPEXP.LNBQRSA |
| | | Government final consumption expenditure | GBR.EXPGC.LNBQRSA |
| | | Gross domestic product | GBR.EXPGDP.CQRSA |
| | | Gross domestic product | GBR.EXPGDP.DNBSA |
| | | Gross domestic product | GBR.EXPGDP.LNBQRSA |
| | | Gross fixed capital formation | GBR.EXPGF.LNBQRSA |
| | | Imports of goods and services | GBR.EXPIMP.LNBQRSA |
| | | Private final consumption expenditure | GBR.EXPPC.LNBQRSA |
| | | Residual item (gdp by exp) | GBR.EXPSD.LNBQRSA |
| | | Changes in inventories | GBR.EXPST.LNBQRSA |
| |
| |
| Production |
| | The following series have been included: |
| | | Production of total energy | RUS.PRENTO01.IXOB |
| | | Production in total mining | RUS.PRMITO01.IXOB |
| | | Production in total manufacturing | RUS.PRMNTO01.IXOB |
| | The following series have been suppressed: |
| | | Production of total energy | RUS.PRENTO01.IXNB |
| | | Production in total mining | RUS.PRMITO01.IXNB |
| | | Production in total manufacturing | RUS.PRMNTO01.IXNB |
| National Accounts (for non-member countries) |
| | The following series has been included: |
| | | Gross domestic product, current prices | RUS.SNACTT01.CXCU |