| |
| |
| Production |
| | The following series has been revised by source: |
| | | Production of manufactured crude steel | CAN.PRMNCS01.ML |
| | The Industry Accounts Division of Statistics Canada has updated the base year for the constant dollar series from 1997 to 2002. The data have been revised back to January 1997: |
| | | Production in total agriculture | CAN.PRAFAG01.NCIXOB |
| | | Production in total agriculture sa | CAN.PRAFAG01.NCIXOBSA |
| | | Production in total agriculture | CAN.PRAFAG01.NCML |
| | | Production in total agriculture sa | CAN.PRAFAG01.NCMLSA |
| | | Production of total construction | CAN.PRCNTO01.NCIXOB |
| | | Production of total construction sa | CAN.PRCNTO01.NCIXOBSA |
| | | Production of total construction | CAN.PRCNTO01.NCML |
| | | Production of total construction sa | CAN.PRCNTO01.NCMLSA |
| | | Production of total industry | CAN.PRINTO01.IXOB |
| | | Production of total industry sa | CAN.PRINTO01.IXOBSA |
| | | Production of total industry | CAN.PRINTO01.NCML |
| | | Production of total industry sa | CAN.PRINTO01.NCMLSA |
| | | Production in total manufacturing | CAN.PRMNTO01.NCIXOB |
| | | Production in total manufacturing sa | CAN.PRMNTO01.NCIXOBSA |
| | | Production in total manufacturing | CAN.PRMNTO01.NCML |
| | | Production in total manufacturing sa | CAN.PRMNTO01.NCMLSA |
| Employment |
| | The following series has been revised by source fom 2005 onwards: |
| | | Labour disputes: days lost | CAN.EMECLDDH.CU |
| Monetary aggregates and their components |
| | The following series has been revised by source fom 2005 onwards: |
| | | Monetary aggregate M2+ (gross) | CAN.MABMM203.ST |
| |
| |
| Orders |
| | The following series have been included: |
| | | Orders for manufactured durable consumer goods sa (Value) | DNK.ODMNCD02.IXOBSA |
| | | Orders for manufactured non-durable consumer goods (Value) | DNK.ODMNCN02.IXOBSA |
| | | Orders for manufactured intermediate goods sa (Value) | DNK.ODMNIG02.IXOBSA |
| | | Orders for total manufactured goods (Value) sa | DNK.ODMNTO02.IXOBSA |
| | The following series has been included: |
| | | Orders for manufactured investment goods sa(Value) | DNK.ODMNVG02.IXOBSA |
| | The following series have been revised since Statistics Denmark has changed the definition of the population as of January 2007. Whilst the previous series definition included all NACE division within manufacturing, the new series only include the following NACE rev. 1 divisions; 17, 18, 21, 24, 27, 28, 29, 30, 31, 32, 33, 34, 35. Statistics Denmark also changed the definition of orders received: earlier annulled orders were subtracted from received orders, now only the total of received orders is registered. Both of these measures have brought the new orders received statistics closer into accordance with the EU regulation on short term business statistics: |
| | | Orders for manufactured durable consumer goods (Value) | DNK.ODMNCD02.IXOB |
| | | Orders for manufactured non-durable consumer goods (Value) | DNK.ODMNCN02.IXOB |
| | | Orders for manufactured intermediate goods (Value) | DNK.ODMNIG02.IXOB |
| | | Orders for total manufactured goods (Value) | DNK.ODMNTO02.IXOB |
| | | Orders for manufactured investment goods (Value) | DNK.ODMNVG02.IXOB |
| | The following series have been revised by Statistics Denmark from 2002 to date due to a reform of the structure of municipalities and regions,where there has been up to halving of the (normally) number of reporting building cases. The reform is not only a restructuring concerning number of municipalities/regions, but also a restructuring of the distributions of tasks between municipalities, regions and the state: |
| | | Permits issued for dwellings sa | DNK.ODCNPI03.IXOBSA |
| | | Permits issued for dwellings | DNK.ODCNPI03.ML |
| | | Permits issued for dwellings sa | DNK.ODCNPI03.MLSA |
| Work started |
| | The following series have been revised by Statistics Denmark from 2002 to date due to a reform of the structure of municipalities and regions,where there has been up to halving of the (normally) number of reporting building cases. The reform is not only a restructuring concerning number of municipalities/regions, but also a restructuring of the distributions of tasks between municipalities, regions and the state: |
| | | Work started for buildings | DNK.WSCNBD01.ML |
| | | Work started for buildings sa | DNK.WSCNBD01.MLSA |
| | | Work started for dwellings sa | DNK.WSCNDW01.IXOBSA |
| | | Work started for dwellings sa | DNK.WSCNDW01.MLSA |
| Work in progress |
| | The following series have been revised by Statistics Denmark from 2002 to date due to a reform of the structure of municipalities and regions,where there has been up to halving of the (normally) number of reporting building cases. The reform is not only a restructuring concerning number of municipalities/regions, but also a restructuring of the distributions of tasks between municipalities, regions and the state: |
| | | Work in progress for construction of buildings | DNK.WICNBD01.ST |
| | | Work in progress for construction of dwellings | DNK.WICNDW01.ST |
| |
| |
| Sales |
| | Data for November and December 2007 for the following series have been revised due to the introduction of a car tax and annual vehicle tax to be based on carbon dioxide emissions on 1 January 2008: |
| | | Passenger car registrations | FIN.SLRTCR03.ML |
| Employment |
| | From 2008, a new EC-harmonised Labour Force Survey has been applied to the following series (see details at http://www.stat.fi/til/tyti/tyti_2008-02-19_men_001_en.html): |
| | | Civilian employment: agriculture | FIN.EMESAGTT.IXOB |
| | | Civilian employment: agriculture sa | FIN.EMESAGTT.IXOBSA |
| | | Civilian employment: agriculture | FIN.EMESAGTT.ST |
| | | Civilian employment: agriculture sa | FIN.EMESAGTT.STSA |
| | | Civilian employment: females | FIN.EMESCVFE.ST |
| | | Civilian employment: males | FIN.EMESCVMA.ST |
| | | Civilian employment (including career militaries, excluding conscripts) | FIN.EMESCVTT.IXOB |
| | | Civilian employment (including career militaries, excluding conscripts) | FIN.EMESCVTT.ST |
| | | Civilian employment: industry including construction | FIN.EMESICTT.IXOB |
| | | Civilian employment: industry including construction sa | FIN.EMESICTT.IXOBSA |
| | | Civilian employment: industry including construction | FIN.EMESICTT.ST |
| | | Civilian employment: industry including construction sa | FIN.EMESICTT.STSA |
| | | Civilian employment: industry excluding construction | FIN.EMESINTT.ST |
| | | Civilian employment: services | FIN.EMESSETT.IXOB |
| | | Civilian employment: services sa | FIN.EMESSETT.IXOBSA |
| | | Civilian employment: services | FIN.EMESSETT.ST |
| | | Civilian employment: services sa | FIN.EMESSETT.STSA |
| | | Employees: total (household survey) | FIN.EMEYTTHS.ST |
| | | Employees: total (household survey) sa | FIN.EMEYTTHS.STSA |
| Unemployment |
| | The following series has been revised by source fom 2005 onwards: |
| | | Unemployment level: survey-based (all persons) | FIN.UNLVSUTT.ST |
| | From 2008, a new EC-harmonised Labour Force Survey has been applied to the following series (see details at http://www.stat.fi/til/tyti/tyti_2008-02-19_men_001_en.html): |
| | | Unemployment level: survey-based (females) | FIN.UNLVSUFE.ST |
| | | Unemployment level: survey-based (males) | FIN.UNLVSUMA.ST |
| | | Unemployment level: survey-based (all persons) sa | FIN.UNLVSUTT.STSA |
| | | Unemployment rate: survey-based (females) | FIN.UNRTSUFE.ST |
| | | Unemployment rate: survey-based (males) | FIN.UNRTSUMA.ST |
| | | Unemployment rate: survey-based (all persons) | FIN.UNRTSUTT.ST |
| | | Unemployment rate: survey-based (all persons) sa | FIN.UNRTSUTT.STSA |
| Population & Labour force |
| | From 2008, a new EC-harmonised Labour Force Survey has been applied to the following series (see details at http://www.stat.fi/til/tyti/tyti_2008-02-19_men_001_en.html): |
| | | Civilian labour force: females | FIN.PLLFCLFE.ST |
| | | Civilian labour force: females sa | FIN.PLLFCLFE.STSA |
| | | Civilian labour force: males | FIN.PLLFCLMA.ST |
| | | Civilian labour force: males sa | FIN.PLLFCLMA.STSA |
| | | Civilian labour force: all persons | FIN.PLLFCLTT.ST |
| | | Civilian labour force: all persons sa | FIN.PLLFCLTT.STSA |
| | | Total labour force: females | FIN.PLLFTLFE.ST |
| | | Total labour force: males | FIN.PLLFTLMA.ST |
| | | Total labour force: all persons | FIN.PLLFTLTT.ST |
| | | Total labour force: all persons sa | FIN.PLLFTLTT.STSA |
| |
| |
| Employment |
| | Minor revisions from 2000 onwards supplied by the source agency have been incorporated for the following series: |
| | | Civilian employment: services | CHE.EMESSETT.ST |
| | From 1991 onwards, annual data are now expressed as averages of the quarterly data for the following series: |
| | | Civilian employment: agriculture | CHE.EMESAGTT.IXOB |
| | | Civilian employment: agriculture sa | CHE.EMESAGTT.IXOBSA |
| | | Civilian employment: agriculture | CHE.EMESAGTT.ST |
| | | Civilian employment: agriculture sa | CHE.EMESAGTT.STSA |
| | | Civilian employment: females | CHE.EMESCVFE.ST |
| | | Civilian employment: females sa | CHE.EMESCVFE.STSA |
| | | Civilian employment: males | CHE.EMESCVMA.ST |
| | | Civilian employment: males sa | CHE.EMESCVMA.STSA |
| | | Civilian employment: all persons (including armed forces) | CHE.EMESCVTT.IXOB |
| | | Civilian employment: all persons (including armed forces) | CHE.EMESCVTT.ST |
| | | Civilian employment: all persons (including armed forces) sa | CHE.EMESCVTT.STSA |
| | | Civilian employment: industry including construction | CHE.EMESICTT.IXOB |
| | | Civilian employment: industry including construction sa | CHE.EMESICTT.IXOBSA |
| | | Civilian employment: industry including construction | CHE.EMESICTT.ST |
| | | Civilian employment: industry including construction sa | CHE.EMESICTT.STSA |
| | | Civilian employment: services | CHE.EMESSETT.IXOB |
| | | Civilian employment: services sa | CHE.EMESSETT.IXOBSA |
| | | Civilian employment: services sa | CHE.EMESSETT.STSA |
| Unemployment |
| | From 1991 onwards, annual data are now expressed as averages of the quarterly data for the following series: |
| | | Unemployment level: survey-based (females) | CHE.UNLVSUFE.ST |
| | | Unemployment level: survey-based (females) sa | CHE.UNLVSUFE.STSA |
| | | Unemployment level: survey-based (males) | CHE.UNLVSUMA.ST |
| | | Unemployment level: survey-based (males) sa | CHE.UNLVSUMA.STSA |
| | | Unemployment level: survey-based (all persons) | CHE.UNLVSUTT.ST |
| | | Unemployment level: survey-based (all persons) sa | CHE.UNLVSUTT.STSA |
| | | Unemployment rate: survey-based (females) | CHE.UNRTSUFE.ST |
| | | Unemployment rate: survey-based (males) | CHE.UNRTSUMA.ST |
| | | Unemployment rate: survey-based (all persons) | CHE.UNRTSUTT.ST |
| | | Unemployment rate: survey-based (all persons) sa | CHE.UNRTSUTT.STSA |
| Population & Labour force |
| | From 1991 onwards, annual data are now expressed as averages of the quarterly data for the following series: |
| | | Total labour force: females | CHE.PLLFTLFE.ST |
| | | Total labour force: females sa | CHE.PLLFTLFE.STSA |
| | | Total labour force: males | CHE.PLLFTLMA.ST |
| | | Total labour force: males sa | CHE.PLLFTLMA.STSA |
| | | Total labour force: all persons | CHE.PLLFTLTT.ST |
| | | Total labour force: all persons sa | CHE.PLLFTLTT.STSA |
| Consumer Price Index |
| | New national base year (2005M12=100) for the following series: |
| | | CPI All items | CHE.CPALTT01.IXOB |
| | | CPI Food excl. restaurants | CHE.CPGDFD02.IXOB |
| | | CPI Energy | CHE.CPGREN01.IXOB |
| | | CPI All items non-food non-energy | CHE.CPGRLE01.IXOB |
| | | CPI Housing | CHE.CPSEHO01.IXOB |
| | | CPI Services less housing | CHE.CPSELR01.IXOB |
| |
| |
| Producer Prices |
| | For the following series, the Euro area composition has changed to include Cyprus and Malta. |
| | | PPI Total Manufacturing - Domestic Market | EMU.PPIAMP01.IXOB |
| | | PPI Industry - Domestic Market | EMU.PPIATT01.IXOB |
| | | PPI Durable Consumer Gds - Dom. Mkt | EMU.PPTGCD01.IXOB |
| | | PPI Intermediate Goods - Domestic Market | EMU.PPTGIG01.IXOB |
| | | PPI Non-durable Consumer Gds - Dom. Mkt | EMU.PPTGND01.IXOB |
| | | PPI Investment Goods - Domestic Market | EMU.PPTGVG01.IXOB |
| Consumer Price Index |
| | For the following series, the Euro area composition has changed to include Cyprus and Malta. |
| | | HICP Energy | EMU.CPHPEN01.IXOB |
| | | HICP Food | EMU.CPHPFD01.IXOB |
| | | HICP Rent | EMU.CPHPHO01.IXOB |
| | | HICP All items non-food non-energy | EMU.CPHPLA01.IXOB |
| | | HICP Services | EMU.CPHPSE01.IXOB |
| | | CPI HICP All items | EMU.CPHPTT01.IXOB |
| Monetary aggregates and their components |
| | The following series are now changing Euro composition (Greece is included beginning in 2001, Slovenia is included beginning in 2007, and Cyprus and Malta are included beginning in 2008): |
| | | Broad money (M3), sa | EMU.MABMBM01.IXOBSA |
| | | Monetary aggregate M3 | EMU.MABMM301.ST |
| | | Monetary aggregate M3 sa | EMU.MABMM301.STSA |
| | | Monetary aggregate M1 | EMU.MANMM101.ST |
| | | Monetary aggregate M1 sa | EMU.MANMM101.STSA |
| | | Narrow money (M1) sa | EMU.MANMNM01.IXOBSA |
| |
| |
| Leading Indicators OECD |
| | As stated previously the following series have been removed: |
| | | E15 CLI Leading indicator amplitude adjusted | E15.LOCSTL04.ST |
| | | E15 CLI Leading indicator trend restored | E15.LOCSTL05.ST |
| | | E15 CLI 6-Months rate of change at annual rate | E15.LOCSTL09.ST |
| | | E15 CLI Total industry excluding construction (ratio to trend) | E15.LOREKP01.STSA |
| | | E15 CLI Industrial production MCD smoothed (ratio to trend) | E15.LOREKP02.STSA |
| | | E15 CLI Total industry excluding construction (long term trend) | E15.LOREKP06.STSA |
| | | E15 CLI Total industry excluding construction sa | E15.LOREKP07.IXOBSA |
| | | E15 CLI Industrial production MCD smoothed (months of cyclical dominance) | E15.LOREKP08.IXOBSA |
| Production |
| | As stated previously the following series has been removed: |
| | | E15 Production of total industry sa | E15.PRINTO01.IXOBSA |
| Sales |
| | As stated previously the following series have been removed: |
| | | E15 Passenger car registrations sa | E15.SLRTCR03.IXOBSA |
| | | E15 Total retail trade (Volume) sa | E15.SLRTTO01.IXOBSA |
| Business tendency surveys (manufacturing) |
| | As stated previously the following series has been removed: |
| | | E15 Manufacturing - Industrial confidence indicator sa | E15.BSCICP03.STSA |
| Consumer opinion surveys |
| | As stated previously the following series has been removed: |
| | | E15 Consumer confidence indicator sa | E15.CSCICP03.STSA |
| Employment |
| | As stated previously the following series have been removed: |
| | | E15 Civilian employment: all persons | E15.EMESCVTT.IXOB |
| | | E15 Civilian employment: all persons | E15.EMESCVTT.ST |
| Unemployment |
| | As stated previously the following series have been removed: |
| | | E15 Standardised unemployment rate: females sa | E15.UNRTSDFE.STSA |
| | | E15 Standardised unemployment rate: males sa | E15.UNRTSDMA.STSA |
| | | E15 Standardised unemployment rate: all persons sa | E15.UNRTSDTT.STSA |
| Labour compensation |
| | As stated previously the following series has been removed: |
| | | E15 Hourly earnings: manufacturing sa | E15.LCEAMN01.IXOBSA |
| Producer Prices |
| | As stated previously the following series has been removed: |
| | | E15 PPI Manufactured products Total | E15.PPIAMP01.IXOB |
| Consumer Price Index |
| | As stated previously the following series have been removed: |
| | | E15 CPI All items | E15.CPALTT01.IXOB |
| | | E15 CPI Food excl. restaurants | E15.CPGDFD02.IXOB |
| | | E15 CPI Energy | E15.CPGREN01.IXOB |
| | | E15 CPI All items non-food non energy | E15.CPGRLE01.IXOB |
| Monetary aggregates and their components |
| | As stated previously the following series have been removed: |
| | | E15 Broad money (M2+) sa | E15.MABMBM01.IXOBSA |
| | | E15 Narrow money (M1) sa | E15.MANMNM01.IXOBSA |
| Currency Conversions |
| | As stated previously the following series has been removed: |
| | | E15 Real effective exchange rates - CPI Based | E15.CCRETT01.IXOB |
| Foreign Trade |
| | As stated previously the following series have been removed: |
| | | E15 ITS Exports f.o.b. total sa | E15.XTEXVA01.CXMLSA |
| | | E15 ITS Imports c.i.f. total sa | E15.XTIMVA01.CXMLSA |
| | | E15 ITS Net trade (f.o.b. - c.i.f.) | E15.XTNTVA01.CXMLSA |