| |
| |
| Production |
| | The following series have been included: |
| | | Production in total manufacturing | CAN.PRMNTO01.ML |
| | | Production in total manufacturing sa | CAN.PRMNTO01.MLSA |
| | The following series have been suppressed: |
| | | Production in total manufacturing | CAN.PRMNTO01.NCML |
| | | Production in total manufacturing sa | CAN.PRMNTO01.NCMLSA |
| Sales |
| | The following series have been included: |
| | | Sales of total manufactured goods (Value) | CAN.SLMNTO02.ML |
| | | Sales of total manufactured goods (Value) sa | CAN.SLMNTO02.MLSA |
| | | Total retail trade (Volume) | CAN.SLRTTO01.ML |
| | | Total retail trade (Volume) sa | CAN.SLRTTO01.MLSA |
| | | Total retail trade (Value) | CAN.SLRTTO02.ML |
| | | Total retail trade (Value) sa | CAN.SLRTTO02.MLSA |
| | The following series has been included: |
| | | Total retail trade (Value) sa | CAN.SLRTTO02.IXOBSA |
| | The following series have been suppressed: |
| | | Sales of total manufactured goods (Value) | CAN.SLMNTO02.NCML |
| | | Sales of total manufactured goods (Value) sa | CAN.SLMNTO02.NCMLSA |
| | | Total retail trade (Volume) | CAN.SLRTTO01.NCML |
| | | Total retail trade (Volume) sa | CAN.SLRTTO01.NCMLSA |
| | | Total retail trade (Value) | CAN.SLRTTO02.NCML |
| | | Total retail trade (Value) sa | CAN.SLRTTO02.NCMLSA |
| Orders |
| | The following series have been included: |
| | | Permits issued for buildings | CAN.ODCNPI02.ML |
| | | Permits issued for buildings sa | CAN.ODCNPI02.MLSA |
| | | Permits issued for dwellings | CAN.ODCNPI03.ML |
| | | Permits issued for dwellings sa | CAN.ODCNPI03.MLSA |
| | | Orders for total manufactured goods (Value) | CAN.ODMNTO02.ML |
| | | Orders for total manufactured goods (Value) sa | CAN.ODMNTO02.MLSA |
| | The following series have been suppressed: |
| | | Permits issued for buildings | CAN.ODCNPI02.NCML |
| | | Permits issued for buildings sa | CAN.ODCNPI02.NCMLSA |
| | | Permits issued for dwellings | CAN.ODCNPI03.NCML |
| | | Permits issued for dwellings sa | CAN.ODCNPI03.NCMLSA |
| | | Orders for total manufactured goods (Value) | CAN.ODMNTO02.NCML |
| | | Orders for total manufactured goods (Value) sa | CAN.ODMNTO02.NCMLSA |
| Work Started |
| | The following series have been included: |
| | | Work started for dwellings | CAN.WSCNDW01.ST |
| | | Work started for dwellings sa | CAN.WSCNDW01.STSA |
| | The following series have been suppressed: |
| | | Work started for dwellings | CAN.WSCNDW01.CU |
| | | Work started for dwellings sa | CAN.WSCNDW01.CUSA |
| Employment |
| | The following series replaces CAN.EMECLDDH.CU |
| | | Labour disputes: days lost | CAN.EMECLDDH.ST |
| Labour Compensation |
| | The following series replaces CAN.LCEAMN06.NCMLSA |
| | | Wages and salaries: manufacturing sa | CAN.LCEAMN06.STSA |
| Interest Rates |
| | The following series has been included: |
| | | Canadian $ LIBOR rate | CAN.IRSTLC01.ST |
| |
| |
| Production |
| | The following series have been included: |
| | | Production of dwellings | USA.PRCNDW01.ML |
| | | Production of dwellings sa | USA.PRCNDW01.NCMLSA |
| | The following series have been suppressed: |
| | | Production of dwellings | USA.PRCNDW01.NCML |
| | | Production of dwellings sa | USA.PRCNDW01.NCMLSA |
| Sales |
| | The following series have been included: |
| | | Sales of total manufactured goods (Value) | USA.SLMNTO02.ML |
| | | Sales of total manufactured goods (Value) sa | USA.SLMNTO02.MLSA |
| | | Total retail trade (Value) | USA.SLRTTO02.ML |
| | | Total retail trade (Value) sa | USA.SLRTTO02.MLSA |
| | | Total wholesale trade (Value) | USA.SLWHTO02.ML |
| | | Total wholesale trade (Value) sa | USA.SLWHTO02.MLSA |
| | The following series has been included: |
| | | Total retail trade(Value) sa | USA.SLRTTO02.IXOBSA |
| | The following series have been suppressed: |
| | | Sales of total manufactured goods (Value) | USA.SLMNTO02.NCML |
| | | Sales of total manufactured goods (Value) sa | USA.SLMNTO02.NCMLSA |
| | | Total retail trade (Value) | USA.SLRTTO02.NCML |
| | | Total retail trade (Value) sa | USA.SLRTTO02.NCMLSA |
| | | Total wholesale trade (Value) | USA.SLWHTO02.NCML |
| | | Total wholesale trade (Value) sa | USA.SLWHTO02.NCMLSA |
| Orders |
| | The following series have been included: |
| | | Orders for total manufactured goods (Value) | USA.ODMNTO02.ML |
| | | Orders for total manufactured goods (Value) sa | USA.ODMNTO02.MLSA |
| | | Orders for manufactured investment goods (Value) | USA.ODMNVG02.ML |
| | | Orders for manufactured investment goods (Value) sa | USA.ODMNVG02.MLSA |
| | The following series have been suppressed: |
| | | Orders for total manufactured goods (Value) | USA.ODMNTO02.NCML |
| | | Orders for total manufactured goods (Value) sa | USA.ODMNTO02.NCMLSA |
| | | Orders for manufactured investment goods (Value) | USA.ODMNVG02.NCML |
| | | Orders for manufactured investment goods (Value) sa | USA.ODMNVG02.NCMLSA |
| Employment |
| | The following series replaces USA.EMECLDDH.CU |
| | | Labour disputes: days lost | USA.EMECLDDH.ST |
| |
| |
| Sales |
| | The following series have been included: |
| | | Total retail trade (Value) | AUS.SLRTTO02.CU |
| | | Total retail trade (Value) sa | AUS.SLRTTO02.CUSA |
| | The following series have been suppressed: |
| | | Total retail trade (Value) | AUS.SLRTTO02.NCCU |
| | | Total retail trade (Value) sa | AUS.SLRTTO02.NCCUSA |
| Orders |
| | The following series have been included: |
| | | Permits issued for buildings | AUS.ODCNPI02.ML |
| | | Permits issued for buildings sa | AUS.ODCNPI02.MLSA |
| | The following series have been suppressed: |
| | | Permits issued for buildings | AUS.ODCNPI02.NCML |
| | | Permits issued for buildings sa | AUS.odcnpi02.ncmlsa |
| Employment |
| | The following series has been suppressed: |
| | | Labour disputes: days lost | AUS.EMECLDDH.CU |
| | The following series replaces AUS.EMECLDDH.CU |
| | | Labour disputes: days lost | AUS.EMECLDDH.ST |
| |
| |
| Orders |
| | The following series have been included: |
| | | New orders for buildings | JPN.ODCNNO02.ML |
| | | New orders for dwellings | JPN.ODCNNO03.ML |
| | | Orders for exported manufactured goods (Value) | JPN.ODMNEX02.ML |
| | | Orders for exported manufactured goods (Value) sa | JPN.ODMNEX02.MLSA |
| | | Orders for manufactured intermediate goods (Value) | JPN.ODMNIG02.ML |
| | | Orders for manufactured intermediate goods (Value) sa | JPN.ODMNIG02.MLSA |
| | | Orders for total manufactured goods (Value) | JPN.ODMNTO02.ML |
| | | Orders for total manufactured goods (Value) sa | JPN.ODMNTO02.MLSA |
| | The following series have been suppressed: |
| | | New orders for buildings | JPN.ODCNNO02.NCML |
| | | New orders for dwellings | JPN.ODCNNO03.NCML |
| | | Orders for exported manufactured goods (Value) | JPN.ODMNEX02.NCML |
| | | Orders for exported manufactured goods (Value) sa | JPN.ODMNEX02.NCMLSA |
| | | Orders for manufactured intermediate goods (Value) | JPN.ODMNIG02.NCML |
| | | Orders for manufactured intermediate goods (Value) sa | JPN.ODMNIG02.NCMLSA |
| | | Orders for total manufactured goods (Value) | JPN.ODMNTO02.NCML |
| | | Orders for total manufactured goods (Value) sa | JPN.ODMNTO02.NCMLSA |
| Work Started |
| | The following series have been included: |
| | | Work started for buildings | JPN.WSCNBD01.ML |
| | | Work started for buildings sa | JPN.WSCNBD01.MLSA |
| | The following series have been suppressed: |
| | | Work started for buildings | JPN.WSCNBD01.NCML |
| | | Work started for buildings sa | JPN.WSCNBD01.NCMLSA |
| Employment |
| | The following series have been included: |
| | | New job vacancies | JPN.EMECJVNW.ST |
| | | New job vacancies sa | JPN.EMECJVNW.STSA |
| | The following series have been suppressed: |
| | | New job vacancies | JPN.EMECJVNW.ML |
| | | New job vacancies sa | JPN.EMECJVNW.MLSA |
| |
| |
| Orders |
| | The following series have been included: |
| | | New orders for total construction | KOR.ODCNNO01.ML |
| | | New orders for dwellings | KOR.ODCNNO03.ML |
| | The following series have been suppressed: |
| | | New orders for total construction | KOR.ODCNNO01.NCML |
| | | New orders for dwellings | KOR.ODCNNO03.NCML |
| Labour Compensation |
| | The following series replaces KOR.LCEAPR03.NCIXOB |
| | | Monthly earnings: private sector | KOR.LCEAPR03.IXOB |
| | The following series replaces KOR.LCEAPR03.NCIXOBSA |
| | | Monthly earnings: private sector sa | KOR.LCEAPR03.IXOBSA |
| | The following series replaces KOR.LCEAMN03.NCML |
| | | Monthly earnings: manufacturing | KOR.LCEAMN03.ST |
| | The following series replaces KOR.LCEAPR03.NCML |
| | | Monthly earnings: private sector | KOR.LCEAPR03.ST |
| | The following series replaces KOR.LCEAPR03.NCMLSA |
| | | Monthly earnings: private sector sa | KOR.LCEAPR03.STSA |
| |
| |
| Sales |
| | The following series have been included: |
| | | Total retail trade (Value) | NZL.SLRTTO02.CU |
| | | Total retail trade (Value) sa | NZL.SLRTTO02.CUSA |
| | The following series have been suppressed: |
| | | Total retail trade (Value) | NZL.SLRTTO02.NCCU |
| | | Total retail trade (Value) sa | NZL.SLRTTO02.NCCUSA |
| Orders |
| | The following series has been included: |
| | | Permits issued for buildings | NZL.ODCNPI02.ML |
| | The following series has been suppressed: |
| | | Permits issued for buildings | NZL.ODCNPI02.NCML |
| Employment |
| | The following series replaces NZL.EMECLDDH.CU |
| | | Labour disputes: days lost | NZL.EMECLDDH.ST |
| |
| |
| Production |
| | The following series has been included: |
| | | Production of total construction | AUT.PRCNTO01.ML |
| | The following series has been suppressed: |
| | | Production of total construction | AUT.PRCNTO01.NCML |
| Orders |
| | The following series have been included: |
| | | Orders for total manufactured goods (Value) | AUT.ODMNTO02.ML |
| | | Orders for total manufactured goods (Value) sa | AUT.ODMNTO02.MLSA |
| | The following series has been included: |
| | | Orders for manufactured goods from domestic market (Value) | AUT.ODMNDM02.ML |
| | The following series have been suppressed: |
| | | Orders for total manufactured goods (Value) | AUT.ODMNTO02.NCML |
| | | Orders for total manufactured goods (Value) sa | AUT.ODMNTO02.NCMLSA |
| | The following series has been suppressed: |
| | | Orders for manufactured goods from domestic market (Value) | AUT.ODMNDM02.NCML |
| Labour Compensation |
| | The following series replaces AUT.LCEAMM03.NCIXOBSA |
| | | Monthly earnings: mining & manufacturing sa | AUT.LCEAMM03.IXOBSA |
| | The following series replaces AUT.LCEAMM03.NCML |
| | | Monthly earnings: mining & manufacturing | AUT.LCEAMM03.ST |
| | The following series replaces AUT.LCEAMM03.NCIXOB |
| | | Monthly earnings: mining & manufacturing | AUT.LCEAMM03.IXOB |
| Balance of Payments |
| | The following series replace the corresponding series in version 1, due to a change in reporting system |
| | | BOP Balance on income | AUT.BPBLIN01.NCCU |
| | | BOP Balance on income sa | AUT.BPBLIN01.NCCUSA |
| | | BOP Balance on services | AUT.BPBLSE01.NCCU |
| | | BOP Balance on services sa | AUT.BPBLSE01.NCCUSA |
| | | BOP Balance on goods | AUT.BPBLTD01.NCCU |
| | | BOP Balance on goods sa | AUT.BPBLTD01.NCCUSA |
| | | BOP Balance on current transfers | AUT.BPBLTF01.NCCU |
| | | BOP Balance on current transfers sa | AUT.BPBLTF01.NCCUSA |
| | | BOP Balance on transfers of general gov. | AUT.BPBLTF02.NCCU |
| | | BOP Balance on transfers of general gov. sa | AUT.BPBLTF02.NCCUSA |
| | | BOP Balance on transfers of other sectors | AUT.BPBLTF04.NCCU |
| | | BOP Balance on transfers of other sectors sa | AUT.BPBLTF04.NCCUSA |
| | | BOP Current balance USD | AUT.BPBLTT01.CXCU |
| | | BOP Current balance USD sa | AUT.BPBLTT01.CXCUSA |
| | | BOP Current balance | AUT.BPBLTT01.NCCU |
| | | BOP Current balance sa | AUT.BPBLTT01.NCCUSA |
| | | BOP Capital account, credit | AUT.BPCATC01.NCCU |
| | | BOP Capital account, debit | AUT.BPCATD01.NCCU |
| | | BOP Capital balance | AUT.BPCATT01.NCCU |
| | | BOP Cap. and fin. balance incl. reserves | AUT.BPCFTT01.NCCU |
| | | BOP Cap. and fin. balance excl. reserves | AUT.BPCFTT02.NCCU |
| | | BOP Income, credit | AUT.BPCRIN01.NCCU |
| | | BOP Income, credit sa | AUT.BPCRIN01.NCCUSA |
| | | BOP Services, credit USD | AUT.BPCRSE01.CXCU |
| | | BOP Services, credit USD sa | AUT.BPCRSE01.CXCUSA |
| | | BOP Services, credit | AUT.BPCRSE01.NCCU |
| | | BOP Services, credit sa | AUT.BPCRSE01.NCCUSA |
| | | BOP Goods, exports USD | AUT.BPCRTD01.CXCU |
| | | BOP Goods, exports USD sa | AUT.BPCRTD01.CXCUSA |
| | | BOP Goods, exports | AUT.BPCRTD01.NCCU |
| | | BOP Goods, exports sa | AUT.BPCRTD01.NCCUSA |
| | | BOP Income, debit | AUT.BPDBIN01.NCCU |
| | | BOP Income, debit sa | AUT.BPDBIN01.NCCUSA |
| | | BOP Services, debit | AUT.BPDBSE01.CXCU |
| | | BOP Services, debit sa | AUT.BPDBSE01.CXCUSA |
| | | BOP Services, debit | AUT.BPDBSE01.NCCU |
| | | BOP Services, debit sa | AUT.BPDBSE01.NCCUSA |
| | | BOP Goods, imports USD | AUT.BPDBTD01.CXCU |
| | | BOP Goods, imports USD sa | AUT.BPDBTD01.CXCUSA |
| | | BOP Goods, imports | AUT.BPDBTD01.NCCU |
| | | BOP Goods, imports sa | AUT.BPDBTD01.NCCUSA |
| | | BOP Net errors and omissions | AUT.BPEOTT01.NCCU |
| | | BOP Direct investment abroad | AUT.BPFADI02.CXCU |
| | | BOP Direct investment abroad | AUT.BPFADI02.NCCU |
| | | BOP Direct investment in reporting economy | AUT.BPFADI03.CXCU |
| | | BOP Direct investment in reporting economy | AUT.BPFADI03.NCCU |
| | | BOP Financial derivatives, net | AUT.BPFAFD01.NCCU |
| | | BOP Other investment, assets | AUT.BPFAOI02.NCCU |
| | | BOP Other investment, liabilities | AUT.BPFAOI03.NCCU |
| | | BOP Portfolio investment, assets | AUT.BPFAPI02.NCCU |
| | | BOP Portfolio investment, liabilities | AUT.BPFAPI03.NCCU |
| | | BOP Reserve assets | AUT.BPFARA02.NCCU |
| | | BOP Financial balance incl. reserves | AUT.BPFATT01.NCCU |
| |
| |
| Sales |
| | The following series have been included: |
| | | Total retail trade (Volume) | SVK.SLRTTO01.CU |
| | | Total retail trade (Value) | SVK.SLRTTO02.CU |
| | The following series have been suppressed: |
| | | Total retail trade (Volume) | SVK.SLRTTO01.NCCU |
| | | Total retail trade (Value) | SVK.SLRTTO02.NCCU |
| Labour Compensation |
| | The following series replaces SVK.LCEATT03.NCIXOB |
| | | Monthly earnings: all activities | SVK.LCEATT03.IXOB |
| | The following series replaces SVK.LCEAMN03.NCML |
| | | Monthly earnings: manufacturing | SVK.LCEAMN03.ST |
| | The following series replaces SVK.LCEATT03.NCML |
| | | Monthly earnings: all activities | SVK.LCEATT03.ST |
| |
| |
| Stocks |
| | The following series have been included: |
| | | Stocks of manufactured finished goods (Volume) sa | GBR.STMNFG01.CUSA |
| | | Stocks of manufactured intermediate goods (Volume) sa | GBR.STMNIG01.CUSA |
| | | Stocks of total manufactured goods (Volume) sa | GBR.STMNTO01.CUSA |
| | The following series have been suppressed: |
| | | Stocks of manufactured finished goods (Volume) sa | GBR.STMNFG01.NCCUSA |
| | | Stocks of manufactured intermediate goods (Volume) sa | GBR.STMNIG01.NCCUSA |
| | | Stocks of total manufactured goods (Volume) sa | GBR.STMNTO01.NCCUSA |
| Employment |
| | The following series replaces GBR.EMECLDDH.CU |
| | | Labour disputes: days lost | GBR.EMECLDDH.ST |
| |
| |
| Labour Compensation |
| | The following series have been included: |
| | | Monthly earnings: all activities | BRA.LCEATT03.IXOB |
| | | Monthly earnings: all activities sa | BRA.LCEATT03.IXOBSA |
| | | Monthly earnings: all activities | BRA.LCEATT03.ST |
| | | Real monthly earnings: all activities | BRA.LCEATT04.IXOB |
| | | Real monthly earnings: all activities sa | BRA.LCEATT04.IXOBSA |
| | | Real monthly earnings: all activities | BRA.LCEATT04.ST |
| | The following series have been suppressed: |
| | | Monthly earnings: all activities | BRA.LCEATT03.IXOB |
| | | Monthly earnings: all activities sa | BRA.LCEATT03.IXOBSA |
| | | Monthly earnings: all activities | BRA.LCEATT03.NCML |
| | | Real monthly earnings: all activities | BRA.LCEATT04.IXOB |
| | | Real monthly earnings: all activities sa | BRA.LCEATT04.IXOBSA |
| | | Real monthly earnings: all activities | BRA.LCEATT04.NCML |
| Consumer Price Index |
| | The following series has been included: |
| | | CPI Food and beverages | BRA.CPGDFD01.IXOB |
| |
| |
| Sales |
| | The following series have been included: |
| | | Total retail trade (Value) | RUS.SLRTTO02.ML |
| | | Total retail trade (Value) sa | RUS.SLRTTO02.MLSA |
| | The following series have been suppressed: |
| | | Total retail trade (Value) | RUS.SLRTTO02.NCML |
| | | Total retail trade (Value) sa | RUS.SLRTTO02.NCMLSA |
| National Accounts (for non-member countries) |
| | The following series have been suppressed: |
| | | Gross domestic product, constant prices | RUS.SNAVTT01.IXNB |
| | | Gross domestic product, constant prices, sa | RUS.SNAVTT01.IXNBSA |
| |
| |
| Production |
| | The following series have been included: |
| | | Production of dwellings | ZAF.PRCNDW01.ML |
| | | Production of dwellings sa | ZAF.PRCNDW01.MLSA |
| | | Production of total construction | ZAF.PRCNTO01.ML |
| | | Production of total construction sa | ZAF.PRCNTO01.MLSA |
| | The following series have been suppressed: |
| | | Production of dwellings | ZAF.PRCNDW01.NCML |
| | | Production of dwellings sa | ZAF.PRCNDW01.NCMLSA |
| | | Production of total construction | ZAF.PRCNTO01.NCML |
| | | Production of total construction sa | ZAF.PRCNTO01.NCMLSA |
| Sales |
| | The following series have been included: |
| | | Sales of total manufactured goods (Value) | ZAF.SLMNTO02.ML |
| | | Sales of total manufactured goods (Value) sa | ZAF.SLMNTO02.MLSA |
| | | Total retail trade (Volume) | ZAF.SLRTTO01.ML |
| | | Total retail trade (Volume) sa | ZAF.SLRTTO01.MLSA |
| | | Total retail trade (Value) | ZAF.SLRTTO02.ML |
| | | Total retail trade (Value) sa | ZAF.SLRTTO02.MLSA |
| | | Car sales (Value) | ZAF.SLRTVE01.ML |
| | | Car sales (Value) sa | ZAF.SLRTVE01.MLSA |
| | The following series have been suppressed: |
| | | Sales of total manufactured goods (Value) | ZAF.SLMNTO02.NCML |
| | | Sales of total manufactured goods (Value) sa | ZAF.SLMNTO02.NCMLSA |
| | | Total retail trade (Volume) | ZAF.SLRTTO01.NCML |
| | | Total retail trade (Volume) sa | ZAF.SLRTTO01.NCMLSA |
| | | Total retail trade (Value) | ZAF.SLRTTO02.NCML |
| | | Total retail trade (Value) sa | ZAF.SLRTTO02.NCMLSA |
| | | Car sales (Value) | ZAF.SLRTVE01.NCML |
| | | Car sales (Value) sa | ZAF.SLRTVE01.NCMLSA |
| Orders |
| | The following series have been included: |
| | | Permits issued for residential buildings | ZAF.ODCNPI03.ML |
| | | Permits issued for residential buildings sa | ZAF.ODCNPI03.MLSA |
| | | Permits issued for non-residential buildings | ZAF.ODCNPI04.ML |
| | | Permits issued for non-residential buildings sa | ZAF.ODCNPI04.MLSA |
| | The following series have been suppressed: |
| | | Permits issued for residential buildings | ZAF.ODCNPI03.NCML |
| | | Permits issued for residential buildings sa | ZAF.ODCNPI03.NCMLSA |
| | | Permits issued for non-residential buildings | ZAF.ODCNPI04.NCML |
| | | Permits issued for non-residential buildings sa | ZAF.ODCNPI04.NCMLSA |
| Unemployment |
| | The following series have been included: |
| | | Unemployment level: survey-based (females) | ZAF.UNLVSUFE.ST |
| | | Unemployment level: survey-based (males) | ZAF.UNLVSUMA.ST |
| | | Unemployment level: survey-based (all persons) | ZAF.UNLVSUTT.ST |
| | | Unemployment rate: survey-based (females) | ZAF.UNRTSUFE.ST |
| | | Unemployment rate: survey-based (males) | ZAF.UNRTSUMA.ST |
| | | Unemployment rate: survey-based (all persons) | ZAF.UNRTSUTT.ST |
| Population & Labour Force |
| | The following series have been included: |
| | | Total labour force: females | ZAF.PLLFTLFE.ST |
| | | Total labour force: males | ZAF.PLLFTLMA.ST |
| | | Total labour force: all persons | ZAF.PLLFTLTT.ST |