| DBNotes Countries -
Sep06 | MAIN ECONOMIC INDICATORS DATABASE NOTES
SEPTEMBER 2006
AVAILABLE ON DISK FROM 08-09-2006
(STA05)DBNotes/Sep |
|---|
|
Introducing the MEI Original Release Data and Revisions
Database |
The article available at
http://www.oecd.org/dataoecd/56/32/37376259.pdf describes a new database
released by the OECD based on MEI data which allows users to perform
comprehensive revisions analysis for key economic variables and to assess the
expected performance of econometric models in simulated real-time. |
|
Suppression of Basic Structural Statistics Table
from MEI Publication |
The Basic structural statistics table presented in Part 4 of the MEI
publication will be suppressed in the October 2006 Main Economic Indicators.
Users are referred to the OECD Factbook
http://www.sourceoecd.org/factbook which
contains a much wider range of comparable structural indicators across OECD
member countries, Brazil, China, India, the Russian Federation and South Africa. |
SEASONAL ADJUSTMENTS
|
New seasonal adjustments by OECD are generally carried out once a year, when the December figure is available.
Revisions to individual series due to new seasonal adjustments by national source or by OECD are not signalled in this note. |
FOR FURTHER DETAILS
|
Detailed methodological information, updated in real time, is
available at http://stats.oecd.org/mei/.
Questions relating to these database notes should be directed by e-mail to stat.contact@oecd.org. |
| Countries List |
| |
| |
| Production |
| | The following series have been revised due to the change of reference year for chained constant prices from 2003-2004 to 2004-05: |
| | | Production of total construction | AUS.PRCNTO01.NCIXOB |
| | | Production of total construction | AUS.PRCNTO01.NCQL |
| | | Production of total industry | AUS.PRINTO01.IXOB |
| | | Production of total industry sa | AUS.PRINTO01.IXOBSA |
| | | Production of total industry | AUS.PRINTO01.NCQL |
| | | Production of total industry sa | AUS.PRINTO01.NCQLSA |
| | | Production of total manufactured durable goods | AUS.PRMNDG01.IXOB |
| | | Production of total manufactured durable goods sa | AUS.PRMNDG01.IXOBSA |
| | | Production of total manufactured durable goods | AUS.PRMNDG01.NCQL |
| | | Production of total manufactured durable goods sa | AUS.PRMNDG01.NCQLSA |
| | | Production of durable metal products | AUS.PRMNDG02.NCQL |
| | | Production of durable metal products sa | AUS.PRMNDG02.NCQLSA |
| | | Production of durable machinery and equipment | AUS.PRMNDG03.NCQL |
| | | Production of durable machinery and equipment sa | AUS.PRMNDG03.NCQLSA |
| | | Production of durable wood product | AUS.PRMNDG04.NCQL |
| | | Production of durable wood product sa | AUS.PRMNDG04.NCQLSA |
| | | Production of other durable goods | AUS.PRMNDG05.NCQL |
| | | Production of other durable goods sa | AUS.PRMNDG05.NCQLSA |
| | | Production of total manufactured non-durable goods | AUS.PRMNNG01.IXOB |
| | | Production of total manufactured non-durable goods sa | AUS.PRMNNG01.IXOBSA |
| | | Production of total manufactured non-durable goods | AUS.PRMNNG01.NCQL |
| | | Production of total manufactured non-durable goods sa | AUS.PRMNNG01.NCQLSA |
| | | Production of food, beverages and tobacco | AUS.PRMNNG02.NCQL |
| | | Production of food, beverages and tobacco sa | AUS.PRMNNG02.NCQLSA |
| | | Production of paper and printing | AUS.PRMNNG03.NCQL |
| | | Production of paper and printing sa | AUS.PRMNNG03.NCQLSA |
| | | Production of chemical products | AUS.PRMNNG04.NCQL |
| | | Production of chemical products sa | AUS.PRMNNG04.NCQLSA |
| | | Production of textiles | AUS.PRMNNG05.NCQL |
| | | Production of textiles sa | AUS.PRMNNG05.NCQLSA |
| | | Production of non-metal mineral products | AUS.PRMNNG06.NCQL |
| | | Production of non-metal mineral products sa | AUS.PRMNNG06.NCQLSA |
| | | Production in total manufacturing | AUS.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | AUS.PRMNTO01.IXOBSA |
| | | Production in total manufacturing | AUS.PRMNTO01.NCQL |
| | | Production in total manufacturing sa | AUS.PRMNTO01.NCQLSA |
| | | Production in total services sectors | AUS.PRSOTO01.NCIXOB |
| | | Production in total services sectors sa | AUS.PRSOTO01.NCIXOBSA |
| | | Production in total services sectors | AUS.PRSOTO01.NCQL |
| | | Production in total services sectors sa | AUS.PRSOTO01.NCQLSA |
| |
| |
| Labour compensation |
| | The following series has been included, replacing previously miscoded series KOR.LCEATT03.NCIXOB: |
| | | Monthly earnings: private sector | KOR.LCEAPR03.NCIXOB |
| | The following series has been included, replacing previously miscoded series KOR.LCEATT03.NCIXOBSA: |
| | | Monthly earnings: private sector sa | KOR.LCEAPR03.NCIXOBSA |
| | The following series has been included, replacing previously miscoded series KOR.LCEATT03.NCML: |
| | | Monthly earnings: private sector | KOR.LCEAPR03.NCML |
| | The following series has been included, replacing previously miscoded series KOR.LCEATT03.NCMLSA: |
| | | Monthly earnings: private sector sa | KOR.LCEAPR03.NCMLSA |