| |
| |
| Production |
| | The following series have been included: |
| | | Production in total manufacturing | CAN.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | CAN.PRMNTO01.IXOBSA |
| | The Industry Accounts Division of Statistics Canada has updated the base year for the constant dollar series from 1997 to 2002. The data have been revised back to January 1997: |
| | | Production of total manufactured durable goods | CAN.PRMNDG01.NCIXOB |
| | | Production of total manufactured durable goods sa | CAN.PRMNDG01.NCIXOBSA |
| | | Production of total manufactured non-durable goods | CAN.PRMNNG01.NCIXOB |
| | | Production of total manufactured non-durable goods sa | CAN.PRMNNG01.NCIXOBSA |
| | | Production in total services sectors | CAN.PRSOTO01.NCIXOB |
| | | Production in total services sectors sa | CAN.PRSOTO01.NCIXOBSA |
| | | Production in total services sectors | CAN.PRSOTO01.NCML |
| | | Production in total services sectors sa | CAN.PRSOTO01.NCMLSA |
| | The following National Currency Monthly Level data and corresponding OECD national currency index based, both original and SA, have been replaced by: |
| | | Production of total industry | CAN.PRINTO01.IXOB |
| | | Production of total industry sa | CAN.PRINTO01.IXOBSA |
| | | Production of total industry | CAN.PRINTO01.ML |
| | | Production of total industry sa | CAN.PRINTO01.MLSA |
| | The following national currency series have been replaced by the corresponding monthly level series: |
| | | Production of total industry | CAN.PRINTO01.NCML |
| | | Production of total industry sa | CAN.PRINTO01.NCMLSA |
| | The following series has been recoded to IXOB: |
| | | Production in total manufacturing | CAN.PRMNTO01.NCIXOB |
| | The following series has been recoded to IXOBSA: |
| | | Production in total manufacturing sa | CAN.PRMNTO01.NCIXOBSA |
| Orders |
| | The following series has been revised by Statistics Canada as part of their annual revision. Revision affects 2007 data on: |
| | | Permits issued for buildings | CAN.ODCNPI02.NCML |
| | | Permits issued for dwellings | CAN.ODCNPI03.NCML |
| Employment |
| | The following series has been revised by source from 1991 onwards, reflecting the introduction of a) NAICS 2007; b) a revised Canadian Business Register to the Survey of Employee Payroll and Hours: |
| | | Employees: manufacturing | CAN.EMEYMN01.IXOB |
| Labour compensation |
| | The following series have been revised by source from 1991 onwards, reflecting the introduction of a) NAICS 2007; b) a revised Canadian Business Register to the Survey of Employee Payroll and Hours: |
| | | Hourly earnings: manufacturing | CAN.LCEAMN01.IXOB |
| | | Hourly earnings: manufacturing sa | CAN.LCEAMN01.IXOBSA |
| | | Hourly earnings: manufacturing | CAN.LCEAMN01.ST |
| | | Hourly earnings: manufacturing sa | CAN.LCEAMN01.STSA |
| |
| |
| Unit Labour Costs |
| | The following series have been included: |
| | | Benchmarked unit labour costs - Trade, transport and communication (G_I) | JPN.ULQBBU05.GPSA |
| | | Benchmarked unit labour costs - Trade, transport and communication (G_I) | JPN.ULQBBU05.GPTE |
| | | Benchmarked unit labour costs - Trade, transport and communication (G_I) | JPN.ULQBBU05.IXOB |
| | | Benchmarked unit labour costs - Trade, transport and communication (G_I) | JPN.ULQBBU05.IXOBSA |
| | | Benchmarked unit labour costs - Trade, transport and communication (G_I) | JPN.ULQBBU05.IXOBTE |
| | | Benchmarked unit labour costs - Financial and business services (J_K) | JPN.ULQBBU06.GPSA |
| | | Benchmarked unit labour costs - Financial and business services (J_K) | JPN.ULQBBU06.GPTE |
| | | Benchmarked unit labour costs - Financial and business services (J_K) | JPN.ULQBBU06.IXOB |
| | | Benchmarked unit labour costs - Financial and business services (J_K) | JPN.ULQBBU06.IXOBSA |
| | | Benchmarked unit labour costs - Financial and business services (J_K) | JPN.ULQBBU06.IXOBTE |
| | | Benchmarked real output - Trade, transport and communication (G_I) | JPN.ULQBBV05.ST |
| | | Benchmarked real output - Financial and business services (J_K) | JPN.ULQBBV06.ST |
| |
| |
| Production |
| | New national base year (2005=100) for the following series: |
| | | Rate of capacity utilisation in industry | KOR.PRINCU01.IXOB |
| | | Rate of capacity utilisation in industry sa | KOR.PRINCU01.IXOBSA |
| | | Production of total industry | KOR.PRINTO01.IXOB |
| | | Production of total industry sa | KOR.PRINTO01.IXOBSA |
| | | Production of manufactured durable consumer goods | KOR.PRMNCG02.IXOB |
| | | Production of manufactured durable consumer goods sa | KOR.PRMNCG02.IXOBSA |
| | | Production of manufactured non-durable consumer goods | KOR.PRMNCG03.IXOB |
| | | Production of manufactured non-durable consumer goods sa | KOR.PRMNCG03.IXOBSA |
| | | Production of total manufactured intermediate goods | KOR.PRMNIG01.IXOB |
| | | Production of total manufactured intermediate goods sa | KOR.PRMNIG01.IXOBSA |
| | | Production in total manufacturing | KOR.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | KOR.PRMNTO01.IXOBSA |
| | | Production of total manufactured investment goods | KOR.PRMNVG01.IXOB |
| | | Production of total manufactured investment goods sa | KOR.PRMNVG01.IXOBSA |
| Sales |
| | New national base year (2005=100) for the following series: |
| | | Sales of total manufactured consumer goods (Volume) | KOR.SLMNCT01.IXOB |
| | | Sales of total manufactured consumer goods (Volume) sa | KOR.SLMNCT01.IXOBSA |
| | | Sales of manufactured intermediate goods (Volume) | KOR.SLMNIG01.IXOB |
| | | Sales of manufactured intermediate goods (Volume) sa | KOR.SLMNIG01.IXOBSA |
| | | Sales of total manufactured goods (Volume) | KOR.SLMNTO01.IXOB |
| | | Sales of total manufactured goods (Volume) sa | KOR.SLMNTO01.IXOBSA |
| | | Sales of manufactured investment goods (Volume) | KOR.SLMNVG01.IXOB |
| | | Sales of manufactured investment goods (Volume) sa | KOR.SLMNVG01.IXOBSA |
| Stocks |
| | New national base year (2005=100) for the following series: |
| | | Stocks of manufactured consumer goods (Volume) | KOR.STMNCG01.IXOB |
| | | Stocks of manufactured consumer goods (Volume) sa | KOR.STMNCG01.IXOBSA |
| | | Stocks of manufactured intermediate goods (Volume) | KOR.STMNIG01.IXOB |
| | | Stocks of manufactured intermediate goods (Volume) sa | KOR.STMNIG01.IXOBSA |
| | | Stocks of total manufactured goods (Volume) | KOR.STMNTO01.IXOB |
| | | Stocks of total manufactured goods (Volume) sa | KOR.STMNTO01.IXOBSA |
| | | Stocks of manufactured investment goods (Volume) | KOR.STMNVG01.IXOB |
| | | Stocks of manufactured investment goods (Volume) sa | KOR.STMNVG01.IXOBSA |
| |
| |
| Employment |
| | The following series now represent the results of the latest French Labour Force Survey from 1995 onwards: |
| | | Civilian employment: all persons sa | FRA.EMESCVTT.IXOBSA |
| | | Civilian employment: all persons sa | FRA.EMESCVTT.STSA |
| | The following series, representing the results of the latest French Labour Force Survey from 1995 onwards, have been included: |
| | | Civilian employment: females sa | FRA.EMESCVFE.STSA |
| | | Civilian employment: males sa | FRA.EMESCVMA.STSA |
| | The following series have been suppressed. Equivalent, seasonally adjusted, series based on the new French labour force survey are available as STSA series (see "new" and "revised" series): |
| | | Civilian employment: females | FRA.EMESCVFE.ST |
| | | Civilian employment: males | FRA.EMESCVMA.ST |
| | | Civilian employment: all persons | FRA.EMESCVTT.ST |
| | The following series has been suppressed. An equivalent, seasonally adjusted, series based on the new French labour force survey is available as an IXOBSA series (see "new" series): |
| | | Civilian employment: all persons | FRA.EMESCVTT.IXOB |
| Unemployment |
| | The following series now represent the results of the latest French Labour Force Survey from 1995 onwards: |
| | | Unemployment level: survey-based (all persons) sa | FRA.UNLVSUTT.STSA |
| | | Unemployment rate: survey-based (all persons) sa | FRA.UNRTSUTT.STSA |
| | The following series, representing the results of the latest French Labour Force Survey from 1995 onwards, have been included: |
| | | Unemployment level: survey-based (females) sa | FRA.UNLVSUFE.STSA |
| | | Unemployment level: survey-based (males) sa | FRA.UNLVSUMA.STSA |
| | | Unemployment rate: survey-based (females) sa | FRA.UNRTSUFE.STSA |
| | | Unemployment rate: survey-based (males) sa | FRA.UNRTSUMA.STSA |
| | The following series have been suppressed. Equivalent, seasonally adjusted, series based on the new French labour force survey are available as STSA series (see "new" and "revised" series): |
| | | Unemployment level: survey-based (females) | FRA.UNLVSUFE.ST |
| | | Unemployment level: survey-based (males) | FRA.UNLVSUMA.ST |
| | | Unemployment level: survey-based (all persons) | FRA.UNLVSUTT.ST |
| | | Unemployment rate: survey-based (females) | FRA.UNRTSUFE.ST |
| | | Unemployment rate: survey-based (males) | FRA.UNRTSUMA.ST |
| Population & Labour force |
| | The following series, representing the results of the latest French Labour Force Survey from 1995 onwards, have been included: |
| | | Civilian labour force: females sa | FRA.PLLFCLFE.STSA |
| | | Civilian labour force: males sa | FRA.PLLFCLMA.STSA |
| | | Civilian labour force: all persons sa | FRA.PLLFCLTT.STSA |
| | The following series have been suppressed. Equivalent, seasonally adjusted, series based on the new French labour force survey are available as STSA series (see "new" and "revised" series): |
| | | Civilian labour force: females | FRA.PLLFCLFE.ST |
| | | Civilian labour force: males | FRA.PLLFCLMA.ST |
| | | Civilian labour force: all persons | FRA.PLLFCLTT.ST |
| |
| |
| Production |
| | Irish data have been revised by source since 2006 as part of their annual revision: |
| | | Production of total industry | IRL.PRINTO01.IXOB |
| | | Production of total industry sa | IRL.PRINTO01.IXOBSA |
| | | Production of total manufactured consumer goods | IRL.PRMNCG01.IXOB |
| | | Production of total manufactured consumer goods sa | IRL.PRMNCG01.IXOBSA |
| | | Production of total manufactured intermediate goods | IRL.PRMNIG01.IXOB |
| | | Production of total manufactured intermediate goods sa | IRL.PRMNIG01.IXOBSA |
| | | Production in total manufacturing | IRL.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | IRL.PRMNTO01.IXOBSA |
| |
| |
| National Accounts |
| | New reference year 1998 for chain linked volume estimates : |
| | | Exports of goods and services | TUR.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | TUR.CMPGC.VIXOBSA |
| | | Gross domestic product | TUR.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | TUR.CMPGF.VIXOBSA |
| | | Imports of goods and services | TUR.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | TUR.CMPPC.VIXOBSA |
| | | Exports of goods and services | TUR.EXPEXP.LNBQRSA |
| | | Government final consumption expenditure | TUR.EXPGC.LNBQRSA |
| | | Gross domestic product | TUR.EXPGDP.CQRSA |
| | | Gross domestic product | TUR.EXPGDP.DNBSA |
| | | Gross domestic product | TUR.EXPGDP.LNBQRSA |
| | | Gross fixed capital formation | TUR.EXPGF.LNBQRSA |
| | | Imports of goods and services | TUR.EXPIMP.LNBQRSA |
| | | Private final consumption expenditure | TUR.EXPPC.LNBQRSA |
| | | Residual item (gdp by exp) | TUR.EXPSD.LNBQRSA |
| | | Changes in inventories | TUR.EXPST.LNBQRSA |
| |
| |
| Production |
| | The following series have been revised by source since January 2008,the UK ONS has reduced the sample size for the Monthly Production Inquiry from around 8,000 businesses each month to 6,000.This reduction is motivated in part by the need for ONS's business surveys to better reflect the current state of the economy,which has seen the production sector decrease from 37 per cent in 1970 to around 18 per cent today. The change affects data back to 2006: |
| | | Production of total industry | GBR.PRINTO01.IXOB |
| | | Production of total industry sa | GBR.PRINTO01.IXOBSA |
| | | Production of manufactured durable consumer goods | GBR.PRMNCG02.IXOB |
| | | Production of manufactured durable consumer goods sa | GBR.PRMNCG02.IXOBSA |
| | | Production of manufactured non-durable consumer goods | GBR.PRMNCG03.IXOB |
| | | Production of manufactured non-durable consumer goods sa | GBR.PRMNCG03.IXOBSA |
| | | Production in total manufacturing | GBR.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | GBR.PRMNTO01.IXOBSA |
| | | Production of total manufactured investment goods | GBR.PRMNVG01.IXOB |
| | | Production of total manufactured investment goods sa | GBR.PRMNVG01.IXOBSA |