| |
| |
| Sales |
| | The following series have been revised based on the results of the 2004 Annual Retail Trade Survey and results from the 2002 Census of Retail Trade |
| | | Total retail trade (Volume) sa | USA.SLRTTO01.IXOBSA |
| | | Total retail trade (Volume) sa | USA.SLRTTO01.NCMLSA |
| | | Total retail trade (Value) | USA.SLRTTO02.NCML |
| | | Total retail trade (Value) sa | USA.SLRTTO02.NCMLSA |
| Monetary aggregates and their components |
| | The following series is now calculated based on M2 (M3 is not published any longer by Federal Reserve Banks). |
| | | Broad money (M3) sa | USA.MABMBM01.IXOBSA |
| Domestic credit and debt |
| | The following series have been revised by source: |
| | | Commercial banks' credit (total loans and investments) | USA.CRBLTT03.ST |
| | | Commercial banks' credit (total loans and investments) sa | USA.CRBLTT03.STSA |
| | | Commercial banks' credit (loans excluding interbank) | USA.CRLOTB01.ST |
| | | Commercial banks' credit (loans excluding interbank) sa | USA.CRLOTB01.STSA |
| |
| |
| Production |
| | The following series have been revised by source from 1990 using national account data, in order to take into account changes in productivity: |
| | | Production of total construction | FRA.PRCNTO01.IXOB |
| | | Production of total construction sa | FRA.PRCNTO01.IXOBSA |
| | | Production of total industry | FRA.PRINTO01.IXOB |
| | | Production of total industry sa | FRA.PRINTO01.IXOBSA |
| | | Production of total manufactured intermediate goods | FRA.PRMNIG01.IXOB |
| | | Production of total manufactured intermediate goods sa | FRA.PRMNIG01.IXOBSA |
| | | Production in total manufacturing | FRA.PRMNTO01.IXOB |
| | | Production in total manufacturing sa | FRA.PRMNTO01.IXOBSA |
| | | Production of total manufactured investment goods | FRA.PRMNVG01.IXOB |
| | | Production of total manufactured investment goods sa | FRA.PRMNVG01.IXOBSA |
| Sales |
| | The following series have been revised by source from 2001 as a result of an improvement in the index compilation: |
| | | Total retail trade (Volume) | FRA.SLRTTO01.IXOB |
| | | Total retail trade (Volume) sa | FRA.SLRTTO01.IXOBSA |
| | | Total retail trade (Value) | FRA.SLRTTO02.IXOB |
| | | Total retail trade (Value) sa | FRA.SLRTTO02.IXOBSA |
| |
| |
| National Accounts |
| | New set of quarterly national accounts with chained volume estimates, refererence year 2000, and with financial intermediation services indirectly measured (FISIM) allocated to industries and institutional sectors: |
| | | Exports of goods and services | ITA.CMPEXP.VIXOBSA |
| | | Government final consumption expenditure | ITA.CMPGC.VIXOBSA |
| | | Gross domestic product | ITA.CMPGDP.VIXOBSA |
| | | Gross fixed capital formation | ITA.CMPGF.VIXOBSA |
| | | Imports of goods and services | ITA.CMPIMP.VIXOBSA |
| | | Private final consumption expenditure | ITA.CMPPC.VIXOBSA |
| | | Exports of goods and services | ITA.EXPEXP.LNBQRSA |
| | | Government final consumption expenditure | ITA.EXPGC.LNBQRSA |
| | | Gross domestic product | ITA.EXPGDP.CQRSA |
| | | Gross domestic product | ITA.EXPGDP.DNBSA |
| | | Gross domestic product | ITA.EXPGDP.LNBQRSA |
| | | Gross fixed capital formation | ITA.EXPGF.LNBQRSA |
| | | Imports of goods and services | ITA.EXPIMP.LNBQRSA |
| | | Private final consumption expenditure | ITA.EXPPC.LNBQRSA |
| | | Changes in inventories | ITA.EXPST.LNBQRSA |
| |
| |
| Business tendency surveys (services) |
| | The following seasonally adjusted series replace the non seasonally adjusted series: |
| | | Services - Business situation: present sa | POL.BVBUCT02.STSA |
| | | Services - Confidence indicator sa | POL.BVCICP02.STSA |
| | | Services - Demand evolution: future tendency s | POL.BVDEFT02.STSA |
| | | Services - Demand evolution: tendency sa | POL.BVDETE02.STSA |
| | | Services - Employment: future tendency sa | POL.BVEMFT02.STSA |
| | | Services - Employment: tendency sa | POL.BVEMTE02.STSA |
| Interest Rates |
| | The following series has been included: |
| | | Yield 10-year benchmark federal bonds | POL.IRLTLT01.ST |
| Balance of Payments |
| | The following series have been suppressed: |
| | | BOP Exceptional financing | POL.BPEFTT01.CXCU |
| | | BOP Credits from IMF | POL.BPUFTT01.CXCU |
| |
| |
| Consumer Price Index |
| | New national base year (2001=100) for the following series: |
| | | Consumer prices: All items | IND.CPALTT01.IXOB |
| National Accounts (for non-member countries) |
| | The following series have been provided by the source with 1999-2000 constant prices: |
| | | GDP at factor cost, constant prices | IND.SNAVVA01.NCCU |
| | | GDP at factor cost, constant prices sa | IND.SNAVVA01.NCCUSA |
| | | GDP Agriculture, forestry and fishing, constant prices | IND.SNAVVA02.NCCU |
| | | GDP Industry (mining, manufacturing, electricity, gas and water), constant prices | IND.SNAVVA03.NCCU |
| | | GDP Construction, constant prices | IND.SNAVVA04.NCCU |
| | | GDP Services, constant prices | IND.SNAVVA05.NCCU |
| | | GDP Mining and quarrying, constant prices | IND.SNAVVA06.NCCU |
| | | GDP Manufacturing, constant prices | IND.SNAVVA07.NCCU |
| | | GDP Electricity, gas and water, constant prices | IND.SNAVVA08.NCCU |
| | | GDP Trade, hotels, transport and communication, constant prices | IND.SNAVVA09.NCCU |
| | | GDP Financing, insurance, real estate and business services, constant prices | IND.SNAVVA10.NCCU |
| | | GDP Community, social and personal services, constant prices | IND.SNAVVA11.NCCU |
| |
| |
| Sales |
| | The following series have been revised by source from 2005: |
| | | Total retail trade (Volume) | RUS.SLRTTO01.IXOB |
| | | Total retail trade (Value) | RUS.SLRTTO02.NCCU |
| National Accounts (for non-member countries) |
| | The following series has been included: |
| | | GDP at market prices, constant prices | RUS.SNAVVA01.IXOBSA |
| | The following series has been included (replacing RUS.SNAVVA01.NCCU): |
| | | GDP at market prices, constant prices | RUS.SNAVVA01.IXOB |
| | The following series has been included (replacing RUS.SNGVCF01.NCCU): |
| | | Gross capital formation, constant prices | RUS.SNGVCF01.IXOB |
| | The following series has been included (replacing RUS.SNGVCF02.NCCU): |
| | | Gross fixed capital formation, constant prices | RUS.SNGVCF02.IXOB |
| | The following series has been included (replacing RUS.SNGVCT01.NCCU): |
| | | Final consumption expenditure, constant prices | RUS.SNGVCT01.IXOB |
| | The following series has been included (replacing RUS.SNGVCT03.NCCU): |
| | | Households' consumption expenditure, constant prices | RUS.SNGVCT03.IXOB |
| | The following series has been included (replacing RUS.SNGVCT05.NCCU): |
| | | Government consumption expenditure, constant prices | RUS.SNGVCT05.IXOB |
| | The following series has been included (replacing RUS.SNGVEX01.NCCU): |
| | | Exports of goods and services, constant prices | RUS.SNGVEX01.IXOB |
| | The following series has been included (replacing RUS.SNGVIM01.NCCU): |
| | | Imports of goods and services, constant prices | RUS.SNGVIM01.IXOB |
| | The following series has been included (replacing RUS.SNGVCT04.NCCU): |
| | | Non-profit institutions serving households' consumption expenditure, constant prices | RUS.SNGVCT04.IXOB |