| |
| |
| Production |
| | The following series have been included: |
| | | Production in total agriculture | CAN.PRAFAG01.IXOB |
| | | Production in total agriculture sa | CAN.PRAFAG01.IXOBSA |
| | | Production in total agriculture | CAN.PRAFAG01.ML |
| | | Production in total agriculture sa | CAN.PRAFAG01.MLSA |
| | | Production of total construction | CAN.PRCNTO01.IXOB |
| | | Production of total construction sa | CAN.PRCNTO01.IXOBSA |
| | | Production of total construction | CAN.PRCNTO01.ML |
| | | Production of total construction sa | CAN.PRCNTO01.MLSA |
| | | Production of total manufactured durable goods | CAN.PRMNDG01.IXOB |
| | | Production of total manufactured durable goods sa | CAN.PRMNDG01.IXOBSA |
| | | Production of total manufactured durable goods | CAN.PRMNDG01.ML |
| | | Production of total manufactured durable goods sa | CAN.PRMNDG01.MLSA |
| | | Production of total manufactured non-durable goods | CAN.PRMNNG01.IXOB |
| | | Production of total manufactured non-durable goods sa | CAN.PRMNNG01.IXOBSA |
| | | Production of total manufactured non-durable goods | CAN.PRMNNG01.ML |
| | | Production of total manufactured non-durable goods sa | CAN.PRMNNG01.MLSA |
| | | Production of commercial vehicles | CAN.PRMNVE02.ST |
| | | Production of passengers cars | CAN.PRMNVE03.ST |
| | | Production in total services sectors | CAN.PRSOTO01.IXOB |
| | | Production in total services sectors sa | CAN.PRSOTO01.IXOBSA |
| | | Production in total services sectors | CAN.PRSOTO01.ML |
| | | Production in total services sectors sa | CAN.PRSOTO01.MLSA |
| | | Production in total economy | CAN.PRTTTO01.IXOB |
| | | Production in total economy sa | CAN.PRTTTO01.IXOBSA |
| | | Production in total economy | CAN.PRTTTO01.ML |
| | | Production in total economy sa | CAN.PRTTTO01.MLSA |
| | The following series have been suppressed: |
| | | Production in total agriculture | CAN.PRAFAG01.NCIXOB |
| | | Production in total agriculture sa | CAN.PRAFAG01.NCIXOBSA |
| | | Production in total agriculture | CAN.PRAFAG01.NCML |
| | | Production in total agriculture sa | CAN.PRAFAG01.NCMLSA |
| | | Production of total construction | CAN.PRCNTO01.NCIXOB |
| | | Production of total construction sa | CAN.PRCNTO01.NCIXOBSA |
| | | Production of total construction | CAN.PRCNTO01.NCML |
| | | Production of total construction sa | CAN.PRCNTO01.NCMLSA |
| | | Production of total manufactured durable goods | CAN.PRMNDG01.NCIXOB |
| | | Production of total manufactured durable goods sa | CAN.PRMNDG01.NCIXOBSA |
| | | Production of total manufactured durable goods | CAN.PRMNDG01.NCML |
| | | Production of total manufactured durable goods sa | CAN.PRMNDG01.NCMLSA |
| | | Production of total manufactured non-durable goods | CAN.PRMNNG01.NCIXOB |
| | | Production of total manufactured non-durable goods sa | CAN.PRMNNG01.NCIXOBSA |
| | | Production of total manufactured non-durable goods | CAN.PRMNNG01.NCML |
| | | Production of total manufactured non-durable goods sa | CAN.PRMNNG01.NCMLSA |
| | | Production of commercial vehicles | CAN.PRMNVE02.ML |
| | | Production of passengers cars | CAN.PRMNVE03.ML |
| | | Production in total services sectors | CAN.PRSOTO01.NCIXOB |
| | | Production in total services sectors sa | CAN.PRSOTO01.NCIXOBSA |
| | | Production in total services sectors | CAN.PRSOTO01.NCML |
| | | Production in total services sectors sa | CAN.PRSOTO01.NCMLSA |
| | | Production in total economy | CAN.PRTTTO01.NCIXOB |
| | | Production in total economy sa | CAN.PRTTTO01.NCIXOBSA |
| | | Production in total economy | CAN.PRTTTO01.NCML |
| | | Production in total economy sa | CAN.PRTTTO01.NCMLSA |
| |
| |
| Production |
| | The following series have been included: |
| | | Production of total construction | AUS.PRCNTO01.IXOB |
| | | Production of total construction SA | AUS.PRCNTO01.IXOBSA |
| | | Production of total construction | AUS.PRCNTO01.QL |
| | | Production of total construction SA | AUS.PRCNTO01.QLSA |
| | | Production of total industry | AUS.PRINTO01.QL |
| | | Production of total industry sa | AUS.PRINTO01.QLSA |
| | | Production of total manufactured durable goods | AUS.PRMNDG01.QL |
| | | Production of total manufactured durable goods sa | AUS.PRMNDG01.QLSA |
| | | Production of durable metal products | AUS.PRMNDG02.QL |
| | | Production of durable metal products sa | AUS.PRMNDG02.QLSA |
| | | Production of durable machinery and equipment | AUS.PRMNDG03.QL |
| | | Production of durable machinery and equipment sa | AUS.PRMNDG03.QLSA |
| | | Production of durable wood products | AUS.PRMNDG04.QL |
| | | Production of durable wood products sa | AUS.PRMNDG04.QLSA |
| | | Production of other durable goods | AUS.PRMNDG05.QL |
| | | Production of other durable goods sa | AUS.PRMNDG05.QLSA |
| | | Production of total manufactured non-durable goods | AUS.PRMNNG01.QL |
| | | Production of total manufactured non-durable goods sa | AUS.PRMNNG01.QLSA |
| | | Production of food, beverages and tobacco | AUS.PRMNNG02.QL |
| | | Production of food, beverages and tobacco sa | AUS.PRMNNG02.QLSA |
| | | Production of paper and printing | AUS.PRMNNG03.QL |
| | | Production of paper and printing sa | AUS.PRMNNG03.QLSA |
| | | Production of chemical products | AUS.PRMNNG04.QL |
| | | Production of chemical products sa | AUS.PRMNNG04.QLSA |
| | | Production of textiles | AUS.PRMNNG05.QL |
| | | Production of textiles sa | AUS.PRMNNG05.QLSA |
| | | Production of non-metal mineral products | AUS.PRMNNG06.QL |
| | | Production of non-metal mineral products sa | AUS.PRMNNG06.QLSA |
| | | Production in total manufacturing | AUS.PRMNTO01.QL |
| | | Production in total manufacturing sa | AUS.PRMNTO01.QLSA |
| | | Production in total services sectors | AUS.PRSOTO01.IXOB |
| | | Production in total services sectors sa | AUS.PRSOTO01.IXOBSA |
| | | Production in total services sectors | AUS.PRSOTO01.QL |
| | | Production in total services sectors sa | AUS.PRSOTO01.QLSA |
| | The following series have been suppressed: |
| | | Production of total construction | AUS.PRCNTO01.NCIXOB |
| | | Production of total construction SA | AUS.PRCNTO01.NCIXOBSA |
| | | Production of total construction | AUS.PRCNTO01.NCQL |
| | | Production of total construction SA | AUS.PRCNTO01.NCQLSA |
| | | Production of total industry | AUS.PRINTO01.NCQL |
| | | Production of total industry sa | AUS.PRINTO01.NCQLSA |
| | | Production of total manufactured durable goods | AUS.PRMNDG01.NCQL |
| | | Production of total manufactured durable goods sa | AUS.PRMNDG01.NCQLSA |
| | | Production of durable metal products | AUS.PRMNDG02.NCQL |
| | | Production of durable metal products sa | AUS.PRMNDG02.NCQLSA |
| | | Production of durable machinery and equipment | AUS.PRMNDG03.NCQL |
| | | Production of durable machinery and equipment sa | AUS.PRMNDG03.NCQLSA |
| | | Production of durable wood products | AUS.PRMNDG04.NCQL |
| | | Production of durable wood products sa | AUS.PRMNDG04.NCQLSA |
| | | Production of other durable goods | AUS.PRMNDG05.NCQL |
| | | Production of other durable goods sa | AUS.PRMNDG05.NCQLSA |
| | | Production of total manufactured non-durable goods | AUS.PRMNNG01.NCQL |
| | | Production of total manufactured non-durable goods sa | AUS.PRMNNG01.NCQLSA |
| | | Production of food, beverages and tobacco | AUS.PRMNNG02.NCQL |
| | | Production of food, beverages and tobacco sa | AUS.PRMNNG02.NCQLSA |
| | | Production of paper and printing | AUS.PRMNNG03.NCQL |
| | | Production of paper and printing sa | AUS.PRMNNG03.NCQLSA |
| | | Production of chemical products | AUS.PRMNNG04.NCQL |
| | | Production of chemical products sa | AUS.PRMNNG04.NCQLSA |
| | | Production of textiles | AUS.PRMNNG05.NCQL |
| | | Production of textiles sa | AUS.PRMNNG05.NCQLSA |
| | | Production of non-metal mineral products | AUS.PRMNNG06.NCQL |
| | | Production of non-metal mineral products sa | AUS.PRMNNG06.NCQLSA |
| | | Production in total manufacturing | AUS.PRMNTO01.NCQL |
| | | Production in total manufacturing sa | AUS.PRMNTO01.NCQLSA |
| | | Production in total services sectors | AUS.PRSOTO01.NCIXOB |
| | | Production in total services sectors sa | AUS.PRSOTO01.NCIXOBSA |
| | | Production in total services sectors | AUS.PRSOTO01.NCQL |
| | | Production in total services sectors sa | AUS.PRSOTO01.NCQLSA |
| Sales |
| | The following series have been included: |
| | | Total retail trade (Volume) | AUS.SLRTTO01.IXOB |
| | | Total retail trade (Volume) | AUS.SLRTTO01.QL |
| | | Total retail trade (Volume) sa | AUS.SLRTTO01.QLSA |
| | The following series have been suppressed: |
| | | Total retail trade (Volume) | AUS.SLRTTO01.NCIXOB |
| | | Total retail trade (Volume) sa | AUS.SLRTTO01.NCIXOBSA |
| | | Total retail trade (Volume) | AUS.SLRTTO01.NCQL |
| | | Total retail trade (Volume) sa | AUS.SLRTTO01.NCQLSA |
| |
| |
| Sales |
| | The following series has been revised historically from 1990 to 1999 by source due to the change of the reference year to 2005: |
| | | Total wholesale trade (Volume) | KOR.SLWHTO01.IXOB |
| Orders |
| | The following series have been included: |
| | | Orders for manufactured goods from domestic market (Value) | KOR.ODMNDM02.IXOB |
| | | Orders for manufactured goods from domestic market (Value) | KOR.ODMNDM02.ML |
| | | Orders for exported manufactured goods (Value) | KOR.ODMNEX02.IXOB |
| | | Orders for exported manufactured goods (Value) | KOR.ODMNEX02.ML |
| | | Orders for total manufactured goods (Value) | KOR.ODMNTO02.IXOB |
| | | Orders for total manufactured goods (Value) | KOR.ODMNTO02.ML |
| | The following series have been suppressed: |
| | | Orders for manufactured goods from domestic market (Value) | KOR.ODMNDM02.NCIXOB |
| | | Orders for manufactured goods from domestic market (Value) | KOR.ODMNDM02.NCML |
| | | Orders for exported manufactured goods (Value) | KOR.ODMNEX02.NCIXOB |
| | | Orders for exported manufactured goods (Value) | KOR.ODMNEX02.NCML |
| | | Orders for total manufactured goods (Value) | KOR.ODMNTO02.NCIXOB |
| | | Orders for total manufactured goods (Value) | KOR.ODMNTO02.NCML |
| |
| |
| Production |
| | The following series have been included: |
| | | Production of buildings | NZL.PRCNBD01.QL |
| | | Production of buildings sa | NZL.PRCNBD01.QLSA |
| | | Production of dwellings | NZL.PRCNDW01.QL |
| | | Production of dwellings sa | NZL.PRCNDW01.QLSA |
| | | Production of total construction | NZL.PRCNTO01.IXOB |
| | | Production of total construction sa | NZL.PRCNTO01.IXOBSA |
| | | Production of total construction | NZL.PRCNTO01.QL |
| | | Production of total construction sa | NZL.PRCNTO01.QLSA |
| | | Production of total industry | NZL.PRINTO01.QL |
| | | Production of total industry sa | NZL.PRINTO01.QLSA |
| | | Production in total manufacturing | NZL.PRMNTO01.QL |
| | | Production in total manufacturing sa | NZL.PRMNTO01.QLSA |
| | | Production in total services sectors | NZL.PRSOTO01.IXOB |
| | | Production in total services sectors | NZL.PRSOTO01.QL |
| | | Production in total services sectors sa | NZL.PRSOTO01.QLSA |
| | The following series have been suppressed: |
| | | Production of buildings | NZL.PRCNBD01.NCQL |
| | | Production of buildings sa | NZL.PRCNBD01.NCQLSA |
| | | Production of dwellings | NZL.PRCNDW01.NCQL |
| | | Production of dwellings sa | NZL.PRCNDW01.NCQLSA |
| | | Production of total construction | NZL.PRCNTO01.NCIXOB |
| | | Production of total construction sa | NZL.PRCNTO01.NCIXOBSA |
| | | Production of total construction | NZL.PRCNTO01.NCQL |
| | | Production of total construction sa | NZL.PRCNTO01.NCQLSA |
| | | Production of total industry | NZL.PRINTO01.NCQL |
| | | Production of total industry sa | NZL.PRINTO01.NCQLSA |
| | | Production in total manufacturing | NZL.PRMNTO01.NCQL |
| | | Production in total manufacturing sa | NZL.PRMNTO01.NCQLSA |
| | | Production in total services sectors | NZL.PRSOTO01.NCIXOB |
| | | Production in total services sectors sa | NZL.PRSOTO01.NCIXOBSA |
| | | Production in total services sectors | NZL.PRSOTO01.NCQL |
| | | Production in total services sectors sa | NZL.PRSOTO01.NCQLSA |
| Sales |
| | The following series have been included: |
| | | Total retail trade (Volume) | NZL.SLRTTO01.IXOB |
| | | Total retail trade (Volume) | NZL.SLRTTO01.QL |
| | | Total retail trade (Volume) sa | NZL.SLRTTO01.QLSA |
| | The following series have been suppressed: |
| | | Total retail trade (Volume) | NZL.SLRTTO01.NCQL |
| | | Total retail trade (Volume) sa | NZL.SLRTTO01.NCQLSA |