Current SSIS sectors list |
|||
| DESCRIPTION | ISIC 3 | DESCRIPTION | ISIC 3 |
| GRAND TOTAL (1) | 01-99 | ||
| A - Agriculture, hunting and forestry | 01_02 | Electric lamps and lighting equipment | 3150 |
| B - Fishing | 05 | Other electrical equipment, nec | 3190 |
| C - Mining and quarrying | 10_14 | Radio, TV, communication equipment | 32 |
| Mining of coal and lignite; extraction of peat | 10 | Electronic valves, tubes; other electronic components | 3210 |
| Mining and agglomeration of hard coal | 1010 | TV/radio transmitters; line teleph./telegr. apparatus | 3220 |
| Mining and agglomeration of lignite | 1020 | TV/radio receivers; sound and video app.; assoc. goods | 3230 |
| Extraction and agglomeration of peat | 1030 | Medical, precision & optical instrum.; watches & clocks | 33 |
| Crude petroleum & natural gas; service activities | 11 | Medical appl.; instruments & appl. for measuring, etc. | 3310 |
| Crude petroleum and natural gas | 1110 | Medical & surgical equip.; orthopaedic appliances | 3311 |
| Service activities incidental to oil and gas extraction | 1120 | Instruments & appliances for measuring, checking, etc. | 3312 |
| Mining of uranium and thorium ores | 12 | Industrial process control equipment | 3313 |
| Mining of metal ores | 13 | Optical instruments and photographic equipment | 3320 |
| Mining of iron ores | 1310 | Watches and clocks | 3330 |
| Mining non-ferrous metal ores, exc. uranium, thorium | 1320 | Motor vehicles, trailers and semi-trailers | 34 |
| Other mining and quarrying | 14 | Motor vehicles | 3410 |
| Quarrying stone, sand and clay | 1410 | Bodies for motor vehicles, trailers & semi-trailers | 3420 |
| Mining and quarrying, nec | 1420 | Parts & accessories for motor vehicles & their engines | 3430 |
| D - Total manufacturing | 15-37 | Other transport equipment | 35 |
| Food products and beverages | 15 | Building and repairing of ships and boats | 3510 |
| Production of meat, fish, fruit, vegetables, oils and fats | 1510 | Building and repairing of ships | 3511 |
| Production of meat and meat products | 1511 | Building & repairing of pleasure & sporting boats | 3512 |
| Processing and preserving of fish and fish products | 1512 | Railway and tramway locomotives and rolling stock | 3520 |
| Processing of fruit and vegetables | 1513 | Aircraft and spacecraft | 3530 |
| Vegetable and animal oils and fats | 1514 | Transport equipment, nec | 3590 |
| Dairy products | 1520 | Motorcycles | 3591 |
| Grain mill and starch products; animal feeds | 1530 | Bicycles and invalid carriages | 3592 |
| Grain mill products | 1531 | Other transport equipment, nec | 3599 |
| Starches and starch products | 1532 | Furniture; manufacturing, nec | 36 |
| Prepared animal feeds | 1533 | Furniture | 3610 |
| Other food products | 1540 | Manufacturing, nec | 3690 |
| Bakery products | 1541 | Jewellery and related articles | 3691 |
| Sugar | 1542 | Musical instruments | 3692 |
| Cocoa, chocolate and sugar confectionery | 1543 | Sports goods | 3693 |
| Macaroni, noodles, couscous and similar products | 1544 | Games and toys | 3694 |
| Other food products, nec | 1549 | Other manufacturing, nec | 3699 |
| Beverages | 1550 | Recycling | 37 |
| Distilling, rectifying and blending of spirits | 1551 | Recycling of metal waste and scrap | 3710 |
| Wines | 1552 | Recycling of non-metal waste and scrap | 3720 |
| Malt liquors and malt | 1553 | E - Electricity, gas and water supply | 40_41 |
| Soft drinks; production of mineral waters | 1554 | Electricity, gas, steam and hot water supply | 40 |
| Tobacco products | 16 | Production, collection and distribution of electricity | 4010 |
| Textiles | 17 | Manufacture of gas; distribution of gaseous fuels | 4020 |
| Spinning, weaving and finishing of textiles | 1710 | Steam and hot water supply | 4030 |
| Preparation of textile fibres; weaving of textiles | 1711 | Collection, purification and distribution of water | 41 |
| Finishing of textiles | 1712 | F - Construction | 45 |
| Other textiles | 1720 | Site preparation | 4510 |
| Made-up textile articles, except apparel | 1721 | Building of complete constr. or part, civil engineering | 4520 |
| Carpets and rugs | 1722 | Building installation | 4530 |
| Cordage, rope, twine and netting | 1723 | Building completion | 4540 |
| Other textiles, nec | 1729 | Renting of constr./demolition equipment with operator | 4550 |
| Knitted and crocheted fabrics and articles | 1730 | G - Whole. & retail trade; repairs; etc. | 50_52 |
| Wearing apparel and fur | 18 | Sale, maint.,repair vehicle/cycle, person., h/hold gd. | 50 |
| Wearing apparel, except fur apparel | 1810 | Sale of motor cycle | 5010 |
| Dressing and dyeing of fur; articles of fur | 1820 | Maintenance and repair of motor vehicles | 5020 |
| Leather and articles; footwear | 19 | Sale of motor vehicle parts and accessories | 5030 |
| Leather and articles of leather | 1910 | Sale, maint., repair motor cycle, parts & accessories. | 5040 |
| Tanning and dressing of leather | 1911 | Retail sale of automotive fuel | 5050 |
| Luggage, handbags & the like, saddlery & harness | 1912 | W/sale. trade & commission exc motor veh. & cycle | 51 |
| Footwear | 1920 | Wholesale on a fee or contract basis | 5110 |
| Wood & products of wood & cork, exc. furniture | 20 | W/sale ag. raw mat., live animal, food, bev., tobacco | 5120 |
| Sawmilling and planing of wood | 2010 | Wholesale of household goods | 5130 |
| Wood products; articles of cork, straw, etc. | 2020 | W/sale. of non-ag. intermediate. prod., waste, scrap | 5140 |
| Veneer sheets; plywood, particle board, etc. | 2021 | Wholesale of machinery, equipment & supplies | 5150 |
| Manufacture of builders' carpentry and joinery | 2022 | Other wholesale | 5190 |
| Wooden containers | 2023 | Retail trade exc. motor veh. & cyc.; repair h/hold gds. | 52 |
| Other wood products; articles of cork, straw, etc. | 2029 | Non-specialised retail trade in stores | 5210 |
| Paper and paper products | 21 | Retail sale food, bev., tobacco in specialised store | 5220 |
| Pulp, paper and paperboard | 2101 | Other retail trade of new goods specialised store | 5230 |
| Corrugated paper and paperboard | 2102 | Retail sale of second-hand goods in stores | 5240 |
| Other articles of paper and paperboard | 2109 | Retail trade not in stores | 5250 |
| Print., publishing and recorded media | 22 | Repair of personal and household goods | 5260 |
| Publishing | 2210 | H - Hotels and restaurants | 55 |
| Publishing of books and other publications | 2211 | Hotel; camping and other short-stay accommodation | 5510 |
| Publish. of newspapers, journals and periodicals | 2212 | Restaurants, bars and canteens | 5520 |
| Publishing of recorded media | 2213 | I - Transport, storage and communications | 60_64 |
| Other publishing | 2219 | Land transport, transport via pipelines | 60 |
| Printing and related activities | 2220 | Transport via railways | 6010 |
| Printing | 2221 | Other land transport | 6020 |
| Service activities related to printing | 2222 | Transport via pipelines | 6030 |
| Reproduction of recorded media | 2230 | Water transport | 61 |
| Coke & petroleum prod.; nuclear fuel | 23 | Sea and coastal water transport | 6110 |
| Coke oven products | 2310 | Inland water transport | 6120 |
| Refined petroleum products | 2320 | Air transport | 62 |
| Processing of nuclear fuel | 2330 | Scheduled air transport | 6210 |
| Chemicals and chemical products | 24 | Non-scheduled air transport | 6220 |
| Basic chemicals | 2410 | Support. & aux. transport act., travel agencies activities. | 63 |
| Basic chemicals, except fertilizers | 2411 | Post and telecommunications | 64 |
| Fertilizers and nitrogen compounds | 2412 | Post and courier activities | 6410 |
| Plastics in primary forms and of synthetic rubber | 2413 | Telecommunications | 6420 |
| Other chemical products | 2420 | J - Financial intermediation | 65_67 |
| Pesticides and other agro-chemical products | 2421 | Financial intermediation, exc. insur., pension fund | 65 |
| Paints, varnishes, printing ink and mastics | 2422 | Monetary intermediation | 6510 |
| Pharmaceuticals, med. chemicals, & botanical prod. | 2423 | Other financial intermediation | 6590 |
| Soap, detergents, perfumes, cleaning & toilet prep. | 2424 | Insurance pension fund, exc. compulsory. social security. | 66 |
| Other chemical products, nec | 2429 | Activities auxiliary to financial intermediation | 67 |
| Man-made fibres | 2430 | Act. auxil to fin. intermed., exc. insur. & pens. fund | 6710 |
| Rubber and plastic products | 25 | Act. auxiliary to insurance and pension funding | 6720 |
| Rubber products | 2510 | K - Real estate, renting and business act. | 70_74 |
| Rubber tyres and tubes | 2511 | Real estate activities | 70 |
| Other rubber products | 2519 | Real estate activities. with own or leased property | 7010 |
| Plastic products | 2520 | Real estate activities on a fee or contract basis | 7020 |
| Other non-metallic mineral prod. | 26 | Renting of mach. without operator; rent. of pers. gds. | 71 |
| Glass and glass products | 2610 | Renting of transport equipment | 7110 |
| Non-metallic mineral products, nec | 2690 | Renting of other machinery and equipment | 7120 |
| Pottery, china and earthenware | 2691 | Rent. of office mach. & equip., incl. Computers | 7123 |
| Refractory ceramic products | 2692 | Renting of personal and household goods nec | 7130 |
| Structural non-refractory clay & ceramic products | 2693 | Computer and related activities | 72 |
| Cement, lime and plaster | 2694 | Hardware consultancy | 7210 |
| Articles of concrete, cement and plaster | 2695 | Software consultancy and supply | 7220 |
| Cutting, shaping and finishing of stone | 2696 | Data processing | 7230 |
| Other non-metallic mineral products, nec | 2699 | Data base activities | 7240 |
| Basic metals | 27 | Maintenance.; repair of office, account. & comp. mach. | 7250 |
| Basic iron and steel | 2710 | Other computer related activities | 7290 |
| Basic precious and non-ferrous metals | 2720 | Research and development | 73 |
| Casting of metals | 2730 | R & D experim. on natural science & engineering | 7310 |
| Casting of iron and steel | 2731 | R & D experim. on social sciences & humanities | 7320 |
| Casting of non-ferrous metals | 2732 | Other business activities | 74 |
| Fabricated metal products, exc. machinery | 28 | Legal, acc., book-keep., audit act.; tax consult., etc | 7410 |
| Structural metal prod., tanks, reservoirs, etc. | 2810 | Architectural, engineering, & other techn. act. | 7420 |
| Structural metal products | 2811 | Advertising | 7430 |
| Tanks, reservoirs and containers of metal | 2812 | Business activities nec | 7490 |
| Steam generators, exc. central heating boilers | 2813 | K - Education | 80 |
| Other fabricated metal products | 2890 | Primary education | 8010 |
| Forging, pressing, stamping & roll-forming of metal | 2891 | Secondary education | 8020 |
| Treatment, coating of metals; mechanical engineering | 2892 | Higher education | 8030 |
| Cutlery, hand tools and general hardware | 2893 | Adult and other education | 8090 |
| Other fabricated metal products, nec | 2899 | N - Health and social work | 85 |
| Machinery and equipment, nec | 29 | Human health activities | 8510 |
| General purpose machinery | 2910 | Veterinary activities | 8520 |
| Engines & turbines, exc. aircraft, vehicles & cycles eng. | 2911 | Social work activities | 8530 |
| Pumps, compressors, taps and valves | 2912 | O - Other community., social & personal. services | 90_93 |
| Bearings, gears, gearing and driving elements | 2913 | Sewage & refuse disposal, sanitation, etc. | 90 |
| Ovens, furnaces and furnace burners | 2914 | Activities of member organisations nec | 91 |
| Lifting and handling equipment | 2915 | Act. business, employers and professional organ. | 9110 |
| Other general purpose machinery | 2919 | Activities of trade unions | 9120 |
| Special purpose machinery | 2920 | Activities of other membership organisations | 9190 |
| Agriculture and forestry machinery | 2921 | Recreational, cultural and sporting activities | 92 |
| Machine-tools | 2922 | Motion picture, radio, TV, other entertainment act. | 9210 |
| Machinery for metallurgy | 2923 | Motion picture and video production and distribution | 9211 |
| Machinery for mining, quarrying & construction | 2924 | Motion picture & video activities | 9211_12 |
| Machinery for food, beverage & tobacco processing | 2925 | Motion picture projection | 9212 |
| Machinery for textile, apparel & leather industries | 2926 | Radio and television activities | 9213 |
| Weapons and ammunition | 2927 | Dramatic arts, music and other arts activities | 9214 |
| Other special purpose machinery | 2929 | Entertainment activities | 9214_19 |
| Domestic appliances, nec | 2930 | Other entertainment activities n.e.c. | 9219 |
| Office, accounting & computing machinery | 30 | News agency activities | 9220 |
| Electrical machinery & apparatus, nec | 31 | Library, archives, museums, other cultural activities. | 9230 |
| Electric motors, generators and transformers | 3110 | Sporting and other recreational activities | 9240 |
| Electricity distribution & control apparatus | 3120 | Other service activities | 93 |
| Insulated wire and cable | 3130 | P - Private households with employed persons | 95 |
| Accumulators, primary cells & primary batteries | 3140 | Q - Extra-territorial organizations and bodies | 99 |
| (1) excluding 75 |