Published on December 10, 2019
Preface by the OECD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preface by the European Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reader’s Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key findings and recommendations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glossary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclusive entrepreneurship indicators: Activity rates and barriers5 chapters available
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country profiles: Key inclusive entrepreneurship trends, issues and recent policy
actions28 chapters available
|