



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>Brazil</title>
		      <link>http://www.oecd.org/country/0,3377,en_33873108_36016449_1_1_1_1_1,00.html?rssChId=36016449</link>
		      <description><![CDATA[www.oecd.org/brazil is a one-stop-shop for OECD reports and statistics on Brazil. Browse the documents in chronological order or by topic (e.g. economy, trade, development, environment, energy, social issues).]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Thu Nov 19 16:22:48 CET 2009</pubDate>
		      <lastBuildDate>Thu Nov 19 16:22:48 CET 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[OECD Economic Outlook No. 86 - Brazil]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/52/9/36761468.pdf]]></link>
							         <description><![CDATA[Summary of developments and projections for Brazil, taken from the latest OECD Economic Outlook.]]></description>
							         <pubDate>Thu Nov 19 10:55:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_36016449_1_1_1_1_1,00.html?rssChId=36016449#36761475]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[International Expert Meeting on “The school of the future, today – a systemic approach to technology-based school innovations" ]]></title>
							         <link><![CDATA[http://www.oecd.org/document/16/0,3343,en_33873108_36016449_44063056_1_1_1_1,00.html?rssChId=36016449]]></link>
							         <description><![CDATA[An International Expert Meeting on “The school of the future, today – a systemic approach to technology-based school innovations” held in Santa Catarina (Brazil) conjointly with the Secretariat for Education of the State of Santa Catarina and the OECD Centre for Educational Research and Innovation on 18-20 November 2009. (Website in Portuguese)]]></description>
							         <pubDate>Fri Nov 13 12:13:28 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_36016449_1_1_1_1_1,00.html?rssChId=36016449#44057532]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Private pensions in Latin America have emerged stronger after the financial and economic crisis]]></title>
							         <link><![CDATA[http://www.oecd.org/document/45/0,3343,en_33873108_36016449_43901613_1_1_1_1,00.html?rssChId=36016449]]></link>
							         <description><![CDATA[Participants at the annual IOPS/OECD Global Forum on Private Pensions discussed the impact and policy responses to the financial and economic crisis on the pension industry, with a particular focus on the major policy developments in the Brazilian pension industry.]]></description>
							         <pubDate>Fri Oct 16 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_36016449_1_1_1_1_1,00.html?rssChId=36016449#43901647]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Seminar: Growth performance and sustainability in the enhanced engagement countries]]></title>
							         <link><![CDATA[http://www.oecd.org/document/61/0,3343,en_33873108_36016449_43823357_1_1_1_1,00.html?rssChId=36016449]]></link>
							         <description><![CDATA[The Economics Department organised a seminar on 24 September 2009 to discuss the drivers of economic growth in the Enhanced Engagement countries (Brazil, China, India, Indonesia and South Africa), as well as the policy challenges these countries will need to face for sustaining growth in the longer term.]]></description>
							         <pubDate>Mon Oct 12 17:59:25 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_36016449_1_1_1_1_1,00.html?rssChId=36016449#43829118]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Composite leading indicators continue to show strong signals of recovery]]></title>
							         <link><![CDATA[http://www.oecd.org/document/10/0,3343,en_33873108_36016449_44009482_1_1_1_1,00.html?rssChId=36016449]]></link>
							         <description><![CDATA[OECD composite leading indicators (CLIs) for September 2009 point strongly to growth in Italy, France, United Kingdom and China, while tentative signals of expansion have emerged in Canada and Germany. ]]></description>
							         <pubDate>Fri Nov 06 12:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_36016449_1_1_1_1_1,00.html?rssChId=36016449#34041877]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Economic Survey of Brazil 2009]]></title>
							         <link><![CDATA[http://www.oecd.org/document/44/0,3343,en_33873108_36016449_43294124_1_1_1_1,00.html?rssChId=36016449]]></link>
							         <description><![CDATA[Brazil has not been left unscathed by the unfolding global crisis. But economic fundamentals are strong, and the macroeconomic policy responses have been appropriate. Longer-term challenges remain, including the need for tax reform and to make government operations more cost-effective.]]></description>
							         <pubDate>Tue Jul 14 17:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_36016449_1_1_1_1_1,00.html?rssChId=36016449#43266181]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		