



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>Turkey</title>
		      <link>http://www.oecd.org/country/0,3377,en_33873108_33873854_1_1_1_1_1,00.html?rssChId=33873854</link>
		      <description><![CDATA[www.oecd.org/turkey is a one-stop-shop for OECD reports and statistics on Turkey. Browse the documents in chronological order or by topic (e.g. economy, trade, development, environment, energy, social issues).]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Fri Jul 31 18:00:16 CEST 2009</pubDate>
		      <lastBuildDate>Fri Jul 31 18:00:16 CEST 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[Briefing note for OECD Health Data 2009: How Does Turkey Compare]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/46/5/38980477.pdf]]></link>
							         <description><![CDATA[Total health spending accounted for 5.7% of GDP in Turkey in 2005 (latest year available), below the average of 8.9% across OECD countries.]]></description>
							         <pubDate>Wed Jul 01 00:01:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873854_1_1_1_1_1,00.html?rssChId=33873854#38980478]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD acknowledges Turkey's progress in combating foreign bribery]]></title>
							         <link><![CDATA[http://www.oecd.org/document/24/0,3343,en_33873108_33873854_43203096_1_1_1_1,00.html?rssChId=33873854]]></link>
							         <description><![CDATA[The 38-country OECD Working Group on Bribery welcomed recent progress by Turkey in its efforts to comply with the OECD Anti-Bribery Convention. The Working Group completed its Phase 2bis review of Turkey, to assess major areas of concern identified in Turkey’s Phase 2 evaluation.]]></description>
							         <pubDate>Tue Jun 30 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873854_1_1_1_1_1,00.html?rssChId=33873854#43203710]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Economic Outlook No. 85 - Turkey]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/5/51/20213268.pdf]]></link>
							         <description><![CDATA[Summary of economic developments and projections for Turkey taken from the latest OECD Economic Outlook.]]></description>
							         <pubDate>Wed Jun 24 10:55:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873854_1_1_1_1_1,00.html?rssChId=33873854#19643156]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Joint OECD-World Bank Reviews of Health Systems - Turkey]]></title>
							         <link><![CDATA[http://www.oecd.org/document/60/0,3343,en_33873108_33873854_42235452_1_1_1_1,00.html?rssChId=33873854]]></link>
							         <description><![CDATA[This comprehensive review of Turkey's health care system shows that health status has improved rapidly in Turkey in recent decades, partly as a result of higher health spending.]]></description>
							         <pubDate>Wed Mar 25 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873854_1_1_1_1_1,00.html?rssChId=33873854#42426392]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Economic Policy Reforms: Going for Growth 2009 - Turkey Country Note]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/22/59/42224862.pdf]]></link>
							         <description><![CDATA[This note, taken from Chapter 3 of Economic Policy Reforms: Going for Growth 2009, contains information about the progress in implementing reforms in line with the 2008 priorities for Turkey. ]]></description>
							         <pubDate>Tue Mar 03 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873854_1_1_1_1_1,00.html?rssChId=33873854#42224863]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Turkey does well in forestation but faces big environmental challenges]]></title>
							         <link><![CDATA[http://www.oecd.org/document/49/0,3343,en_33873108_33873854_41864817_1_1_1_1,00.html?rssChId=33873854]]></link>
							         <description><![CDATA[Turkey compares well with other OECD countries in terms of biodiversity and its relatively low level of greenhouse gas emissions per head of population, but it faces significant future environmental challenges due to unsustainable patterns of production and consumption.]]></description>
							         <pubDate>Tue Dec 16 10:00:00 CET 2008</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873854_1_1_1_1_1,00.html?rssChId=33873854#41864909]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		