



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>Sweden</title>
		      <link>http://www.oecd.org/country/0,3377,en_33873108_33873822_1_1_1_1_1,00.html?rssChId=33873822</link>
		      <description><![CDATA[www.oecd.org/sweden is a one-stop-shop for OECD reports and statistics on Sweden. Browse the documents in chronological order or by topic (e.g. economy, trade, development, environment, energy, social issues).]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Thu Oct 22 11:28:02 CEST 2009</pubDate>
		      <lastBuildDate>Thu Oct 22 11:28:02 CEST 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[Government at a Glance: Country note for Sweden]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/35/40/43925756.pdf]]></link>
							         <description><![CDATA[This country note, based on the new biennial publication Government at a glance, provides indicators describing key elements underlying government structure and performance of Sweden, from the perspective of revenues, expenditures and employment.]]></description>
							         <pubDate>Thu Oct 22 11:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873822_1_1_1_1_1,00.html?rssChId=33873822#43925757]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD’s review of Sweden’s development co-operation]]></title>
							         <link><![CDATA[http://www.oecd.org/document/54/0,3343,en_33873108_33873822_43281462_1_1_1_1,00.html?rssChId=33873822]]></link>
							         <description><![CDATA[Sweden spent USD 4.73 billion on overseas development assistance (ODA) in 2008. This amounted to 0.98% of its gross national income (GNI), making Sweden the most generous DAC donor countries as a proportion of its economy. This is particularly laudable in a time of global recession.]]></description>
							         <pubDate>Thu Jul 09 14:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873822_1_1_1_1_1,00.html?rssChId=33873822#43281539]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Briefing note for OECD Health Data 2009: How Does Sweden Compare]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/46/6/38980334.pdf]]></link>
							         <description><![CDATA[Total health spending accounted for 9.1% of GDP in Sweden in 2007, slightly above the OECD average of 8.9%.]]></description>
							         <pubDate>Wed Jul 01 00:01:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873822_1_1_1_1_1,00.html?rssChId=33873822#38980335]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Economic Outlook No. 85 - Sweden]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/5/53/20213258.pdf]]></link>
							         <description><![CDATA[Summary of economic developments and projections for Sweden taken from the latest OECD Economic Outlook.]]></description>
							         <pubDate>Wed Jun 24 10:55:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873822_1_1_1_1_1,00.html?rssChId=33873822#19641981]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Bermuda signs eight new tax information agreements]]></title>
							         <link><![CDATA[http://www.oecd.org/document/4/0,3343,en_33873108_33873822_42578308_1_1_1_1,00.html?rssChId=33873822]]></link>
							         <description><![CDATA[Bermuda has signed 8 new tax information exchange agreements, with 7 Nordic economies – Denmark, Sweden, Finland, Greenland, Iceland, Norway and the Faroe Islands, and with New Zealand, bringing to 11 the number of such agreements it has entered into.]]></description>
							         <pubDate>Fri Apr 17 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873822_1_1_1_1_1,00.html?rssChId=33873822#42585054]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Thematic Review on Migrant Education - Country Background Report for Sweden]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/8/42/42485410.pdf]]></link>
							         <description><![CDATA[The focus of this report is on migrant education policies and practices. However, some information on general immigration and integration policies and approaches is provided in order to place education policies in overall national policy contexts.]]></description>
							         <pubDate>Wed Apr 01 01:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873822_1_1_1_1_1,00.html?rssChId=33873822#42485411]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		