



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>Portugal</title>
		      <link>http://www.oecd.org/country/0,3377,en_33873108_33873764_1_1_1_1_1,00.html?rssChId=33873764</link>
		      <description><![CDATA[www.oecd.org/portugal is a one-stop-shop for OECD reports and statistics on Portugal. Browse the documents in chronological order or by topic (e.g. economy, trade, development, environment, energy, social issues).]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Thu Jul 16 11:23:10 CEST 2009</pubDate>
		      <lastBuildDate>Thu Jul 16 11:23:10 CEST 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[Briefing note for OECD Health Data 2009: How Does Portugal Compare]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/43/2/40905146.pdf]]></link>
							         <description><![CDATA[Total health spending accounted for 9.9% of GDP in Portugal in 2006, one percentage point more than the average across OECD countries (8.9%).]]></description>
							         <pubDate>Wed Jul 01 00:01:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873764_1_1_1_1_1,00.html?rssChId=33873764#40905147]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Economic Outlook No. 85 - Portugal]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/6/31/20213255.pdf]]></link>
							         <description><![CDATA[Summary of economic developments and projections for Portugal taken from the latest OECD Economic Outlook.]]></description>
							         <pubDate>Wed Jun 24 10:55:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873764_1_1_1_1_1,00.html?rssChId=33873764#19641918]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Economic Policy Reforms: Going for Growth 2009 - Portugal Country Note]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/24/1/42222171.pdf]]></link>
							         <description><![CDATA[This note, taken from Chapter 3 of Economic Policy Reforms: Going for Growth 2009, contains information about the progress in implementing reforms in line with the 2008 priorities for Portugal. ]]></description>
							         <pubDate>Tue Mar 03 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873764_1_1_1_1_1,00.html?rssChId=33873764#42222177]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Review of Budgeting in Portugal]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/59/36/42007470.pdf]]></link>
							         <description><![CDATA[The review of budgeting in Portugal was carried out at the request of the Portuguese authories and concentrates on the national government only. A shorter version of this material was published in the OECD Journal on Budgeting, Volume 2008/3.]]></description>
							         <pubDate>Thu Dec 18 00:00:00 CET 2008</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873764_1_1_1_1_1,00.html?rssChId=33873764#42007471]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD commends Portugal for progress in implementing reforms in tertiary education]]></title>
							         <link><![CDATA[http://www.oecd.org/document/0/0,3343,en_33873108_33873764_41752640_1_1_1_1,00.html?rssChId=33873764]]></link>
							         <description><![CDATA[OECD countries have commended Portugal for progress made towards modernising its tertiary education system. Over the past three years, the Portuguese government has implemented reforms to encourage institutions to be more responsive to the needs of society and the economy. These give institutions more autonomy and room for manoeuvre but require them, in return, to be more clearly accountable to society.]]></description>
							         <pubDate>Fri Nov 28 11:00:00 CET 2008</pubDate>
							         <guid><![CDATA[http://www.oecd.org/country/0,3377,en_33873108_33873764_1_1_1_1_1,00.html?rssChId=33873764#41752712]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		