



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>Trade</title>
		      <link>http://www.oecd.org/topic/0,3373,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431</link>
		      <description><![CDATA[OECD work on trade is about providing analysis, policy advice and guidance to create better understanding of trade and investment liberalisation and how it can lead to stronger economic growth as well as to greater integration of countries into the world economy.]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Wed Jun 03 16:50:44 CEST 2009</pubDate>
		      <lastBuildDate>Wed Jun 03 16:50:44 CEST 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[The crisis and its impact on cross border investment]]></title>
							         <link><![CDATA[http://www.oecd.org/document/53/0,3343,en_2649_37431_42911989_1_1_1_37431,00.html?rssChId=37431]]></link>
							         <description><![CDATA[Angel Gurría, OECD Secretary-General, speaks to the United States Council for International Business about the financial crisis and its impact on cross-border capital flows and investment.]]></description>
							         <pubDate>Wed Jun 03 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#42912599]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Responding to the global economic crisis - OECD's role in promoting open markets and job creation]]></title>
							         <link><![CDATA[http://www.oecd.org/document/30/0,3343,en_2649_37431_42838110_1_1_1_37431,00.html?rssChId=37431]]></link>
							         <description><![CDATA[Angel Gurría, OECD Secretary-General, speaks at the 2009 Business Roundtable of the Business and Industry Advisory Committee (BIAC) to the OECD.]]></description>
							         <pubDate>Mon May 25 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#42838566]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[World trade set to fall 13 percent, OECD urges governments to avoid protectionism ]]></title>
							         <link><![CDATA[http://www.oecd.org/document/12/0,3343,en_2649_37431_42788172_1_1_1_37431,00.html?rssChId=37431]]></link>
							         <description><![CDATA[With world trade volumes likely to shrink by as much as 13 percent in 2009 from 2008 levels, the OECD is urging governments to avoid protectionist measures and keep markets open in order to allow economies to benefit from the recovery when it comes.]]></description>
							         <pubDate>Tue May 19 11:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#42788188]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Trade flows collapse in Q4 2008 but signs of falls easing in early 2009]]></title>
							         <link><![CDATA[http://www.oecd.org/document/62/0,3343,en_2649_37431_42655294_1_1_1_37431,00.html?rssChId=37431]]></link>
							         <description><![CDATA[
Merchandise trade volumes of the Group of Seven (G7) took an unprecedented drop in the last quarter of 2008 compared with the previous quarter. However, provisional monthly data for January and February 2009 measured in value terms suggest a slowing down of the rate of decline.]]></description>
							         <pubDate>Thu Apr 30 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#33807721]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Coordination of export credit support agreed to help boost trade flows]]></title>
							         <link><![CDATA[http://www.oecd.org/document/19/0,3343,en_2649_34169_42624083_1_1_1_34169,00.html?rssChId=37431]]></link>
							         <description><![CDATA[Thirty-five countries have agreed to co-ordinate export credit support to help boost international trade and investment during the economic crisis. The OECD will host regular meetings to exchange information and monitor progress.]]></description>
							         <pubDate>Fri Apr 24 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#42624109]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Keeping markets open at times of economic crisis]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/48/19/42459971.pdf]]></link>
							         <description><![CDATA[The economic crisis is placing severe strains on the global trade and investment system. Although few of the corrective measures currently being proposed are protectionist in intent, history reminds us not to be complacent.]]></description>
							         <pubDate>Mon Mar 30 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#42459903]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Crisis is an opportunity to revive trade reforms, says OECD report]]></title>
							         <link><![CDATA[http://www.oecd.org/document/44/0,3343,en_2649_37431_42354732_1_1_1_37431,00.html?rssChId=37431]]></link>
							         <description><![CDATA[Resisting protectionism and reviving stalled trade reforms would help the major emerging economies build on the progress achieved over the past two decades and emerge from the crisis with their trade performance strengthened, says a new OECD report. ]]></description>
							         <pubDate>Thu Mar 19 11:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#42381171]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Trade policy response to the global economic crisis]]></title>
							         <link><![CDATA[http://www.oecd.org/document/62/0,3343,en_2649_37431_42218942_1_1_1_37431,00.html?rssChId=37431]]></link>
							         <description><![CDATA[Global economic growth and trade are falling sharply. A prolonged recession is forecast in many countries. International trade policy measures to support open markets are needed now more than ever.]]></description>
							         <pubDate>Tue Mar 03 12:44:51 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37431_1_1_1_1_37431,00.html?rssChId=37431#42275844]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		