



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>Regional, Rural and Urban Development</title>
		      <link>http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429</link>
		      <description><![CDATA[Territorial economy examines local communities, social mix, political expression, institutions, entrepreneurship and natural resources. It aims for a deeper understanding of the factors that determine economic performance to reach beyond the global perspective.]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Tue Jul 07 16:57:44 CEST 2009</pubDate>
		      <lastBuildDate>Tue Jul 07 16:57:44 CEST 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[Re-launching the Economy after the L'Aquila Earthquake]]></title>
							         <link><![CDATA[http://www.oecd.org/document/60/0,3343,en_2649_37429_43166780_1_1_1_37429,00.html?rssChId=37429]]></link>
							         <description><![CDATA[The earthquake in L’Aquila, Italy, killed almost 300 people and destroyed a large part of the built environment, as well as essential infrastructure networks.   International experts and policy practitioners from around the world discussed and assessed policy options to restore and re-launch the regional economy which was severely hit by the earthquake.]]></description>
							         <pubDate>Mon Jul 06 09:32:08 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#43198889]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Workshop on Innovative Rural Public Service Design and Delivery]]></title>
							         <link><![CDATA[http://www.oecd.org/document/30/0,3343,en_2649_37429_42611038_1_1_1_37429,00.html?rssChId=37429]]></link>
							         <description><![CDATA[This interactive workshop explored and identified emerging thoughts and approaches to innovation in public service design and delivery.  Practitioners from a wide range of countries, sectors and levels of government had the opportunity to share their experiences.]]></description>
							         <pubDate>Thu Jun 18 14:31:06 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#42612270]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Sustainable Development and Planning in Metropolitan Regions]]></title>
							         <link><![CDATA[http://www.oecd.org/document/15/0,3343,en_2649_37429_42356111_1_1_1_37429,00.html?rssChId=37429]]></link>
							         <description><![CDATA[This workshop was organised by the OECD, METREX, l'IAU Île-de-France and Région Île-de-France. It brought together strategic planning experts from more than 40 European metropolitan areas and they shared their experiences and discussed the challenges of sustainable development and planning.]]></description>
							         <pubDate>Thu Jun 11 17:26:01 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#42582844]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Regional action: What governments are doing ]]></title>
							         <link><![CDATA[http://www.oecdobserver.org/news/fullstory.php/aid/2852/]]></link>
							         <description><![CDATA[With regions bearing the brunt of the global economic crisis, affecting businesses, jobs and people generally, regional policies are very much part of the solution. Ministers responsible for regional and territorial development from around the world gathered at the OECD on 30-31 March to discuss the issues.]]></description>
							         <pubDate>Fri Apr 10 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#42553570]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Ministers call for Regional Responses to Global Crisis]]></title>
							         <link><![CDATA[http://www.oecd.org/document/41/0,3343,en_2649_37429_42475049_1_1_1_37429,00.html?rssChId=37429]]></link>
							         <description><![CDATA[Ministers responsible for regional development met at OECD to discuss the serious impact of the financial crisis on urban and rural regions and suggest ways to stimulate the economy. ]]></description>
							         <pubDate>Tue Mar 31 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#42475499]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA['Economic crisis threatens China’s rural strategy']]></title>
							         <link><![CDATA[http://www.oecd.org/document/38/0,3343,en_2649_37429_42417766_1_1_1_37429,00.html?rssChId=37429]]></link>
							         <description><![CDATA[China should speed up investment in rural services and infrastructure and create jobs in non-agricultural sectors for returning migrants. This will help offset the fast-rising impact of the economic slowdown on the rural economy.]]></description>
							         <pubDate>Thu Mar 26 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#42444099]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Ministerial meeting on regional development]]></title>
							         <link><![CDATA[http://www.oecd.org/document/10/0,3343,en_21571361_41678532_41691658_1_1_1_1,00.html?rssChId=37429]]></link>
							         <description><![CDATA[A Ministerial-level meeting entitled 'Investing for Growth: Building Innovative Regions' was held at the OECD Headquarters in Paris.  The meeting was chaired by Ms. Mari Kiviniemi, Minister of Public Administration and Local Government, Finland.]]></description>
							         <pubDate>Thu Apr 23 14:36:12 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#42412673]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Sustainable Development and Planning in Metropolitan Regions]]></title>
							         <link><![CDATA[http://www.oecd.org/document/15/0,3343,en_2649_37429_42356111_1_1_1_37429,00.html?rssChId=37429]]></link>
							         <description><![CDATA[This workshop was organised by the OECD, METREX, l'IAU Île-de-France and Région Île-de-France. It brought together strategic planning experts from more than 40 European metropolitan areas and they shared their experiences and discussed the challenges of sustainable development and planning.]]></description>
							         <pubDate>Mon May 25 14:16:13 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#42357157]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Governing Regional Development Policy:  The Use of Performance Indicators]]></title>
							         <link><![CDATA[http://www.oecd.org/document/20/0,3343,en_2649_37429_42437524_1_1_1_37429,00.html?rssChId=37429]]></link>
							         <description><![CDATA[The OECD has launched this new publication which aims to learn how indicator systems can be used as a governance tool in a regional policy context, with a particular focus on the role of monitoring.]]></description>
							         <pubDate>Thu Mar 26 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#42443016]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Regions at a Glance 2009 ]]></title>
							         <link><![CDATA[http://www.oecd.org/document/9/0,3343,en_2649_37429_42396233_1_1_1_37429,00.html?rssChId=37429]]></link>
							         <description><![CDATA[OECD launches 'Regions at a Glance 2009'  the one-stop guide for understanding regional competitiveness and performance. This third edition provides the latest comparable data and trends across regions in OECD countries, including a special focus on the spatial dimension for innovation.]]></description>
							         <pubDate>Mon Mar 23 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37429_1_1_1_1_37429,00.html?rssChId=37429#42406643]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		