



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>Public Governance and Management</title>
		      <link>http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405</link>
		      <description><![CDATA[Good, effective public governance helps to strengthen democracy and human rights, promote economic prosperity and social cohesion, reduce poverty, enhance environmental protection and the sustainable use of natural resources, and deepen confidence in government and public administration.]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Thu Jun 25 16:16:42 CEST 2009</pubDate>
		      <lastBuildDate>Thu Jun 25 16:16:42 CEST 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[Democracy 2.0 - Norway, the UK and OECD]]></title>
							         <link><![CDATA[http://www.teknologiradet.no/FullStory.aspx?m=28&amid=7406]]></link>
							         <description><![CDATA[In what ways can governments engage better with citizens? How can we assess the results of public dialogue? Can blogs, wikis, Twitter and Facebook enhance public participation, transparency, and democracy?  Teknologirådet and the Ministry of Government Administration and Reform (FAD) held a workshop in Oslo where they launched the new OECD report 'Focus on Citizens: Public Engagement for Better Policy and Services' .]]></description>
							         <pubDate>Thu Jun 18 14:35:07 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42912336]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Measuring Government Activity: A new approach]]></title>
							         <link><![CDATA[http://www.oecd.org/document/19/0,3343,en_2649_37405_42858259_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[This new publication provides a significant contribution to developing a coherent, reliable system for data collection and analysis on public sector inputs and processes. It also examines the existing internationally comparable data on outputs and outcomes, and recommends new approaches to measurement. It is a companion to the forthcoming publication 'Government at a Glance'.]]></description>
							         <pubDate>Thu May 28 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42865018]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Promoting good governance in public procurement - New publication]]></title>
							         <link><![CDATA[http://www.oecd.org/document/25/0,3343,en_2649_37405_42768665_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[The 'OECD Principles for Integrity in Public Procurement' are a ground-breaking instrument that promotes good governance in the entire procurement cycle, from needs assessment to contract management. It also contains a comprehensive map of risks that can help auditors prevent, as well as detect, fraud and corruption.]]></description>
							         <pubDate>Fri May 15 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42773303]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Building integrity in government - a Global Forum ]]></title>
							         <link><![CDATA[http://www.oecd.publicgovernanceforum.org/]]></link>
							         <description><![CDATA[A Global Forum on 'Building a Cleaner World: Tools and Good Practices for Fostering a Culture of Integrity', organised jointly by the OECD and the Dutch National Integrity Office, reviewed the key challenges decision makers face in promoting integrity in government and cutting edge solutions were discussed.]]></description>
							         <pubDate>Fri May 15 12:18:59 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42501400]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Overcoming Barriers to Administrative Simplification Strategies: Guidance for Policy Makers]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/38/11/42112628.pdf]]></link>
							         <description><![CDATA[This guide draws on the experience of, and policy dialogue between, OECD member countries and Middle East and North African countries (MENA). It reviews common barriers to designing and implementing a strategy for administrative simplification and offers 22 approaches to overcome them.]]></description>
							         <pubDate>Wed Feb 04 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42112912]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[New study on the HRM challenges of multi-level government]]></title>
							         <link><![CDATA[http://www.olis.oecd.org/olis/2008doc.nsf/linkto/GOV-PGC-PEM(2008)6]]></link>
							         <description><![CDATA[What does it mean for a national government when important decisions about public employment and public employees are taken by sub-national governments? What are the risks that the national government runs as a result of the decentralisation of responsibilities and competences, and what strategies and measures can a national government develop to manage these risks? These are the questions dealt with in this study.]]></description>
							         <pubDate>Thu Jan 15 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#41997063]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Recommendation on Enhancing Integrity in Public Procurement (2008)]]></title>
							         <link><![CDATA[http://www.oecd.org/document/32/0,3343,en_2649_37405_41556768_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[OECD countries demonstrated their commitment to promoting good governance in public procurement by approving the Principles for Enhancing Integrity in Public Procurement in the form of OECD Recommendation on 16 October 2008. The Principles are a policy instrument to help governments prevent mismanagement, fraud and corruption in the entire public procurement cycle.]]></description>
							         <pubDate>Thu Oct 23 00:00:00 CEST 2008</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#41555148]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		