



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>Public Governance and Management</title>
		      <link>http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405</link>
		      <description><![CDATA[Good, effective public governance helps to strengthen democracy and human rights, promote economic prosperity and social cohesion, reduce poverty, enhance environmental protection and the sustainable use of natural resources, and deepen confidence in government and public administration.]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Tue Nov 24 17:44:16 CET 2009</pubDate>
		      <lastBuildDate>Tue Nov 24 17:44:16 CET 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[Meeting the governance challenges for a stronger, fairer and cleaner economy]]></title>
							         <link><![CDATA[http://www.oecd.org/document/22/0,3343,en_2649_37405_44122518_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA["The crisis has exposed some serious regulatory and prudential failures, serious supervisory failures, serious governance failures" - in his speech delivered at the MENA-OECD Investment Ministerial Meeting, Angel Gurría, OECD Secretary-General, underlines the challenges facing governments in charting the way forward out of the crisis.]]></description>
							         <pubDate>Tue Nov 24 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#44132540]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Squeeze on public budgets boosting e-government, says OECD]]></title>
							         <link><![CDATA[http://www.oecd.org/document/57/0,3343,en_2649_37405_44087417_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[The squeeze on public budgets in the wake of the economic crisis is driving governments to rethink their approach to online government services or “e-government” as public authorities seek increased efficiency, according to new OECD analysis.]]></description>
							         <pubDate>Thu Nov 19 10:30:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#44087555]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Debt crunch will force governments to improve efficiency, OECD predicts]]></title>
							         <link><![CDATA[http://www.oecd.org/document/45/0,3343,en_2649_37405_43912877_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[Amid rising public debt burdens that will force governments to improve efficiency, a new OECD study highlights best practices and identifies where and how national administrations can provide improved services at lower cost to the public.]]></description>
							         <pubDate>Thu Oct 22 11:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#43912998]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Bridging the Gaps between Levels of Government]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/43/8/43901550.pdf]]></link>
							         <description><![CDATA[This Policy Brief outlines fundamental concepts in the relationship between national and sub-national levels of government. It discusses the gaps that exist between levels of government as they design and implement public policies, and examines some of the tools being used to help bridge these gaps.]]></description>
							         <pubDate>Mon Oct 19 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#43905457]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Developing Rural Policies to Meet the Needs of a Changing World]]></title>
							         <link><![CDATA[http://www.oecd.org/document/25/0,3343,en_21571361_42131252_42131929_1_1_1_1,00.html?rssChId=37405]]></link>
							         <description><![CDATA[The Annual OECD Rural Development Conference was this year held in Quebec, Canada. Combining a series of workshops, exhibits and field visits, this broad ranging conference looked at rural policy in relation to a vast array of sectors including forestry, energy, climate change, tourism and more.  It focused on responding to the financial crisis and recession in rural areas.]]></description>
							         <pubDate>Mon Oct 26 14:56:32 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42935951]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Managing the crisis: from recovery policies to long-term reforms]]></title>
							         <link><![CDATA[http://www.oecd.org/document/33/0,3343,en_2649_37405_43804897_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[‘Financial markets are stabilising, however, this doesn’t mean that the crisis is over. The social implications of the crisis have not yet been fully felt.’ Angel Gurría calls for swift further action by the public sector to prevent a human and social crisis. Read the full text from his speech given at the OECD Annual Meeting of Senior Officials from Centres of Government.]]></description>
							         <pubDate>Thu Oct 01 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#43808513]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Regulatory Impact Analysis: A Tool for Policy Coherence]]></title>
							         <link><![CDATA[http://www.oecd.org/document/47/0,3343,en_2649_37405_43705007_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[This new publication provides valuable, practical guidance on how to improve the performance of Regulatory Impact Analysis (RIA) systems to promote economic welfare through better quality regulation. The publication brings together recent OECD research and analysis concerning methodological issues and country experiences with RIA.   ]]></description>
							         <pubDate>Tue Sep 15 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#43703830]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Integrity and Fiscal Stimulus by Angel Gurría]]></title>
							         <link><![CDATA[http://www.theglobalist.com/storyid.aspx?StoryId=7899]]></link>
							         <description><![CDATA[Weak governance and lack of transparency were some of the root causes of today’s financial turmoil. OECD Secretary-General Angel Gurría explains how governments can safeguard integrity and avoid bias in public procurement as they spend massive stimulus packages. (The Globalist)]]></description>
							         <pubDate>Tue Aug 18 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#43513275]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Re-launching the Economy after the L'Aquila Earthquake]]></title>
							         <link><![CDATA[http://www.oecd.org/document/60/0,3343,en_2649_37405_43166780_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[The earthquake in L’Aquila, Italy, killed almost 300 people and destroyed a large part of the built environment, as well as essential infrastructure networks.   International experts and policy practitioners from around the world discussed and assessed policy options to restore and re-launch the regional economy which was severely hit by the earthquake.]]></description>
							         <pubDate>Fri Jul 31 17:30:21 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#43198889]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Democracy 2.0 - Norway, the UK and OECD]]></title>
							         <link><![CDATA[http://www.teknologiradet.no/FullStory.aspx?m=28&amid=7406]]></link>
							         <description><![CDATA[In what ways can governments engage better with citizens? How can we assess the results of public dialogue? Can blogs, wikis, Twitter and Facebook enhance public participation, transparency, and democracy?  Teknologirådet and the Ministry of Government Administration and Reform (FAD) held a workshop in Oslo where they launched the new OECD report 'Focus on Citizens: Public Engagement for Better Policy and Services' .]]></description>
							         <pubDate>Thu Jun 18 14:35:07 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42912336]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Measuring Government Activity: A new approach]]></title>
							         <link><![CDATA[http://www.oecd.org/document/19/0,3343,en_2649_37405_42858259_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[This new publication provides a significant contribution to developing a coherent, reliable system for data collection and analysis on public sector inputs and processes. It also examines the existing internationally comparable data on outputs and outcomes, and recommends new approaches to measurement. It is a companion to the forthcoming publication 'Government at a Glance'.]]></description>
							         <pubDate>Thu May 28 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42865018]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Promoting good governance in public procurement - New publication]]></title>
							         <link><![CDATA[http://www.oecd.org/document/25/0,3343,en_2649_37405_42768665_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[The 'OECD Principles for Integrity in Public Procurement' are a ground-breaking instrument that promotes good governance in the entire procurement cycle, from needs assessment to contract management. It also contains a comprehensive map of risks that can help auditors prevent, as well as detect, fraud and corruption.]]></description>
							         <pubDate>Fri May 15 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42773303]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Building integrity in government - a Global Forum ]]></title>
							         <link><![CDATA[http://www.oecd.publicgovernanceforum.org/]]></link>
							         <description><![CDATA[A Global Forum on 'Building a Cleaner World: Tools and Good Practices for Fostering a Culture of Integrity', organised jointly by the OECD and the Dutch National Integrity Office, reviewed the key challenges decision makers face in promoting integrity in government and cutting edge solutions were discussed.]]></description>
							         <pubDate>Fri May 15 12:18:59 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42501400]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Overcoming Barriers to Administrative Simplification Strategies: Guidance for Policy Makers]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/38/11/42112628.pdf]]></link>
							         <description><![CDATA[This guide draws on the experience of, and policy dialogue between, OECD member countries and Middle East and North African countries (MENA). It reviews common barriers to designing and implementing a strategy for administrative simplification and offers 22 approaches to overcome them.]]></description>
							         <pubDate>Wed Feb 04 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#42112912]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[New study on the HRM challenges of multi-level government]]></title>
							         <link><![CDATA[http://www.olis.oecd.org/olis/2008doc.nsf/linkto/GOV-PGC-PEM(2008)6]]></link>
							         <description><![CDATA[What does it mean for a national government when important decisions about public employment and public employees are taken by sub-national governments? What are the risks that the national government runs as a result of the decentralisation of responsibilities and competences, and what strategies and measures can a national government develop to manage these risks? These are the questions dealt with in this study.]]></description>
							         <pubDate>Thu Jan 15 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#41997063]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[OECD Recommendation on Enhancing Integrity in Public Procurement (2008)]]></title>
							         <link><![CDATA[http://www.oecd.org/document/32/0,3343,en_2649_37405_41556768_1_1_1_37405,00.html?rssChId=37405]]></link>
							         <description><![CDATA[OECD countries demonstrated their commitment to promoting good governance in public procurement by approving the Principles for Enhancing Integrity in Public Procurement in the form of OECD Recommendation on 16 October 2008. The Principles are a policy instrument to help governments prevent mismanagement, fraud and corruption in the entire public procurement cycle.]]></description>
							         <pubDate>Thu Oct 23 00:00:00 CEST 2008</pubDate>
							         <guid><![CDATA[http://www.oecd.org/topic/0,3373,en_2649_37405_1_1_1_1_37405,00.html?rssChId=37405#41555148]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		