



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>International Transport Forum</title>
		      <link>http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810</link>
		      <description><![CDATA[The International Transport Forum is a worldwide platform for transport ministers, industry and civil society. A global response to the challenges of transport. Find out more about us .]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Fri Oct 23 11:38:05 CEST 2009</pubDate>
		      <lastBuildDate>Fri Oct 23 11:38:05 CEST 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[Lower blood alcohol levels can save lives]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-10-22.pdf]]></link>
							         <description><![CDATA[Ireland has proposed to reduce blood alcohol limits to 0.5 g/l for general drivers, as is already the case in nearly all EU countries.
 ]]></description>
							         <pubDate>Fri Oct 23 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#43936837]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Transpark: The Trucking Industry's On-Line One-Stop-Shop]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-09-28.pdf]]></link>
							         <description><![CDATA[Geneva: The International Road Transport Union (IRU) and the International Transport Forum (ITF) are pleased to announce the launch of TRANSPark, a webbased platform providing a full range of services to all actors involved in goods transport by road.]]></description>
							         <pubDate>Tue Oct 20 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#43913896]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Asia Needs to Act on Road Crashes]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-09-22IRTAD.pdf]]></link>
							         <description><![CDATA[“Crashes result in an unacceptable burden of deaths and serious injuries on the roads in all countries”, said Jack Short, Secretary General of the International Transport Forum, explaining the purpose of the 4th IRTAD Conference in Seoul on safety data collection and analysis. “In Asia over 2000 people die on the road every day, accounting for 60% of casualties at global level. It is essential that all governments in the region treat the issue as a major policy priority”.]]></description>
							         <pubDate>Tue Sep 22 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#43750129]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Electric Vehicles are no Short-Term Solution: Improvements of Combustion Engines Needed and Feasible]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-09-17.pdf]]></link>
							         <description><![CDATA[“Electric vehicles are not a short-term solution for the challenges of climate change,” said the Secretary General of the International Transport Forum Jack Short at the opening day of the International Motor Show (Internationale Automobil-Ausstellung – IAA) in Frankfurt. They are certainly on the way but even optimists think that they will account for less than 10% of sales by 2020. “So, 90% of new cars that year and a much larger share of the fleet will still use internal combustion engines.”]]></description>
							         <pubDate>Tue Sep 22 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#43747189]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Jack Short: The Bottom has been Reached]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-09-15.pdf]]></link>
							         <description><![CDATA[For the transport sector to emerge stronger from the crisis, the Secretary General of the International Transport Forum said three conditions had to be met: First, “investment is needed but priorities need to be revised.” Stimulus packages are working, delivering quick improvements and protecting jobs. But according to Mr. Short, “they are still needed.” Read the full press release ]]></description>
							         <pubDate>Tue Sep 15 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#43704999]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Road Safety Improved in 2008]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-07-22IRTAD.pdf]]></link>
							         <description><![CDATA[After a slowdown in the pace of improvement in road safety in 2007, road fatalities in most countries for which data are available show a large reduction in 2008 compared to the previous year (see Table 1 and Figure 1). A number of countries recorded further sharp decreases in road fatalities inthe first quarter of 2009 (see Table 2). See full press release and statistics]]></description>
							         <pubDate>Mon Jul 27 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#43393741]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Key Ministerial Messages emerging from International Transport Forum 2009]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/2009/pdf/KeyMessages.pdf]]></link>
							         <description><![CDATA[Key Messages emerging from the Ministerial discussion of the International Transport Forum 2009: Transport for a Global Economy: Challenges and Opportunities in the Downturn emphasised the importance of:• efficient transport systems and sound investments;• maintaining progress towards open markets;• addressing unintended environmental and social consequences of globalisation;• finding adequate funds for transport and prioritising scarce resources; and• reliable and secure supply chains.
 ]]></description>
							         <pubDate>Tue Jun 02 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#42901076]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[International Transport Sector Confident to Provide Transport's Central Role in Stimulating Economies Around the World]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-05-29E.pdf]]></link>
							         <description><![CDATA[800 delegates from around the world, including 52 Transport Ministers and industry leaders discussed the future of global transport at the 2009 International Transport Forum in Leipzig, Germany. In the face of the global economic downturn, transport will play a key role in supporting economic growth and in the creation of new confidence in the world’s economic future, the delegates of the 2009 International Transport Forum (ITF) agreed.]]></description>
							         <pubDate>Tue Jun 02 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#42895758]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Finding Ways Forward for Global Transport in the Face of the Economic Downturn]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-05-28.pdf]]></link>
							         <description><![CDATA[Bringing together 52 Ministers and top business leaders from around the world, the global transport sector will be convening today at the main political meeting of the International transport Forum (ITF) in Leipzig, Germany. Today’s three panels will be one of the highlights of the Forum, presenting the most important issues of the conference, i.e. how the current downturn is affecting transport and the appropriate policy responses, the role for transport in effective stimulus packages, the risks of a return to protectionism etc.]]></description>
							         <pubDate>Tue Jun 02 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#42899175]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[New Thinking in the Face of the Economic Downturn Required]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-04-24.pdf]]></link>
							         <description><![CDATA[“Difficult times require new thinking”, said the Secretary General of the International Transport Forum (ITF) Jack Short in Berlin on Friday, “because in the face of the current economic downturn, global transportation faces major challenges.” But at the same time, Mr. Short added, there are also opportunities for sustainable change. Together with the German Minister of Transport Wolfgang Tiefensee and the Turkish Minister of Transport Binali Yıldırım the Secretary General of ITF, Mr Jack Short, presented the programme of this year’s International Transport Forum. See Programme ]]></description>
							         <pubDate>Mon Apr 27 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#42631612]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Investments in Infrastructure need to be More Efficient]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-03-12.pdf]]></link>
							         <description><![CDATA[“The economic crisis has put transportation at the crossroads: We urgently need to address the prioritisation of investment serving the most productive activities and notably international trade in goods and services”, said Jack Short, Secretary General of the International Transport Forum (ITF), at the EIB Forum in Barcelona.]]></description>
							         <pubDate>Mon Mar 16 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#42361019]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[International agencies launch 50% global fuel economy plan to key industry players at Geneva Motor Show]]></title>
							         <link><![CDATA[http://www.internationaltransportforum.org/Press/PDFs/2009-03-04.pdf]]></link>
							         <description><![CDATA[The ’50 by 50’ Global Fuel Economy Initiative (GFEI) report shows how annual savings of six billion barrels of oil and 2 gigatonnes of CO2 – equivalent to half the total current annual emissions of the EU - are achievable through an ambitious world wide programme.
The report sets out a path to a reduction in fuel consumption per kilometre of 50% by 2050 – with intermediate goals in 2020 and 2030 - in line with suggestions made by the Intergovernmental Panel on Climate Change (IPCC).]]></description>
							         <pubDate>Thu Mar 05 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_35131810_1_1_1_1_1,00.html?rssChId=35131810#42293103]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		