



<!--?xml version='1.0' encoding='utf-8'?-->
		<rss version="2.0">
		   <channel>
		      <title>International Futures Programme</title>
		      <link>http://www.oecd.org/department/0,3355,en_2649_33707_1_1_1_1_1,00.html?rssChId=33707</link>
		      <description><![CDATA[The OECD International Futures Programme provides the Organisation with an early warning of emerging issues, pinpoints major developments, and analyses key long-term concerns to help governments map strategy. The Programme uses a variety of tools including multiyear projects, high-level conferences, expert workshops, and consultations; a futures-oriented online information system, and a network of contacts from government, industry, academia and civil society. For more information, please refer to the 2009 IFP's brochure .]]></description>
		      <copyright>(c) OECD. All rights reserved</copyright>
			  <language>en</language>			  
		      <pubDate>Tue Sep 29 11:57:17 CEST 2009</pubDate>
		      <lastBuildDate>Tue Sep 29 11:57:17 CEST 2009</lastBuildDate>
		      <docs>http://www.oecd.org/RSS</docs>
		      <managingEditor>webmaster@oecd.org</managingEditor>
		      <webMaster>webmaster@oecd.org</webMaster>			  
			  
							      <item> 
							         <title><![CDATA[Publication: The Future of International Migration to OECD Countries]]></title>
							         <link><![CDATA[http://www.oecd.org/document/2/0,3343,en_2649_33707_43483586_1_1_1_1,00.html?rssChId=33707]]></link>
							         <description><![CDATA[Factors shaping international migration flows are complex and hard to predict. This publication explores the social, economic and environmental forces that may attract migrants to the OECD and those that may persuade migrants to emigrate or to stay. By analysing pull and push factors and constructing migration scenarios, this volume endeavors to cast light on key questions.  Which factors will be major determinants of migration flows?  Which OECD countries will look attractive for migrants? What kind of migration-related issues will policy makers likely be facing as 2030 approaches? ]]></description>
							         <pubDate>Fri Aug 14 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_33707_1_1_1_1_1,00.html?rssChId=33707#43499196]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[The bioeconomy is key to tackling many future global challenges, says OECD ]]></title>
							         <link><![CDATA[http://www.oecd.org/document/12/0,3343,en_2649_37437_42953484_1_1_1_37437,00.html?rssChId=33707]]></link>
							         <description><![CDATA[Biotechnology has the power to improve human health, address environmental challenges, and change the way the world does business. A new OECD report, The Bioeconomy to 2030: Designing a Policy Agenda, examines the role of biotechnology in the global economy over the next two decades and outlines policies that could maximize its benefits.]]></description>
							         <pubDate>Mon Jun 08 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_33707_1_1_1_1_1,00.html?rssChId=33707#42953511]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[Scoping paper on the future development of the family]]></title>
							         <link><![CDATA[http://www.oecd.org/dataoecd/11/34/42551944.pdf]]></link>
							         <description><![CDATA[The IFP has released a scoping report on “The Future of the Family” to sound out interest in launching a project on changing family structures in OECD countries over the next two decades or so, and the impact on  government policy areas such as housing, social benefits, lifelong education, health care etc..The scoping report reviews research that has been conducted on future changes in household size and composition, the challenges families are likely to be facing over the next two decades, and the implications for moving towards more integrated youth policies and family policies.]]></description>
							         <pubDate>Fri Apr 10 00:00:00 CEST 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_33707_1_1_1_1_1,00.html?rssChId=33707#42549984]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[New Publication "Japan: Large-scale Floods and Earthquakes"]]></title>
							         <link><![CDATA[http://www.oecd.org/document/27/0,3343,en_2649_33707_42313947_1_1_1_1,00.html?rssChId=33707]]></link>
							         <description><![CDATA[This report analyses and appraises Japan’s policy approaches at central, regional and local levels in the assessment, protection, prevention, monitoring, response and recovery from large-scale floods and earthquakes. It is the third country report conducted in the framework of the OECD Futures Project on Risk Management Policies. For more information, please contact Barrie Stevens at barrie.stevens@oecd.org or Pierre-Alain.Schieb at pierre-alain.schieb@oecd.org]]></description>
							         <pubDate>Mon Mar 16 00:00:00 CET 2009</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_33707_1_1_1_1_1,00.html?rssChId=33707#42363153]]></guid>
							      </item>							
							
							      <item> 
							         <title><![CDATA[The Future of International Migration: Expert's workshop to explore the main factors shaping the global migration landscape over the next 20-25 years]]></title>
							         <link><![CDATA[]]></link>
							         <description><![CDATA[The aim of the workshop is to begin a process to equip decision makers with an enhanced understanding of the complexities and wider context of future migration flows, so that they may better manage the economic and social implications of a growing trend that both presents opportunities and risks. The workshop may consider the driving factors behind increased migratory flows from non-OECD countries to OECD countries.Interested stakeholders are invited to contact Pierre-Alain Schieb regarding conditions of participating in the meeting at pierre-alain.schieb@oecd.org.]]></description>
							         <pubDate>Fri Dec 05 10:49:46 CET 2008</pubDate>
							         <guid><![CDATA[http://www.oecd.org/department/0,3355,en_2649_33707_1_1_1_1_1,00.html?rssChId=33707#41041394]]></guid>
							      </item>							
							
		   </channel>
		</rss>
		